Home › Los Angeles County › Covina
Licensed contractors in Covina, CA
New this week
No new licenses in Covina
None issued Oct 14 – Oct 20, 2026.
Browse by trade
- General Building B
- Electrical C-10
- Plumbing C-36
- Warm-Air Heating, Ventilating & Air-Conditioning (HVAC) C-20
- Painting & Decorating C-33
- General Engineering A
- Landscaping C-27
- Flooring & Floor Covering C-15
- Roofing C-39
- Low Voltage Systems C-7
- Ceramic & Mosaic Tile C-54
- Concrete C-8
- Cabinet, Millwork & Finish Carpentry C-6
- Swimming Pool C-53
- Glazing C-17
- D28 D-28
- Fire Protection C-16
- Drywall C-9
- Building Moving & Demolition C-21
- D49 D-49
Are you a contractor in Covina? Add the languages you speak (free).
Featured spot availableLicensed contractors can claim this placement.
Claim your listing| Business | License | Status | Expires |
|---|---|---|---|
| 2 Sons Construction | 588400 | Active | 05/31/2027 |
| 360 Design & Build Co | 1155668 | Active | 05/31/2028 |
| 43five60 Construction Group Inc | 1131043 | Active | 12/31/2026 |
| A & C Plastering Specialist Inc | 1062377 | Active | 01/31/2028 |
| A C Plumbing | 825130 | Active | 09/30/2027 |
| A M A Construction Services Inc | 831856 | Active | 02/29/2028 |
| A M C General Construction Co | 839678 | Active | 06/30/2028 |
| A R Industries Inc DBA Anthony Rosas Painting | 690285 | Active | 07/31/2028 |
| A-1 Rooter | 840421 | Active | 06/30/2028 |
| Abco Duct Cleaning Corporation | 1003311 | Active | 04/30/2027 |
| Abell - Helou Homes Inc | 658520 | Active | 11/30/2026 |
| Abide Electrical | 1076139 | Active | 05/31/2027 |
| Ace Pelizon Plumbing | 1154407 | Active | 05/31/2028 |
| Acorn Tree Service | 735530 | Active | 04/30/2027 |
| Acosta Tree Service | 1058201 | Active | 09/30/2027 |
| Adrian Garibay | 1036737 | Active | 03/31/2028 |
| Affinity Painting Company Inc | 933482 | Active | 06/30/2027 |
| Ag Construction | 1147891 | Active | 12/31/2027 |
| Agb Contractors | 1143097 | Active | 09/30/2027 |
| Air Balance Co Inc | 347017 | Active | 01/31/2028 |
| Al Lopez Landscaping A Partnership | 874678 | Active | 08/31/2028 |
| Alaniz Associates Corp | 980341 | Active | 01/31/2027 |
| Alcazar Construction | 854296 | Active | 02/28/2027 |
| Aldcla Inc | 616269 | Active | 10/31/2028 |
| Alfonso G Garcia | 868566 | Active | 08/31/2028 |
| All & One Construction | 1042228 | Active | 07/31/2028 |
| All About Garden Inc | 938156 | Active | 07/31/2028 |
| All Angle Development | 1086291 | Active | 01/31/2028 |
| All C's Electric & Const Co | 413081 | Active | 10/31/2027 |
| All Construction Work | 1069633 | Active | 10/31/2026 |
| All Joy Home Inc | 1116568 | Active | 01/31/2028 |
| All Valley Heating And Air Inc | 1127428 | Active | 10/31/2026 |
| Alpha 2 Construction Inc | 1106156 | Active | 06/30/2027 |
| Alpha Pool And Spa Repair | 915984 | Active | 05/31/2028 |
| Alvarez Construction | 866532 | Active | 10/31/2027 |
| Am Plumbing | 1146344 | Active | 11/30/2027 |
| American Infastructure | 1030873 | Active | 09/30/2027 |
| American Plastering | 649583 | Active | 12/31/2026 |
| Amp Up California Inc | 1149983 | Active | 02/29/2028 |
| Ampower Electric Tech | 1146792 | Active | 11/30/2027 |
| Andersen Commercial Plumbing LLC | 1039820 | Active | 05/31/2028 |
| Andra Construction Co | 1139724 | Active | 07/31/2027 |
| Andrew Clark Construction | 828889 | Active | 12/31/2027 |
| Anthony A Painting Service | 713063 | Active | 09/30/2027 |
| Anthony Tejada | 962538 | Active | 03/31/2027 |
| Antonio Vargas-Aguilar | 1157334 | Active | 06/30/2028 |
| Ap Plumbing And Rooter Inc | 1087944 | Active | 12/31/2027 |
| Apex Remediation Corp | 896715 | Active | 08/31/2028 |
| Ar Electric Inc | 982776 | Active | 04/30/2027 |
| Ase Solar Solutions Inc | 988780 | Active | 11/30/2027 |
| Associated Air Balance | 851730 | Active | 12/31/2026 |
| Aviles General Contracting | 1080008 | Active | 08/31/2027 |
| Azac Construction Inc | 660153 | Active | 11/30/2026 |
| Aztecs Welding And Fabrication | 1139463 | Active | 06/30/2027 |
| B & M Asphalt Inc | 340942 | Active | 06/30/2027 |
| B A M Creative Additions | 668931 | Active | 04/30/2027 |
| B W K Plumbing | 1084421 | Active | 12/31/2027 |
| Baldwin Builders | 992380 | Active | 04/30/2028 |
| Baltazar Construction Inc | 797113 | Active | 12/31/2027 |
| Bernica Builders Inc | 564624 | Active | 09/30/2027 |
| Big K Professional Solutions LLC | 1144559 | Active | 10/31/2027 |
| Big Smile Plumbing | 1078521 | Active | 11/30/2027 |
| Bill Hinojosa Construction | 648450 | Active | 06/30/2028 |
| Billy Hauyin Yuen | 978926 | Active | 11/30/2026 |
| Black Stone Terrazzo Inc | 1073501 | Active | 10/31/2027 |
| Blinds By Ricky | 1126690 | Active | 09/30/2028 |
| Blue Seal Inc | 779730 | Active | 05/31/2028 |
| Bluetek Demolition | 1091898 | Active | 05/31/2028 |
| Bonillas Mechanical | 787387 | Active | 11/30/2028 |
| Brad Stewart Construction | 896289 | Active | 01/31/2028 |
| Brady Boys Windows And Doors | 671185 | Active | 03/31/2028 |
| Brightview Construction | 1100073 | Active | 12/31/2026 |
| Brown Brothers Backflow Testing Inc | 1031850 | Active | 10/31/2027 |
| Bryon Bauer Construction | 828139 | Active | 12/31/2027 |
| Builderslaw Inc | 797384 | Active | 07/31/2027 |
| Bustin Construction | 983688 | Active | 05/31/2027 |
| C-Electric | 1108277 | Active | 08/31/2027 |
| CRH California Water Inc | 982519 | Active | 04/30/2027 |
| CSWF Construction Inc | 1021458 | Active | 12/31/2026 |
| Cal Electrical LLC | 1135567 | Active | 04/30/2027 |
| Cal-Am Engineering And Construction Inc | 741710 | Active | 04/30/2027 |
| Calidad Landscape Inc | 1118248 | Active | 03/31/2028 |
| California Air Control Inc | 862637 | Active | 08/31/2027 |
| California Pro Security | 1081782 | Active | 09/30/2027 |
| Canyon City Cooling Inc | 1088249 | Active | 03/31/2028 |
| Carlen Construction Inc | 1038498 | Active | 04/30/2028 |
| Catpro Restoration Services Inc | 1005951 | Active | 07/31/2027 |
| Celcon Electric Co | 962910 | Active | 07/31/2027 |
| Chandler Framing Inc | 880403 | Active | 05/31/2027 |
| Charis Tile | 928967 | Active | 02/28/2027 |
| Chavez Westpro Construction | 1115566 | Active | 01/31/2028 |
| Chip Evans | 1001424 | Active | 02/28/2027 |
| Chris Howard Construction Inc | 874205 | Active | 12/31/2027 |
| Christian Varela | 910749 | Active | 02/29/2028 |
| Christopher Becerra | 1142158 | Active | 08/31/2027 |
| Christopher Joseph Yeager | 954649 | Active | 11/30/2026 |
| Christopher M Hedrick | 688562 | Active | 05/31/2028 |
| Chrome Men Construction Inc | 1121733 | Active | 06/30/2028 |
| Cinebuild | 1139484 | Active | 08/31/2027 |
| Circuitcity Electric Inc | 1132669 | Active | 02/28/2027 |
Free weekly email
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.