Home › New this week
Issued Oct 14 – Oct 20, 2026
New contractor licenses this week
Every license CSLB issued in the last 7 days across five Southern California counties. Each city and trade list has its own CSV.
This week63
Los Angeles
New licenses issued.
View list →This week24Orange
New licenses issued.
View list →This week29San Diego
New licenses issued.
View list →This week27Riverside
New licenses issued.
View list →This week13San Bernardino
New licenses issued.
View list →By trade
New licenses by trade
- General Building B · 53
- Electrical C-10 · 18
- Plumbing C-36 · 14
- Warm-Air Heating, Ventilating & Air-Conditioning (HVAC) C-20 · 6
- Ceramic & Mosaic Tile C-54 · 6
- Painting & Decorating C-33 · 5
- Roofing C-39 · 5
- General Engineering A · 4
- Residential Remodeling B-2 · 4
- Flooring & Floor Covering C-15 · 4
- Landscaping C-27 · 4
- Concrete C-8 · 4
- Doors, Gates & Activating Devices D-28 · 4
- Framing & Rough Carpentry C-5 · 3
- Earthwork & Paving C-12 · 2
- Fire Protection C-16 · 2
- Glazing C-17 · 2
- Building Moving & Demolition C-21 · 2
- Swimming Pool C-53 · 2
- Cabinet, Millwork & Finish Carpentry C-6 · 2
- Concrete-Related Services D-06 · 2
- Fencing C-13 · 1
- Insulation & Acoustical C-2 · 1
- Refrigeration C-38 · 1
- Sign C-45 · 1
- General Manufactured Housing C-47 · 1
- Low Voltage Systems C-7 · 1
- Drywall C-9 · 1
- Awnings D-03 · 1
- Metal Products D-24 · 1
- Prefabricated Equipment D-34 · 1
- Pool & Spa Maintenance D-35 · 1
- Window Coverings D-52 · 1
By city
New licenses by city
- San Diego 14
- Los Angeles 13
- Riverside 7
- Lancaster 5
- Escondido 4
- Van Nuys 4
- Woodland Hills 4
- Anaheim 3
- Glendale 3
- Temecula 3
- Burbank 2
- Carson 2
- Chula Vista 2
- Colton 2
- Cypress 2
- Desert Hot Springs 2
- Diamond Bar 2
- El Cajon 2
- Encino 2
- Hawthorne 2
- Hemet 2
- Lake Forest 2
- Murrieta 2
- Norco 2
- Ontario 2
- Orange 2
- Perris 2
- Rancho Santa Margarita 2
- Santa Ana 2
- Apple Valley 1
- Baldwin Park 1
- Bellflower 1
- Big Bear Lake 1
- Brea 1
- Buena Park 1
- Calimesa 1
- Canoga Park 1
- Cathedral City 1
- Chino Hills 1
- Coachella 1
- Compton 1
- El Monte 1
- Encinitas 1
- Fontana 1
- Fountain Valley 1
- Garden Grove 1
- Gardena 1
- Granada Hills 1
- Hacienda Heights 1
- Hesperia 1
- Huntington Beach 1
- Indio 1
- Irvine 1
- Jurupa Valley 1
- La Habra 1
- La Jolla 1
- La Quinta 1
- Laguna Niguel 1
- Lakeside 1
- Lakewood 1
- Los Alamitos 1
- Mission Viejo 1
- North Hills 1
- North Hollywood 1
- Oceanside 1
- Pacoima 1
- Paramount 1
- Pomona 1
- Rancho Cucamonga 1
- Rancho Palos Verdes 1
- Redlands 1
- San Bernardino 1
- San Marcos 1
- Santa Clarita 1
- Santa Monica 1
- Santee 1
- Sherman Oaks 1
- South Pasadena 1
- Sugarloaf 1
- Sylmar 1
- Tarzana 1
- Temple City 1
- Thermal 1
- Topanga 1
- Tustin 1
- Valley Center 1
- Wilmington 1
Full list
All 156 new licenses
| Business | City | License | Classes | Issued | Status |
|---|---|---|---|---|---|
| 1 King Plumbing & Drain LLC | Lancaster | 1163172 | C-36 | 10/19/2026 | Active |
| A+ Landscape | Coachella | 1163230 | C-27 | 10/19/2026 | Active |
| Adm G Building 369 | Sylmar | 1163245 | B | 10/19/2026 | Active |
| Ag Demolition | Los Angeles | 1163167 | C-21 | 10/19/2026 | Active |
| Alpha Framing | Escondido | 1163196 | C-5 | 10/19/2026 | Active |
| Anchor Pointe Maintenance Solutions | Santee | 1163202 | B | 10/19/2026 | Active |
| Ap Concrete | Ontario | 1163175 | C-8 | 10/19/2026 | Active |
| Argrams Electric Inc | Glendale | 1163207 | C-10 | 10/19/2026 | Active |
| Bal-Mar Home Remodeling Inc | Los Angeles | 1163174 | B-2 | 10/19/2026 | Active |
| Belanger Roofing LLC | Los Angeles | 1163227 | C-39 | 10/19/2026 | Active |
| Bernal Plumbing Inc | Perris | 1163193 | C-36 | 10/19/2026 | Active |
| Blue Ocean Home Builders Inc | Encino | 1163218 | B | 10/19/2026 | Active |
| Blue View Manufactured And Modular Inc | San Diego | 1163208 | B | 10/19/2026 | Active |
| Castro's General Construction Inc | North Hills | 1163232 | B | 10/19/2026 | Active |
| Chico Tile & Stone | Los Angeles | 1163224 | C-54 | 10/19/2026 | Active |
| Covering The State Painting Inc | Los Angeles | 1163164 | C-33 | 10/19/2026 | Active |
| D & D Elite Construction Inc | Santa Clarita | 1163185 | B | 10/19/2026 | Active |
| Duncans Climate Control LLC | Temecula | 1163225 | C-20 | 10/19/2026 | Active |
| Dynamic Power Solutions | Lake Forest | 1163192 | C-10 | 10/19/2026 | Active |
| Elysium Electrical Services | Lakeside | 1163243 | C-10 | 10/19/2026 | Active |
| Everged LLC | Lake Forest | 1163184 | A | 10/19/2026 | Active |
| Evergreen Remodeling Inc | Santa Monica | 1163237 | B | 10/19/2026 | Active |
| FC Excavation & Grading | Thermal | 1163201 | C-12 | 10/19/2026 | Active |
| Fellows Electrical Works LLC | San Diego | 1163222 | C-10 | 10/19/2026 | Active |
| Fit Right Plumbing Inc | Riverside | 1163205 | C-36 | 10/19/2026 | Active |
| Guardian Builders Co | San Diego | 1163204 | B | 10/19/2026 | Active |
| Horizon Garage Doors & Gates | Tarzana | 1163191 | D-28 | 10/19/2026 | Active |
| Ibarra Electrical LLC | Colton | 1163169 | C-10 | 10/19/2026 | Active |
| Ivan's Plumbing Repair | Gardena | 1163251 | C-36 | 10/19/2026 | Active |
| JM Prime Builders Inc | Laguna Niguel | 1163234 | B | 10/19/2026 | Active |
| Jonathan Michael Moore | Cathedral City | 1163182 | B | 10/19/2026 | Active |
| KDX Construction Inc | Sherman Oaks | 1163217 | B | 10/19/2026 | Active |
| Keshishian Construction | Glendale | 1163221 | B | 10/19/2026 | Active |
| Lightning Garage Doors Inc | Van Nuys | 1163226 | D-28 | 10/19/2026 | Active |
| Mad Voltage Electric Inc | Hesperia | 1163215 | C-10 | 10/19/2026 | Active |
| Martin J Mccomas | Encinitas | 1163229 | A, B | 10/19/2026 | Active |
| Messika Builders Group Inc | Encino | 1163214 | B | 10/19/2026 | Active |
| Montero's Construction | San Diego | 1163176 | B | 10/19/2026 | Active |
| Nandco Construction Inc | Hawthorne | 1163186 | B | 10/19/2026 | Active |
| Netxsolutions LLC | San Diego | 1163250 | C-7 | 10/19/2026 | Active |
| Next Gen Design Group Inc | Rancho Santa Margarita | 1163171 | B | 10/19/2026 | Active |
| Oakmont Finish Carpentry Inc | Jurupa Valley | 1163247 | C-6 | 10/19/2026 | Active |
| Ozara Construction Corp | Rancho Palos Verdes | 1163236 | B | 10/19/2026 | Active |
| Peter Youssef | Los Angeles | 1163163 | B | 10/19/2026 | Active |
| Phasor Electric Systems Inc | Woodland Hills | 1163244 | C-10 | 10/19/2026 | Active |
| Prime Coastal Builders Inc | San Diego | 1163213 | B | 10/19/2026 | Active |
| Ramiro Diaz Pineda | Lancaster | 1163212 | D-06 | 10/19/2026 | Active |
| Real Tile & Design | San Diego | 1163235 | C-54 | 10/19/2026 | Active |
| Sign Shop Inc | Rancho Cucamonga | 1163190 | C-45, D-03 | 10/19/2026 | Active |
| Solum Floors LLC | Chula Vista | 1163240 | C-15 | 10/19/2026 | Active |
| Top Coastal Roofing | Anaheim | 1163177 | C-39 | 10/19/2026 | Active |
| Victory Installation Solutions | Valley Center | 1163239 | D-34 | 10/19/2026 | Active |
| Galeca Framing Inc | Paramount | 1163156 | C-5 | 10/18/2026 | Active |
| Hot Springs Plumbing & Drains | Murrieta | 1163161 | C-36 | 10/18/2026 | Active |
| Jorge Gonzalez Painting | Canoga Park | 1163152 | C-33 | 10/18/2026 | Active |
| Lili Sheng | Diamond Bar | 1163154 | B | 10/18/2026 | Active |
| Pro Edge Windows & Glass Doors | Anaheim | 1163158 | C-17 | 10/18/2026 | Active |
| True Level Mobile Home Construction | Riverside | 1163150 | C-47 | 10/18/2026 | Active |
| Aeos Studio Inc | Irvine | 1163147 | B | 10/17/2026 | Active |
| Alca Demolition Inc | Bellflower | 1163138 | C-21 | 10/17/2026 | Active |
| Elite General Building & Construction | Cypress | 1163144 | B | 10/17/2026 | Active |
| GSM Electric Inc | Hawthorne | 1163142 | C-10 | 10/17/2026 | Active |
| Marciano Developers Inc | Woodland Hills | 1163148 | B | 10/17/2026 | Active |
| RKM Residential | Lakewood | 1163141 | B-2 | 10/17/2026 | Active |
| Rosales Drywall Corp | Garden Grove | 1163139 | C-9 | 10/17/2026 | Active |
| Tio's Plumbing Inc | Carson | 1163140 | C-36 | 10/17/2026 | Active |
| Agr Concrete Restoration Inc | San Bernardino | 1163125 | D-06 | 10/16/2026 | Active |
| Air Doc LLC | Temecula | 1163104 | C-20 | 10/16/2026 | Active |
| Anaya's Tile & Stone Inc | Los Angeles | 1163114 | C-54 | 10/16/2026 | Active |
| Bear Lake Construction Inc | Big Bear Lake | 1163120 | B | 10/16/2026 | Active |
| Bryant Matute | Los Angeles | 1163103 | B | 10/16/2026 | Active |
| Core-Crete LLC | Norco | 1163111 | C-8 | 10/16/2026 | Active |
| Emergent Fire & Water Inc | Lancaster | 1163101 | B | 10/16/2026 | Active |
| Executive Roof Systems LLC | Calimesa | 1163135 | C-39 | 10/16/2026 | Active |
| GTR Landscaping | Santa Ana | 1163100 | C-27 | 10/16/2026 | Active |
| Jia X Yang | Temple City | 1163105 | B | 10/16/2026 | Active |
| Joshua Haave | Los Angeles | 1163129 | B | 10/16/2026 | Active |
| LS Concrete | Van Nuys | 1163128 | C-8 | 10/16/2026 | Active |
| Moradian Enterprises Inc | Los Angeles | 1163126 | B | 10/16/2026 | Active |
| Mundo Flooring Inc | Wilmington | 1163136 | C-15 | 10/16/2026 | Active |
| Ra Tile Stone Inc | Desert Hot Springs | 1163137 | C-54 | 10/16/2026 | Active |
| Selah Electric LLC | Woodland Hills | 1163098 | C-10 | 10/16/2026 | Active |
| Ssqts | Redlands | 1163093 | B | 10/16/2026 | Active |
| Subsurface Energy Resources Inc | Lancaster | 1163121 | A | 10/16/2026 | Active |
| TLC Electrical LLC | Fountain Valley | 1163116 | C-10 | 10/16/2026 | Active |
| Alexander Built Co | Los Alamitos | 1163058 | B | 10/15/2026 | Active |
| Arc Plumbing Inc | San Diego | 1163064 | C-36 | 10/15/2026 | Active |
| California Comfort Pros | San Diego | 1163087 | C-20 | 10/15/2026 | Active |
| Cazares Refrigeration Inc | Perris | 1163070 | C-38 | 10/15/2026 | Active |
| Chris Williams Roofing | La Quinta | 1163045 | C-39 | 10/15/2026 | Active |
| Elite Flow Drain & Plumbing Inc | El Monte | 1163046 | C-36 | 10/15/2026 | Active |
| Escobar Home Renovations Inc | San Diego | 1163085 | B | 10/15/2026 | Active |
| Evo Electric Pros LLC | Lancaster | 1163054 | C-10 | 10/15/2026 | Active |
| Fauria Plumbing Repairs | Mission Viejo | 1163078 | C-36 | 10/15/2026 | Active |
| Forthright Climate Care LLC | Orange | 1163069 | C-20 | 10/15/2026 | Active |
| GL Window Treatments | San Diego | 1163082 | D-52 | 10/15/2026 | Active |
| Hits Tile & Stone | Riverside | 1163034 | C-54 | 10/15/2026 | Active |
| Issam Dagher | Burbank | 1163052 | C-20 | 10/15/2026 | Active |
| J'nr Restoration Contractor Inc | Escondido | 1163043 | B-2 | 10/15/2026 | Active |
| JD Painting | Los Angeles | 1163086 | C-33 | 10/15/2026 | Active |
| JML Custom Plumbing Corp | Baldwin Park | 1163035 | C-36 | 10/15/2026 | Active |
| Jamison Luther | Tustin | 1163042 | C-13 | 10/15/2026 | Active |
| Jesus Hernandez De Rosas | Compton | 1163091 | D-24 | 10/15/2026 | Active |
| Kline Kustom Pools | Apple Valley | 1163057 | C-53 | 10/15/2026 | Active |
| Kokik Construction | Van Nuys | 1163041 | B | 10/15/2026 | Active |
| LB Building Design LLC | North Hollywood | 1163083 | B | 10/15/2026 | Active |
| Loftis Construction Co | El Cajon | 1163090 | B | 10/15/2026 | Active |
| Lux Gen Tile Inc | Los Angeles | 1163062 | C-54 | 10/15/2026 | Active |
| MG Plumbing | La Habra | 1163074 | C-36 | 10/15/2026 | Active |
| Plunge Pools West Inc | El Cajon | 1163050 | C-53 | 10/15/2026 | Active |
| Roofing Royalty LLC | Orange | 1163063 | C-39 | 10/15/2026 | Active |
| SKS Construction | San Marcos | 1163053 | B | 10/15/2026 | Active |
| Supreme Mechanical Contractors Inc | Rancho Santa Margarita | 1163047 | C-36 | 10/15/2026 | Active |
| T Kelly Mason Studio | Los Angeles | 1163051 | C-10 | 10/15/2026 | Active |
| The Sprinkler Savants LLC | Oceanside | 1163060 | C-27 | 10/15/2026 | Active |
| Valley Carpets | Ontario | 1163036 | C-15 | 10/15/2026 | Active |
| Vaultline Garage Doors LLC | Brea | 1163048 | D-28 | 10/15/2026 | Active |
| Warrior's Construction Inc | Chula Vista | 1163089 | B | 10/15/2026 | Active |
| Zhicheng Xie | Hacienda Heights | 1163075 | B | 10/15/2026 | Active |
| A-Z Bus Sales Inc | Colton | 1163018 | B, C-10 | 10/14/2026 | Active |
| AC Minisplits Inc | Santa Ana | 1162959 | C-20 | 10/14/2026 | Active |
| Acd Framing | Pacoima | 1163008 | C-5 | 10/14/2026 | Active |
| B A M Solutions LLC | Escondido | 1163001 | B | 10/14/2026 | Active |
| Bastida Landscape | Riverside | 1163021 | C-27 | 10/14/2026 | Active |
| Big Demolition And Construction | Diamond Bar | 1162961 | B | 10/14/2026 | Active |
| Carlos Paul Duarte | Glendale | 1163007 | C-16 | 10/14/2026 | Active |
| Colors Painting | Granada Hills | 1162972 | C-33 | 10/14/2026 | Active |
| Cornerstone Millworks | San Diego | 1162955 | C-6 | 10/14/2026 | Active |
| Coronado Studios LLC | South Pasadena | 1162970 | B | 10/14/2026 | Active |
| Crown Stone Builder Group | Burbank | 1163009 | B, C-36 | 10/14/2026 | Active |
| Desert Keystone Construction LLC | Indio | 1162956 | B | 10/14/2026 | Active |
| Dos Pueblos Design Build LLC | Topanga | 1162964 | B | 10/14/2026 | Active |
| Fit Flow Plumbing & Drains LLC | Anaheim | 1162957 | C-36 | 10/14/2026 | Active |
| Glide Garage Door & Gate Inc | Murrieta | 1162985 | D-28 | 10/14/2026 | Active |
| Hee Woong Chung | Buena Park | 1162998 | B | 10/14/2026 | Active |
| J F T Builders | San Diego | 1163014 | B | 10/14/2026 | Active |
| J Mccoy Electric | Escondido | 1162963 | C-10 | 10/14/2026 | Active |
| La Construction | Huntington Beach | 1162954 | B | 10/14/2026 | Active |
| Limitless Electric LLC | Temecula | 1162958 | C-10 | 10/14/2026 | Active |
| Loyola Glass Installation | Hemet | 1163029 | C-17 | 10/14/2026 | Active |
| Meza Built Group Inc | Norco | 1162995 | B | 10/14/2026 | Active |
| My Flooring Decision | San Diego | 1162967 | C-15 | 10/14/2026 | Active |
| NRC Painting Inc | Riverside | 1162997 | C-33 | 10/14/2026 | Active |
| Paseo General Engineering | Hemet | 1162994 | A | 10/14/2026 | Active |
| Pavement Enforcement | Pomona | 1162987 | C-12 | 10/14/2026 | Active |
| Poolmaster | Van Nuys | 1162966 | D-35 | 10/14/2026 | Active |
| Rivers Development | Fontana | 1162965 | B | 10/14/2026 | Active |
| Tahoe Energy Inc | Chino Hills | 1163010 | C-10 | 10/14/2026 | Active |
| Trent Everett Adkins | Woodland Hills | 1163030 | B | 10/14/2026 | Active |
| Valle Insulation Inc | Riverside | 1162969 | C-2 | 10/14/2026 | Active |
| Valor Concrete LLC | Riverside | 1162978 | C-8 | 10/14/2026 | Active |
| Vebo Fire | Carson | 1163017 | C-16 | 10/14/2026 | Active |
| W & W Home Remodeling Co | Cypress | 1162988 | B-2 | 10/14/2026 | Active |
| Waymire Electric | Sugarloaf | 1163006 | C-10 | 10/14/2026 | Active |
| West Lumens Electric LLC | Desert Hot Springs | 1163004 | C-10 | 10/14/2026 | Active |
| Zuroy Build Corp | La Jolla | 1163024 | B | 10/14/2026 | Active |
Free weekly email
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.