Home › San Diego County › Fallbrook
Licensed contractors in Fallbrook, CA
New this week
No new licenses in Fallbrook
None issued Oct 14 – Oct 20, 2026.
Browse by trade
- General Building B
- Electrical C-10
- Plumbing C-36
- Painting & Decorating C-33
- Landscaping C-27
- General Engineering A
- Warm-Air Heating, Ventilating & Air-Conditioning (HVAC) C-20
- Flooring & Floor Covering C-15
- Ceramic & Mosaic Tile C-54
- Concrete C-8
- Cabinet, Millwork & Finish Carpentry C-6
- Roofing C-39
- Low Voltage Systems C-7
- Drywall C-9
- Glazing C-17
- D28 D-28
- D12 D-12
- Swimming Pool C-53
- D49 D-49
- Residential Remodeling B-2
Are you a contractor in Fallbrook? Add the languages you speak (free).
Featured spot availableLicensed contractors can claim this placement.
Claim your listing| Business | License | Status | Expires |
|---|---|---|---|
| 10ten Construction LLC | 1158972 | Active | 07/31/2028 |
| 3:23 Metal Works Inc | 1103296 | Active | 04/30/2027 |
| 517 Electric | 1157413 | Active | 06/30/2028 |
| 7-40 Roofing Inc | 1147811 | Active | 12/31/2027 |
| A - M Concrete | 939921 | Active | 11/30/2027 |
| A C Construction | 878871 | Active | 06/30/2028 |
| Absolute Air | 624860 | Active | 08/31/2027 |
| Ace Lock & Key | 476234 | Active | 07/31/2027 |
| Acevedo Framing | 1020481 | Active | 08/31/2028 |
| Adan's Tree Service Corporation | 1062854 | Active | 01/31/2028 |
| Adobe Creek Construction | 873840 | Active | 06/30/2028 |
| Adrian Zarty Roofing | 924554 | Active | 11/30/2026 |
| Advanced Data & Electric Corp | 843572 | Active | 10/31/2028 |
| Aesthetics Electric Inc | 1115364 | Active | 01/31/2028 |
| Affordable A/C | 680491 | Active | 11/30/2027 |
| Agm General Construction | 1075794 | Active | 05/31/2027 |
| Air Cool Heating And Air Conditioning | 662107 | Active | 03/31/2027 |
| Alexander Contracting | 853193 | Active | 01/31/2027 |
| Alfredo Ordonez Construction | 1047828 | Active | 12/31/2026 |
| All Can Drywall Inc | 939852 | Active | 11/30/2027 |
| All In One Quality Construction Inc | 1016375 | Active | 07/31/2028 |
| Almighty Garage Doors | 1001840 | Active | 03/31/2027 |
| Alonso Plumbing Inc | 1145697 | Active | 10/31/2027 |
| Alpha Cat Welding | 740433 | Active | 09/30/2027 |
| Alpha Construction & Engineering Co | 491610 | Active | 07/31/2028 |
| Alternative Disposal Inc | 643543 | Active | 04/30/2028 |
| Alton Theodore Pfeifle | 395453 | Active | 11/30/2026 |
| American Building Services | 370870 | Active | 12/31/2026 |
| American Fence Concepts Inc | 1037833 | Active | 02/28/2027 |
| American Made Construction | 969692 | Active | 01/31/2028 |
| American Signal & Lighting Inc | 699210 | Active | 11/30/2028 |
| American West Construction Inc | 978824 | Active | 11/30/2026 |
| Anthony Grant Thomas | 965712 | Active | 09/30/2027 |
| Apex Contracting & Consulting Inc | 893424 | Active | 03/31/2027 |
| Apex Leak Detection | 1032000 | Active | 10/31/2027 |
| Apex Roadworks Inc | 1133181 | Active | 02/28/2027 |
| Api Builders Inc | 844420 | Active | 08/31/2028 |
| Appleton Design & Construction Inc | 1016087 | Active | 07/31/2027 |
| Arias Home Renovations | 1148598 | Active | 01/31/2028 |
| Ark Restoration & Claims Solutions | 1125039 | Active | 08/31/2028 |
| Armes Construction | 1059080 | Active | 10/31/2027 |
| Arroyo Concrete | 997097 | Active | 09/30/2028 |
| Arroyo Roofing Inc | 854649 | Active | 07/31/2028 |
| Art Baeza DBA Double Aa Concrete | 677118 | Active | 09/30/2027 |
| Art's H V A C | 886353 | Active | 10/31/2028 |
| Arturo Chavez Carpentry | 1044194 | Active | 09/30/2028 |
| Asr Construction | 1038582 | Active | 04/30/2028 |
| Assemble Build Inc | 1057095 | Active | 08/31/2027 |
| Associated Facility Services | 596881 | Active | 08/31/2027 |
| At Concrete Inc | 1098626 | Active | 11/30/2028 |
| B & T Door Services | 993835 | Active | 06/30/2028 |
| B C Design | 1019235 | Active | 10/31/2028 |
| B P Electric | 500582 | Active | 10/31/2028 |
| BCP Mechanical LLC | 1031667 | Active | 10/31/2027 |
| BD Roofing Inc DBA Carlitos Roofing | 1081608 | Active | 01/31/2028 |
| BP Water Concepts Inc | 927017 | Active | 04/30/2028 |
| Babine Electric Inc | 970078 | Active | 02/29/2028 |
| Balam Roofing | 1135085 | Active | 03/31/2027 |
| Baldwin Backflow Services | 1091212 | Active | 05/31/2028 |
| Barry Smith Construction | 486274 | Active | 03/31/2027 |
| Bassett Construction | 380209 | Active | 08/31/2027 |
| Bavaro Joseph Electrical | 1107884 | Active | 07/31/2027 |
| Baymax Construction | 1020474 | Active | 11/30/2026 |
| Be | 1008140 | Active | 10/31/2027 |
| Beltran Plumbing Inc | 888491 | Active | 03/31/2027 |
| Ben Lypps Painting | 995771 | Active | 08/31/2028 |
| Ben Sheriff | 880432 | Active | 07/31/2028 |
| Benito Vidales | 1033920 | Active | 12/31/2027 |
| Bergholz Plastering Inc | 824403 | Active | 04/30/2027 |
| Big Diehl Tile & Marble | 613582 | Active | 02/28/2027 |
| Bird Restraint And Deterrent Systems | 1061328 | Active | 12/31/2027 |
| Blackstar Facility Solutions Inc | 1144460 | Active | 10/31/2027 |
| Blue Daytona Inc | 1097566 | Active | 10/31/2026 |
| Blue Mayan Tile & Mosaic | 1132419 | Active | 01/31/2027 |
| Blue Pals Plumbing Inc | 1033801 | Active | 10/31/2028 |
| Bona Fide Stucco Inc | 1069526 | Active | 10/31/2026 |
| Boonpay ' S Mobile Welding | 889804 | Active | 01/31/2027 |
| Borchardt Scott Electric | 1077727 | Active | 07/31/2027 |
| Brache Corp | 1067590 | Active | 08/31/2028 |
| Bradley C. Wright | 627239 | Active | 08/31/2027 |
| Breezy Remodeling And Builder | 1065569 | Active | 04/30/2028 |
| Brizzi Construction And Electric Co | 707447 | Active | 05/31/2027 |
| Broderick & Associates | 398999 | Active | 01/31/2027 |
| Brook Town Construction Inc | 925113 | Active | 11/30/2026 |
| Bryan Outcault Lath & Plaster | 971470 | Active | 03/31/2028 |
| Burkhart Construction | 831436 | Active | 01/31/2028 |
| Butler Landscape | 583778 | Active | 12/31/2027 |
| C & C Shutters And Moe | 908209 | Active | 12/31/2027 |
| C C Construction | 803188 | Active | 01/31/2028 |
| C M Builder | 1092015 | Active | 09/30/2028 |
| CA Equipment & Excavation | 1116340 | Active | 02/29/2028 |
| CPM Project Management LLC | 1101626 | Active | 02/28/2027 |
| CRL Window Tint & Security Films | 1112159 | Active | 09/30/2028 |
| Cal Classic Construction | 539216 | Active | 07/31/2028 |
| Cammack's Construction Inc | 796006 | Active | 01/31/2028 |
| Canonica Concrete | 849983 | Active | 12/31/2026 |
| Cantarini Tractor Inc | 523302 | Active | 06/30/2028 |
| Carbide Plumbing Systems | 998768 | Active | 11/30/2026 |
| Cardiff Cabinetry And Finish | 1009504 | Active | 12/31/2027 |
| Carich Concrete Inc | 1061021 | Active | 07/31/2028 |
Free weekly email
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.