Home › San Bernardino County › Fontana
Licensed contractors in Fontana, CA
New this week
1 new license in Fontana
Issued Oct 14 – Oct 20, 2026.
Browse by trade
- General Building B
- Electrical C-10
- Plumbing C-36
- General Engineering A
- Warm-Air Heating, Ventilating & Air-Conditioning (HVAC) C-20
- Painting & Decorating C-33
- Landscaping C-27
- Concrete C-8
- Roofing C-39
- Flooring & Floor Covering C-15
- Ceramic & Mosaic Tile C-54
- Low Voltage Systems C-7
- Cabinet, Millwork & Finish Carpentry C-6
- Drywall C-9
- Earthwork & Paving C-12
- Swimming Pool C-53
- D28 D-28
- Glazing C-17
- D49 D-49
- Fire Protection C-16
Are you a contractor in Fontana? Add the languages you speak (free).
Featured spot availableLicensed contractors can claim this placement.
Claim your listing| Business | License | Status | Expires |
|---|---|---|---|
| 3dxit Construction | 1104825 | Active | 05/31/2027 |
| 3rd Generation Roofing | 768618 | Active | 09/30/2027 |
| 3rs Construction Services Inc | 1114173 | Active | 12/31/2026 |
| 4 J Drywall Corp | 1077123 | Active | 06/30/2027 |
| 4je Plumbing | 1025084 | Active | 03/31/2027 |
| 86 Design & Build | 1159019 | Active | 07/31/2028 |
| A & A Builders Group Inc | 1057523 | Active | 08/31/2027 |
| A & B Window Treatment Incorporated | 962235 | Active | 06/30/2027 |
| A & G Air Conditioning Services | 807202 | Active | 04/30/2028 |
| A & J Scaffold Inc | 1012029 | Active | 03/31/2028 |
| A & L Plastering | 1121291 | Active | 05/31/2028 |
| A & R Tarpaulins Inc | 715211 | Active | 11/30/2027 |
| A + Millwork Casework Installations | 1042074 | Active | 07/31/2028 |
| A A A Electric & Elevator Inc | 644422 | Active | 09/30/2028 |
| A A Electrical Service | 887491 | Active | 11/30/2026 |
| A Avco Plumbing - Heating - A/C | 640316 | Active | 03/31/2028 |
| A Barron Painting | 1070566 | Active | 11/30/2026 |
| A C A Painting | 809369 | Active | 06/30/2028 |
| A C Dunlap General Contracting | 1015936 | Active | 07/31/2028 |
| A C Prime Builders | 710513 | Active | 07/31/2027 |
| A C S General Construction | 1053315 | Active | 05/31/2027 |
| A D J Construction Inc | 905523 | Active | 05/31/2028 |
| A General Coating | 691946 | Active | 01/31/2027 |
| A J Foulkes Electric | 685426 | Active | 03/31/2028 |
| A N A Building Maintenance | 1057763 | Active | 09/30/2027 |
| A O Dowd Plumbing Inc | 1028149 | Active | 06/30/2027 |
| A P G Builders Inc | 1009154 | Active | 04/30/2028 |
| A S A P Glasswerks | 853896 | Active | 02/28/2027 |
| A V L Concrete Breaking | 1047070 | Active | 11/30/2026 |
| A&g Tile Pros LLC | 1138747 | Active | 06/30/2027 |
| A/C & Heat Services Inc | 1051572 | Active | 06/30/2027 |
| A1 Pro Painting Corp | 1065952 | Active | 05/31/2028 |
| Aaa Arroyo Air Comfort | 1158397 | Active | 07/31/2028 |
| Aaction Pools | 1121784 | Active | 06/30/2028 |
| Ace Taping And Drywall Inc | 1100559 | Active | 08/31/2027 |
| Acg Builders Inc | 1065678 | Active | 05/31/2028 |
| Activated Fire Protection | 1123226 | Active | 07/31/2028 |
| Active Temp Inc | 1028474 | Active | 06/30/2027 |
| Adam Construction Services | 836337 | Active | 04/30/2028 |
| Adrian's Concrete Corp | 1114994 | Active | 01/31/2028 |
| Advanced Mission Glass Corporation | 743108 | Active | 11/30/2027 |
| Advanced Sweeping Services Inc | 901524 | Active | 08/31/2027 |
| Advanced System Integrator | 1156312 | Active | 06/30/2028 |
| Affordable Comfort | 982404 | Active | 03/31/2027 |
| Affordable Electric | 865912 | Active | 10/31/2027 |
| Air Masters Systems Inc | 555300 | Active | 10/31/2028 |
| Alan Joseph Torres Mendoza | 1079855 | Active | 08/31/2027 |
| Albert's Heating Ventilating And Air Conditioning | 756760 | Active | 12/31/2026 |
| Alcon Signs | 951593 | Active | 08/31/2028 |
| Alderete Concrete | 1149916 | Active | 02/29/2028 |
| Alejandro Fuentes | 895784 | Active | 05/31/2027 |
| Alejandro Pinto Mejia | 1050540 | Active | 02/28/2027 |
| Aleka Concrete | 771400 | Active | 11/30/2027 |
| Aleka Demolition | 1084747 | Active | 12/31/2027 |
| Alex Custom Painting & Coatings | 1107346 | Active | 07/31/2027 |
| Alex Fernandez | 1007456 | Active | 09/30/2027 |
| Alex Windows Inc | 1062118 | Active | 05/31/2028 |
| Alfred Signs | 782854 | Active | 08/31/2028 |
| Alfredo Fuentes Arcos | 1041519 | Active | 07/31/2028 |
| All American Hauling Inc | 996811 | Active | 11/30/2027 |
| All Blinds Outlet | 901719 | Active | 11/30/2027 |
| All Citi Builder Inc | 1156253 | Active | 06/30/2028 |
| All Fast Air Conditioning & Heating | 826079 | Active | 10/31/2027 |
| All Quality Fire | 938413 | Active | 10/31/2027 |
| All State Earth Moving Company | 1101475 | Active | 02/28/2027 |
| All-In-One Electrical Systems Inc | 1097172 | Active | 09/30/2028 |
| All-Star Framing Inc | 1138468 | Active | 06/30/2027 |
| Alliance | 1119845 | Active | 04/30/2028 |
| Alpha Glazier | 1149027 | Active | 01/31/2028 |
| Als Plastering | 1077645 | Active | 06/30/2027 |
| Alta Insulation & Construction Inc | 1078786 | Active | 07/31/2027 |
| Alton Construction Co | 1083222 | Active | 11/30/2027 |
| Alx Build And Design Inc | 1032165 | Active | 11/30/2027 |
| American Eagle Concrete | 882512 | Active | 08/31/2028 |
| American West Restoration Inc | 989778 | Active | 01/31/2028 |
| Amersa Glass LLC | 1143218 | Active | 09/30/2027 |
| Amh Construction | 1080595 | Active | 08/31/2027 |
| Amj Builders Inc | 1050017 | Active | 02/28/2027 |
| Amj Builders Inc & Melaya Engineering Inc JV | 1148321 | Active | 12/31/2027 |
| Ams Paving LLC | 415436 | Active | 10/31/2027 |
| Anderson's Nu Power Construction Co Inc | 564595 | Active | 08/31/2027 |
| Andrade Concrete Gyp | 1107630 | Active | 07/31/2027 |
| Andrade Construction | 878116 | Active | 05/31/2028 |
| Andrade Engineering Inc | 1108151 | Active | 01/31/2027 |
| Andy The Door Guy | 897197 | Active | 05/31/2027 |
| Angel's Air Inc | 1001168 | Active | 04/30/2028 |
| Anthony's Tile Services Inc | 1095308 | Active | 08/31/2028 |
| Apex Over Head Door | 976386 | Active | 09/30/2028 |
| Apexguard Construction | 1148097 | Active | 12/31/2027 |
| Apple Construction | 787287 | Active | 11/30/2028 |
| Aqua-Serv Engineers Inc | 993417 | Active | 06/30/2028 |
| Aquadry Plumbing And Restoration Inc | 1153280 | Active | 04/30/2028 |
| Aquatic Horizon Pools & Spas | 1059467 | Active | 10/31/2027 |
| Ar Cabinets Countertops Inc | 1149697 | Active | 01/31/2028 |
| Ar Power & Data LLC | 1162590 | Active | 10/31/2028 |
| Arana Roofing Corp DBA Arana Roofing | 953146 | Active | 07/31/2028 |
| Arias Investments | 937540 | Active | 09/30/2027 |
| Arias Plumbing | 1114757 | Active | 01/31/2028 |
| Aries Electric Inc | 989767 | Active | 01/31/2028 |
| Armando Esparza | 951595 | Active | 08/31/2028 |
Free weekly email
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.