Home › Orange County › Irvine › General Building
General Building (B) contractors in Irvine, CA
New this week
53 new licenses for General Building (B) across SoCal
Issued Oct 14 – Oct 20, 2026.
Featured spot availableLicensed contractors can claim this placement.
Claim your listing| Business | License | Status | Expires |
|---|---|---|---|
| 100x Construction | 1104587 | Active | 05/31/2027 |
| 2 Ground Electric | 982426 | Active | 04/30/2027 |
| 320 Grit Inc | 1162099 | Active | 09/30/2028 |
| 3jc Construction Inc DBA Oc Flooring | 1055641 | Active | 07/31/2027 |
| 4sgroup Builder & Realestate Investments Inc | 1068746 | Active | 09/30/2028 |
| 7designs + Development | 988740 | Active | 11/30/2027 |
| A & B Construction Inc | 888702 | Active | 12/31/2026 |
| A & B Home Remodeling & Design Inc | 971215 | Active | 03/31/2028 |
| A & R Corporation Inc | 951076 | Active | 08/31/2028 |
| A 2 Z Construction Services | 875284 | Active | 03/31/2028 |
| A A Rocha Construction Inc | 1073982 | Active | 05/31/2028 |
| A D Electric | 1027903 | Active | 06/30/2027 |
| A Omega Termite & Construction Corp | 797538 | Active | 10/31/2028 |
| A-Plus Quality Construction | 895832 | Active | 05/31/2027 |
| Aa Plumbing Remodel LLC | 1088783 | Active | 03/31/2028 |
| Aaa Sun Builders | 975072 | Active | 07/31/2028 |
| Aam&jianan LLC | 1132911 | Active | 02/28/2027 |
| Aaron Pooya | 1047087 | Active | 11/30/2026 |
| Abdolreza Construction | 1051909 | Active | 04/30/2027 |
| Acar Construction Inc | 1133548 | Active | 02/28/2027 |
| Accurate Termite And Pest Control | 850092 | Active | 11/30/2028 |
| Active Restoration | 1060285 | Active | 11/30/2027 |
| Adam Tancredi | 1153385 | Active | 04/30/2028 |
| Adams GC Construction | 1038888 | Active | 05/31/2028 |
| Adu-Container Construction Company | 1147898 | Active | 12/31/2027 |
| Advalue Construction Inc | 1063907 | Active | 03/31/2028 |
| Advance General Construction Inc | 954683 | Active | 11/30/2028 |
| Advanced Construction Tech LLC | 1091923 | Active | 05/31/2028 |
| Advanced Construction Technologies LLC | 797379 | Active | 03/31/2028 |
| Aeos Studio Inc | 1163147 | Active | 10/31/2028 |
| Afa Builders Inc | 1096133 | Active | 09/30/2028 |
| Affordable Quality Remodeling Corporation | 880945 | Active | 12/31/2026 |
| Ag Construction | 1159250 | Active | 08/31/2028 |
| Aggie Construction Co Inc | 466801 | Active | 12/31/2026 |
| Ahmad Moghadas | 1077124 | Active | 06/30/2027 |
| Aim Construction | 1138643 | Active | 06/30/2027 |
| Airton Construction | 1152949 | Active | 04/30/2028 |
| Akf Construction Inc | 1086127 | Active | 01/31/2028 |
| Akil Construction | 873789 | Active | 03/31/2028 |
| Al Pahlavanan | 1146873 | Active | 11/30/2027 |
| Alfa Construction & Remodel | 1024269 | Active | 03/31/2027 |
| Alireza Poormohammad Dargah | 995222 | Active | 07/31/2028 |
| Alita Construction Inc | 1135352 | Active | 04/30/2027 |
| All Aspects Construction | 607580 | Active | 12/31/2026 |
| All In One Facility Services | 1142797 | Active | 08/31/2027 |
| All Space Design & Construction | 1061310 | Active | 12/31/2027 |
| Alliance Residential Builders II LLC | 897318 | Active | 10/31/2028 |
| Alpha Omega Contractors Inc | 998620 | Active | 11/30/2026 |
| Alpha Omega Home Builders | 962358 | Active | 06/30/2027 |
| Altah Construction | 1098399 | Active | 11/30/2028 |
| Am Pro Construction | 1023226 | Active | 01/31/2027 |
| Amax Builders | 771217 | Active | 11/30/2027 |
| Amco Development | 1147083 | Active | 12/31/2027 |
| American Ashlar Corporation | 905893 | Active | 10/31/2027 |
| American Best Construction Inc | 1090177 | Active | 08/31/2027 |
| Anchorstrong Construction Inc | 972309 | Active | 01/31/2028 |
| Andreas Fault Property Services | 935029 | Active | 07/31/2027 |
| Antis Roofing & Waterproofing LLC | 562480 | Active | 12/31/2027 |
| Anvil Construction Company Inc | 998987 | Active | 12/31/2026 |
| Aplus Development | 1124626 | Active | 08/31/2028 |
| Applied Geokinetics LP | 1088735 | Active | 03/31/2028 |
| Apsi Construction Management | 1031486 | Active | 09/30/2027 |
| Aquagreen Constructing | 1050594 | Active | 03/31/2027 |
| Arb Inc | 194079 | Active | 03/31/2027 |
| Archspirit Design & Build | 1151389 | Active | 03/31/2028 |
| Areio Inc | 997015 | Active | 09/30/2028 |
| Armanie Builders Inc | 1081478 | Active | 09/30/2027 |
| Arme Design Build | 1128703 | Active | 11/30/2028 |
| Armin LLC | 826987 | Active | 12/31/2026 |
| Arqova Construction | 1151855 | Active | 03/31/2028 |
| Arsha Team Construction | 1096727 | Active | 09/30/2028 |
| Artech Builder Corporation | 1132770 | Active | 02/28/2027 |
| Artech Design & Construction Inc | 1093577 | Active | 07/31/2028 |
| Asas Construction & Remodeling | 1123975 | Active | 07/31/2028 |
| Atomic Property Services Inc | 713422 | Active | 10/31/2028 |
| Attic Construction Oc | 1058682 | Active | 09/30/2027 |
| Avana Ifm | 1080158 | Active | 08/31/2027 |
| Azad Golshani | 655944 | Active | 07/31/2028 |
| B F Development | 924083 | Active | 10/31/2026 |
| B&r Builders LLC | 1107944 | Active | 08/31/2027 |
| BBH Construction | 1113815 | Active | 12/31/2027 |
| BJ Construction | 1070014 | Active | 10/31/2028 |
| Babak Ghaznavi | 1039628 | Active | 05/31/2028 |
| Bachar Hamouda | 1095822 | Active | 08/31/2028 |
| Bachar Koujah | 719799 | Active | 03/31/2028 |
| Badraun Builders Inc | 920497 | Active | 08/31/2028 |
| Ballast Construction | 1082190 | Active | 10/31/2027 |
| Bargain Construction Services | 985049 | Active | 05/31/2028 |
| Barrett & Crawford Development Corp | 831866 | Active | 02/29/2028 |
| Barton Electric | 1048148 | Active | 12/31/2026 |
| Bartwood Construction Inc | 592681 | Active | 04/30/2028 |
| Base Construction Inc | 715316 | Active | 04/30/2028 |
| Bassi Design & Construction Corporation | 1146830 | Active | 11/30/2027 |
| Beazer Homes Holdings LLC | 818129 | Active | 03/31/2027 |
| Beb General Contracting | 1002137 | Active | 03/31/2027 |
| Bel Esprit Builders Inc | 709903 | Active | 07/31/2028 |
| Bellagio Home Improvement Inc | 1029357 | Active | 07/31/2027 |
| Bentake Construction Inc | 1132741 | Active | 02/28/2027 |
| Benz Ventures Inc | 1080838 | Active | 01/31/2028 |
| Berry Custom Homes And Remodels | 895873 | Active | 05/31/2027 |
Free weekly email
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.