Home › Orange County › Laguna Beach
Licensed contractors in Laguna Beach, CA
New this week
No new licenses in Laguna Beach
None issued Oct 14 – Oct 20, 2026.
Browse by trade
- General Building B
- Electrical C-10
- Plumbing C-36
- Painting & Decorating C-33
- General Engineering A
- Landscaping C-27
- Warm-Air Heating, Ventilating & Air-Conditioning (HVAC) C-20
- Flooring & Floor Covering C-15
- Ceramic & Mosaic Tile C-54
- Low Voltage Systems C-7
- Roofing C-39
- Cabinet, Millwork & Finish Carpentry C-6
- Concrete C-8
- Swimming Pool C-53
- D28 D-28
- Glazing C-17
- Masonry C-29
Are you a contractor in Laguna Beach? Add the languages you speak (free).
Featured spot availableLicensed contractors can claim this placement.
Claim your listing| Business | License | Status | Expires |
|---|---|---|---|
| A2 Energy Services Inc | 1118417 | Active | 03/31/2028 |
| Advanced Scratch Removal Inc | 1016836 | Active | 08/31/2028 |
| Agape Painting Company | 904573 | Active | 10/31/2027 |
| Aguilar Painting | 771472 | Active | 11/30/2027 |
| Aha Development Group Inc | 931225 | Active | 04/30/2027 |
| Ahs Development Corp | 1078910 | Active | 07/31/2027 |
| All Community Painting | 1146775 | Active | 11/30/2027 |
| Alter Built | 1131168 | Active | 01/31/2027 |
| American Dream Construction Clean Up | 1062498 | Active | 01/31/2028 |
| American Family Construction & Remodeling Inc | 1110746 | Active | 09/30/2027 |
| American Plumbing Inc | 428239 | Active | 09/30/2028 |
| Andrew Foster Masonry | 709820 | Active | 07/31/2027 |
| Andrus Plumbing Heating And Air Conditioning | 701282 | Active | 08/31/2027 |
| Ball Point Construction Inc | 1043023 | Active | 08/31/2028 |
| Banconit Speciality Construction | 868352 | Active | 11/30/2027 |
| Bauta Drilling & Shoring Inc | 1162557 | Active | 10/31/2028 |
| Benson Plumbing | 233619 | Active | 03/31/2028 |
| Bill Sharp Architect And Construction Manager | 736998 | Active | 05/31/2028 |
| Blazing Hammers | 565023 | Active | 04/30/2027 |
| Bradley Construction | 754199 | Active | 12/31/2027 |
| Brian K Bencz Group | 532885 | Active | 01/31/2028 |
| Brown Brothers Mcdowell Builders | 832642 | Active | 02/29/2028 |
| Bryan Christopher Stiso | 998818 | Active | 07/31/2027 |
| Budget Windows & Doors LLC | 1125471 | Active | 08/31/2028 |
| C C M Construction & Management Inc | 688096 | Active | 04/30/2028 |
| C H L III Construction Co | 574941 | Active | 08/31/2027 |
| CBGR Electric | 1088126 | Active | 03/31/2028 |
| Calamerica Construction Inc | 863193 | Active | 07/31/2027 |
| Caldwell Construction Company | 265696 | Active | 07/31/2027 |
| California Builders | 1149431 | Active | 01/31/2028 |
| Carasso Construction & Development | 654248 | Active | 05/31/2028 |
| Casabian Construction LLC | 1047029 | Active | 04/30/2028 |
| Cce Construction Inc | 1042800 | Active | 08/31/2028 |
| Checkerprop Builders LLC | 1097570 | Active | 10/31/2028 |
| Clemens Enterprises Inc | 881024 | Active | 07/31/2028 |
| Coast Cabinetry & Design | 756086 | Active | 01/31/2027 |
| Coast Electric | 783012 | Active | 08/31/2028 |
| Coast Media | 984965 | Active | 07/31/2027 |
| Cody Custom Construction Inc | 682632 | Active | 03/31/2028 |
| Conley Design | 546664 | Active | 11/30/2028 |
| Construct United LLC | 1141356 | Active | 08/31/2027 |
| Continental Properties | 509300 | Active | 04/30/2027 |
| Cox Contracting Services Inc | 838087 | Active | 05/31/2028 |
| Crown Reconstruction Services | 1051230 | Active | 03/31/2027 |
| Crystal Cove Construction LLC | 1154731 | Active | 05/31/2028 |
| Crystal Cove Paint Company Inc DBA Architectural Annex | 546762 | Active | 08/31/2027 |
| Csira Design Build LLC | 953542 | Active | 08/31/2027 |
| Curtis Roofing | 647204 | Active | 06/30/2028 |
| D Arthur Painting | 771013 | Active | 11/30/2027 |
| D K Flooring | 944680 | Active | 08/31/2027 |
| DJF Coastal Construction | 1022648 | Active | 01/31/2027 |
| Dan The Tile Man Inc | 658154 | Active | 12/31/2026 |
| David A Ellis | 552187 | Active | 12/31/2026 |
| David Ochoa Installations Inc | 634938 | Active | 03/31/2028 |
| Deal Construction Inc | 327896 | Active | 01/31/2027 |
| Denco Construction | 273365 | Active | 05/31/2028 |
| Dennis Shaffer Painting Inc | 628953 | Active | 12/31/2026 |
| Divita Builders Inc | 1003684 | Active | 05/31/2027 |
| Dixon Plumbing | 557593 | Active | 02/28/2027 |
| Doctor Drains LLC | 1156636 | Active | 06/30/2028 |
| Dore Michael Wolin | 575939 | Active | 08/31/2028 |
| Drilco Inc | 700497 | Active | 12/31/2026 |
| Ed Finkbeiner Construction | 514169 | Active | 07/31/2028 |
| Edward T Ginda | 758552 | Active | 01/31/2027 |
| Electrifix Service And Lighting | 1122385 | Active | 06/30/2028 |
| Ellison Leon LLC | 1162949 | Active | 10/31/2028 |
| Emergency Response Plumbers Inc | 1039329 | Active | 05/31/2028 |
| Empress Builders | 1077170 | Active | 06/30/2027 |
| Eric Spitaleri | 523738 | Active | 02/29/2028 |
| Eric Stodder Inc DBA Biosphere | 498781 | Active | 09/30/2028 |
| Fren-Way Construction | 327176 | Active | 08/31/2028 |
| G Miller | 1038072 | Active | 04/30/2028 |
| Gallen Construction | 1094277 | Active | 07/31/2028 |
| Gallo Builders Inc | 852218 | Active | 01/31/2027 |
| Gallo Corporation | 563667 | Active | 04/30/2027 |
| Gapp Construction Inc | 727626 | Active | 04/30/2028 |
| Gate Near Me | 1057723 | Active | 09/30/2027 |
| General Construction Cleanup | 950781 | Active | 08/31/2028 |
| Generations Handcrafted | 1039230 | Active | 05/31/2028 |
| Genesis Pools | 1007494 | Active | 02/28/2027 |
| Gilbert M Caron General Contractor | 292951 | Active | 07/31/2028 |
| Golden State CCTV Inc | 1098748 | Active | 09/30/2027 |
| Good Earth Demolition | 1079547 | Active | 08/31/2027 |
| Good Guy Builders Inc | 1016932 | Active | 08/31/2028 |
| Greentech | 765293 | Active | 07/31/2027 |
| Gregg Abel Construction Inc | 727668 | Active | 09/30/2028 |
| Halvorson Landscape Services | 534978 | Active | 11/30/2027 |
| Hamilton Electric | 688368 | Active | 05/31/2028 |
| Harpco Construction And Development Services Inc | 1033453 | Active | 11/30/2027 |
| Harper Build | 1126816 | Active | 09/30/2028 |
| Heartwood Creations | 648234 | Active | 05/31/2027 |
| Heavy Metal By Nev | 890251 | Active | 10/31/2028 |
| Hemsley Construction | 870274 | Active | 12/31/2027 |
| Holmes Sidewinder LLC | 1142448 | Active | 08/31/2027 |
| Huffer Plumbing | 693379 | Active | 03/31/2027 |
| Hydrology Design Studio Inc | 1117996 | Active | 03/31/2028 |
| I A Construction Inc | 354284 | Active | 01/31/2028 |
| Imhof Building & Design | 940302 | Active | 08/31/2028 |
| Interra Contract LLC | 1110087 | Active | 09/30/2027 |
| J C Dyer Company Inc | 586784 | Active | 03/31/2028 |
Free weekly email
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.