Home › Los Angeles County › Montebello
Licensed contractors in Montebello, CA
No new licenses in Montebello
None issued Oct 14 – Oct 20, 2026.
Browse by trade
- General Building B
- Electrical C-10
- Plumbing C-36
- Warm-Air Heating, Ventilating & Air-Conditioning (HVAC) C-20
- Painting & Decorating C-33
- General Engineering A
- Landscaping C-27
- Flooring & Floor Covering C-15
- Roofing C-39
- Low Voltage Systems C-7
- Ceramic & Mosaic Tile C-54
- Concrete C-8
- Cabinet, Millwork & Finish Carpentry C-6
- Swimming Pool C-53
- Glazing C-17
- Doors, Gates & Activating Devices D-28
- Fire Protection C-16
- Drywall C-9
- Building Moving & Demolition C-21
- Tree Service D-49
Are you a contractor in Montebello? Add the languages you speak (free).
Quick facts
How many licensed contractors are in Montebello, CA?
212 contractors with a California CSLB license list a business address in Montebello, CA. 206 of them have an active license in good standing (CSLB data as of 10/20/2026).
How many contractors in Montebello, CA have a license problem right now?
6 are not in good standing right now, including 1 suspended for missing workers' comp. 20 active licenses expire within 90 days. Each listing below shows the status and a plain-English OK-to-hire verdict.
How do I check if a contractor is licensed?
Search the business name or license number on LicenseWatch CA to see license status, bond and workers' comp in one place, then confirm on the CSLB website before you sign a contract. In California, work over $1,000 in labor and materials requires a licensed contractor.
Featured spot availableLicensed contractors can claim this placement.
Claim your listing| Business | License | Status | Expires |
|---|---|---|---|
| 4 Seasons Roofing Inc | 857018 | Active | 10/31/2028 |
| 4ourbath | 793150 | Active | 03/31/2027 |
| 73 Development Inc | 1157752 | Active | 07/31/2028 |
| A H H C | 892552 | Active | 03/31/2027 |
| A J And Company Inc | 766813 | Active | 10/31/2027 |
| A V & A Glazing Company | 1081302 | Active | 09/30/2027 |
| A.d.u. Builders | 1080549 | Active | 08/31/2027 |
| AC & DC Electric & Construction Inc | 1157462 | Active | 06/30/2028 |
| Absolute Integrity Inc | 1012632 | Active | 04/30/2028 |
| Acevedo Electrical Services | 1095292 | Active | 08/31/2028 |
| Adco Services Inc | 501396 | Active | 11/30/2028 |
| Advent Concepts Inc | 1084142 | Active | 06/30/2027 |
| Aes Electric Group Inc | 1099636 | Active | 12/31/2026 |
| Air Conditioning Technology Inc | 1050285 | Active | 02/28/2027 |
| Al Lee Development Inc | 594810 | Active | 05/31/2028 |
| Albert's Electric Service | 732872 | Active | 02/28/2027 |
| Aldo Gonzalez | 1030915 | Active | 09/30/2027 |
| Alex John Goosseff | 524107 | Active | 07/31/2027 |
| All Spark Electric | 1100404 | Active | 01/31/2027 |
| Alphonse Moreno | 937258 | Active | 08/31/2027 |
| Alpine MFG Group Incorporated | 1008567 | Active | 10/31/2027 |
| Alturas Heating Ventilation & Air Conditioning | 1022352 | Active | 01/31/2027 |
| American City Rooter Inc | 1122714 | Active | 06/30/2028 |
| American Property Services | 989554 | Active | 01/31/2028 |
| Ameritile U S A | 965992 | Active | 09/30/2027 |
| Andalu Remodel Inc | 1138312 | Active | 06/30/2027 |
| Andy's Construction Services | 938043 | Active | 09/30/2027 |
| Anro Concrete Solutions | 1133553 | Active | 02/28/2027 |
| Aries Flooring | 931214 | Active | 04/30/2027 |
| Armandbarr Demolition | 763012 | Active | 11/30/2027 |
| Associated Community Solar Electric | 973643 | Active | 06/30/2028 |
| Atlas Iron Works | 964621 | Active | 08/31/2027 |
| Avery Myers Inc | 1136376 | Active | 04/30/2027 |
| Avila III Electrical Services | 687528 | Active | 04/30/2028 |
| Ayala-Hernandez Martin | 1099457 | Active | 12/31/2026 |
| Azul Concreto Inc | 1050921 | Active | 03/31/2027 |
| Azure Construction Management Inc | 1074710 | Active | 04/30/2027 |
| Berj And Sons | 445848 | Active | 01/31/2028 |
| Blue Cap Plumbing | 1025938 | Active | 04/30/2027 |
| Boss Homes LLC | 1135036 | Active | 03/31/2027 |
| Bright Construction Inc | 1091375 | Active | 06/30/2028 |
| Build N Restore Equity | 1136186 | Active | 04/30/2027 |
| Building The New Century Inc | 998175 | Active | 12/31/2026 |
| Byonyx Builders Inc | 1038905 | Active | 05/31/2028 |
| C E M Construction Corporation | 951234 | Active | 08/31/2028 |
| C E O Electrical Company | 662253 | Active | 01/31/2027 |
| C&c Marble,granite And Tile | 1111984 | Active | 10/31/2027 |
| Cable Connect Inc | 1092608 | Active | 06/30/2028 |
| Cal - Coast Air | 864773 | Active | 09/30/2027 |
| Cali Design And Construction | 1053335 | Active | 05/31/2027 |
| California Green Electrical | 1080616 | Active | 09/30/2027 |
| Campos Drywall Solutions Inc | 1134263 | Active | 03/31/2027 |
| Cap Metal Build | 1092776 | Active | 06/30/2028 |
| Casual Living Murals Inc DBA Casual Living Signs | 1051849 | Active | 03/31/2027 |
| Charlie Park | 586365 | Active | 06/30/2027 |
| Classic Iron Works | 456724 | Active | 07/31/2028 |
| Clearvista Windows & Doors DBA Clearvista Windows & Glass Doors | 1072536 | Active | 01/31/2027 |
| Code Red Fire Inc | 992511 | Active | 04/30/2028 |
| Custom Tile | 1060075 | Active | 11/30/2027 |
| D R Floors Inc | 1034870 | Active | 01/31/2028 |
| Danush Appliances | 948378 | Active | 06/30/2028 |
| Data And Fiber Solutions | 989235 | Active | 12/31/2027 |
| David Delgadillo | 415650 | Active | 04/30/2027 |
| Degas Builders Inc | 1013061 | Active | 03/31/2028 |
| Design Landscape Construction | 421300 | Active | 08/31/2028 |
| Dianbiao Zhang Construction | 1081873 | Active | 09/30/2027 |
| Duomei Electric Inc | 1099036 | Active | 10/25/2026 |
| Durabuild Home Solutions Corp | 1159447 | Active | 08/31/2028 |
| Durango Stucco Systems Inc | 997521 | Active | 10/31/2026 |
| E & G Air Conditioning Inc | 1108157 | Active | 08/31/2027 |
| E M Oil Transport Inc | 838893 | Active | 05/31/2028 |
| Ea Iron Inc | 1154119 | Active | 04/30/2028 |
| East West Construction | 1051503 | Active | 03/31/2027 |
| Edesign & Building Inc | 1092614 | Active | 06/30/2028 |
| Edgar Romero Electric | 1033372 | Active | 11/30/2027 |
| Ej Mendibles Construction | 1102733 | Active | 03/31/2027 |
| Elite Solar | 1133927 | Active | 03/31/2027 |
| Elysian Roofing | 1148545 | Active | 01/31/2028 |
| Esam Group Inc | 1127423 | Active | 10/31/2026 |
| F & D Solutions Inc | 1128580 | Active | 11/30/2028 |
| F&v Construction | 1146116 | Active | 11/30/2027 |
| FDS Concrete Corp | 1049208 | Active | 01/31/2027 |
| Fernando A Cuevas | 912089 | Active | 03/31/2028 |
| Fidel Plumbing Service | 1090780 | Active | 04/30/2028 |
| Franco Pacific Builders | 1035110 | Active | 01/31/2028 |
| Fred Carreon Heating & Air Cond | 711759 | Active | 08/31/2027 |
| G & J Neon Signs Inc | 921654 | Active | 09/30/2028 |
| Gaeta Paving | 1049027 | Active | 02/28/2027 |
| Gda Electric | 1087923 | Active | 03/31/2028 |
| Genxbuilders Inc | 1130570 | Active | 12/31/2026 |
| Gold Constructors | 548724 | Active | 12/31/2026 |
| Grande Construction & Development Inc | 1151209 | Active | 03/31/2028 |
| Gusar Construction Inc | 1151863 | Active | 03/31/2028 |
| H & F Gomez Construction Inc | 967768 | Active | 11/30/2027 |
| H1 Construction Company | 1097112 | Active | 09/30/2028 |
| Har Mechanical Inc | 1055668 | Active | 07/31/2027 |
| Hayrabet Kucukkoseoglu | 536830 | Active | 08/31/2028 |
| Herber Glass LLC | 1109872 | Active | 09/30/2027 |
| High Vision Construction Inc | 1129657 | Active | 04/30/2027 |
| Hubbard Electric | 896559 | Active | 09/30/2028 |
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.