Home › Orange County › Newport Beach
Licensed contractors in Newport Beach, CA
New this week
No new licenses in Newport Beach
None issued Oct 14 – Oct 20, 2026.
Browse by trade
- General Building B
- Electrical C-10
- Plumbing C-36
- Painting & Decorating C-33
- General Engineering A
- Landscaping C-27
- Warm-Air Heating, Ventilating & Air-Conditioning (HVAC) C-20
- Flooring & Floor Covering C-15
- Ceramic & Mosaic Tile C-54
- Low Voltage Systems C-7
- Roofing C-39
- Cabinet, Millwork & Finish Carpentry C-6
- Concrete C-8
- Swimming Pool C-53
- D28 D-28
- Glazing C-17
- Drywall C-9
- Masonry C-29
- D12 D-12
- HAZ HAZ
Are you a contractor in Newport Beach? Add the languages you speak (free).
Featured spot availableLicensed contractors can claim this placement.
Claim your listing| Business | License | Status | Expires |
|---|---|---|---|
| 1 Superior Electric Inc | 883400 | Active | 08/31/2028 |
| A J Holiday Construction Inc | 1071651 | Active | 12/31/2026 |
| A T P Audio/video & Electric | 1066347 | Active | 06/30/2028 |
| Abc Realty | 717971 | Active | 03/31/2027 |
| Able Rain Gutter | 478330 | Active | 12/31/2026 |
| Accent Construction Services Inc | 839214 | Active | 05/31/2028 |
| Acons Group | 1100842 | Active | 01/31/2027 |
| Add Ventures | 383558 | Active | 10/31/2027 |
| Adu Factory Inc | 1084365 | Active | 12/31/2027 |
| Airhero Oc | 1161111 | Active | 09/30/2028 |
| Ajm Contractor Services | 1098941 | Active | 11/30/2026 |
| Alectric Company | 868097 | Active | 11/30/2027 |
| Align Installations | 1093452 | Active | 07/31/2028 |
| All Construction | 942018 | Active | 01/31/2028 |
| Allan Valadez DBA Rescrete | 1051318 | Active | 03/31/2027 |
| Allied Engineering & Fire Protection Services | 514420 | Active | 07/31/2027 |
| Aloha Property Development | 723358 | Active | 06/30/2028 |
| America Pro Design Inc | 951952 | Active | 09/30/2028 |
| American Flooring Inc | 713883 | Active | 03/31/2028 |
| American Powerplant Services | 1008950 | Active | 11/30/2027 |
| American West Services | 748965 | Active | 05/31/2028 |
| Amp Construction | 1151309 | Active | 03/31/2028 |
| Andrew J Frogley | 697939 | Active | 10/31/2028 |
| Andrew Lee Miner | 328952 | Active | 08/31/2028 |
| Anthony John Vaccaro DBA A J Project Management | 834650 | Active | 08/31/2028 |
| Apelinc Landscape Services Inc | 899049 | Active | 06/30/2027 |
| Apex Pacific Builders Inc | 1162287 | Active | 10/31/2028 |
| Applied Vinyl Tech Inc | 712361 | Active | 08/31/2028 |
| Aqua System Pools Service | 975895 | Active | 08/31/2028 |
| Aquarius Pool Service Inc | 1011178 | Active | 02/29/2028 |
| Aquaterra Homes Inc | 912070 | Active | 11/30/2027 |
| Archimedes Construction | 1156034 | Active | 06/30/2028 |
| Ardenne Construction Corp | 1101437 | Active | 02/28/2027 |
| Arise Electrical And Consulting | 1144737 | Active | 10/31/2027 |
| Artistic Design | 828474 | Active | 12/31/2027 |
| Atp Builders Inc | 1013886 | Active | 05/31/2028 |
| Ava Media Inc | 998375 | Active | 01/31/2028 |
| Avatar Property Services Inc | 718583 | Active | 06/30/2028 |
| Ayala Construction Corp | 1126881 | Active | 09/30/2028 |
| BDM Electrical | 972580 | Active | 06/30/2028 |
| BPH Builder | 1120292 | Active | 05/31/2028 |
| Balboa Technologies Inc | 1090455 | Active | 04/30/2028 |
| Baldwin & Sons Inc | 963805 | Active | 07/31/2027 |
| Baldwin New Homes Inc | 1006268 | Active | 08/31/2027 |
| Ballard Design Build LLC | 1152807 | Active | 04/30/2028 |
| Balsa Construction LLC | 1101550 | Active | 02/28/2027 |
| Barry M Saywitz | 625416 | Active | 08/31/2027 |
| Beach Cities Construction | 580586 | Active | 11/30/2027 |
| Bearooz Hussein Yacoobi | 1070590 | Active | 11/30/2026 |
| Beehive Builders | 1125697 | Active | 08/31/2028 |
| Belville Group Inc | 779070 | Active | 05/31/2028 |
| Berk Custom Homes Inc | 1017631 | Active | 08/31/2028 |
| Berman Custom Builders | 1030778 | Active | 05/31/2027 |
| Bid Balboa Electric | 730445 | Active | 12/31/2026 |
| Bierman Backflow Service | 838157 | Active | 05/31/2028 |
| Bigger Hammer Builder | 1156888 | Active | 06/30/2028 |
| Bizprobuilders Corp | 1118601 | Active | 03/31/2028 |
| Blair R Jones | 616494 | Active | 06/30/2027 |
| Bless Construction Inc | 431830 | Active | 08/31/2028 |
| Blue Star Pools | 1104532 | Active | 05/31/2027 |
| Border International Steel Co | 792815 | Active | 03/31/2027 |
| Brad Construction Management | 1051431 | Active | 03/31/2027 |
| Bradley P Knypstra | 1021262 | Active | 11/30/2026 |
| Brandt Group Inc | 881954 | Active | 08/31/2028 |
| Breakwater Builders Inc | 968041 | Active | 12/31/2027 |
| Brian A Dahn | 407745 | Active | 06/30/2027 |
| Brian Carroll | 348696 | Active | 12/31/2027 |
| Bringham Company Inc | 1157959 | Active | 07/31/2028 |
| Bruce A Rielly | 535555 | Active | 07/31/2028 |
| Buena Vida Asset Management | 968985 | Active | 03/31/2027 |
| Build Homes Construction | 940776 | Active | 12/31/2027 |
| Building Worx Inc | 901795 | Active | 08/31/2028 |
| Buildliner Inc | 1093877 | Active | 07/31/2028 |
| Buildquest Inc | 833126 | Active | 02/29/2028 |
| Bullseye Construction Corp | 1096926 | Active | 09/30/2028 |
| Butterfly Dwellings Inc | 1129688 | Active | 11/30/2026 |
| C W Slurry Seal Inc | 958253 | Active | 07/31/2028 |
| CDP Builders LLC | 1135750 | Active | 04/30/2027 |
| CH Home Energy LLC | 1111607 | Active | 10/31/2027 |
| Calbuild Construction Inc | 1107250 | Active | 07/31/2027 |
| Calcro Construction Corp | 1003386 | Active | 06/30/2028 |
| Cali Drywall Inc | 1080269 | Active | 09/30/2027 |
| Calimingo Pools Inc | 919876 | Active | 02/29/2028 |
| Camron Enterprises Inc | 935955 | Active | 04/30/2028 |
| Canopy Custom Homes Inc | 1129171 | Active | 11/30/2026 |
| Carl's Concrete Construction | 1159306 | Active | 08/31/2028 |
| Carvertree Inc | 1012792 | Active | 04/30/2028 |
| Cata Inc | 1064888 | Active | 11/30/2028 |
| Chad William Wolff Wolff Builder Design | 1059917 | Active | 11/30/2027 |
| Chaim Kohlenberg | 1142625 | Active | 08/31/2027 |
| Checkpoint Communications Inc | 545063 | Active | 10/31/2028 |
| Cheryl L Alexander | 333953 | Active | 05/31/2027 |
| Christopher Development Group Inc | 285639 | Active | 09/30/2028 |
| Christyna Gibson Farry | 998211 | Active | 10/31/2026 |
| Cindy Evans Voorhees | 594406 | Active | 05/31/2027 |
| Cirus Development Co Inc | 523605 | Active | 01/31/2028 |
| Citil & Partners Construction Inc | 1161525 | Active | 09/30/2028 |
| Citivest Group | 1042346 | Active | 07/31/2028 |
| Citivest Inc | 979220 | Active | 12/31/2026 |
| City Roofing & Maintenance Inc | 944471 | Active | 03/31/2028 |
Free weekly email
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.