Home › San Diego County › Oceanside › General Building
Licensed general contractors in Oceanside, CA (B)
53 new licenses for General Building (B) across SoCal
Issued Oct 14 – Oct 20, 2026.
Quick facts
How many licensed general contractors are in Oceanside, CA?
404 general contractors with a California CSLB license list a business address in Oceanside, CA. 384 of them have an active license in good standing (CSLB data as of 10/20/2026).
How many general contractors in Oceanside, CA have a license problem right now?
20 are not in good standing right now, including 3 suspended for missing workers' comp. 25 active licenses expire within 90 days. Each listing below shows the status and a plain-English OK-to-hire verdict.
How do I check if a general contractor is licensed?
Search the business name or license number on LicenseWatch CA to see license status, bond and workers' comp in one place, then confirm on the CSLB website before you sign a contract. In California, work over $1,000 in labor and materials requires a licensed contractor.
Featured spot availableLicensed contractors can claim this placement.
Claim your listing| Business | License | Status | Expires |
|---|---|---|---|
| 1m Enterprises Inc | 1084990 | Active | 12/31/2027 |
| 3p's Home Improvement Inc | 1048820 | Active | 10/31/2027 |
| A Hahn Construction | 668014 | Active | 03/31/2027 |
| A R C Custom Builders | 863214 | Active | 11/30/2027 |
| Aaa North County Handyman Service | 804055 | Active | 02/29/2028 |
| Aardvark Septic Systems | 1054254 | Active | 06/30/2027 |
| Adu O-Side | 1129042 | Active | 11/30/2026 |
| Advance Builders Inc | 1129979 | Active | 12/31/2026 |
| Algar General Contractors | 1117143 | Active | 02/29/2028 |
| All American A - Z Handyman | 843109 | Active | 07/31/2028 |
| All Construction Maintenance | 1135257 | Active | 04/30/2027 |
| All Sorts Plumbing | 782326 | Active | 02/29/2028 |
| Amaya Builder | 1080186 | Active | 08/31/2027 |
| American Pacific Constructors Inc | 947868 | Active | 06/30/2027 |
| American Raingutters | 779400 | Active | 05/31/2028 |
| Andrei Moskalenko | 793824 | Active | 04/30/2027 |
| Anton's Construction | 916760 | Active | 08/31/2028 |
| Art's Contracting Services Inc | 1065818 | Active | 05/31/2028 |
| Artex Construction | 569260 | Active | 09/30/2028 |
| Axellent Construction Inc | 1096130 | Active | 09/30/2028 |
| B H S Construction Inc | 625782 | Active | 10/31/2027 |
| BT Sheet Metal Inc | 761893 | Active | 02/29/2028 |
| Bacon Painting & Decorating | 909088 | Active | 01/31/2028 |
| Baker Renovations | 1125160 | Active | 08/31/2028 |
| Baltic Builders | 835971 | Active | 04/30/2028 |
| Bela Betyar Construction | 430200 | Active | 05/31/2028 |
| Bentley Builders | 704938 | Active | 04/30/2027 |
| Best Rate Builders Inc | 1058820 | Active | 10/31/2027 |
| Better Brush Painting | 767376 | Active | 08/31/2027 |
| Bingchao Wang | 1109052 | Active | 08/31/2027 |
| Bittner Enterprises | 884395 | Active | 09/30/2028 |
| Blackheart Building Solutions | 1048073 | Active | 12/31/2026 |
| Bluewater Custom Builders Inc | 1124511 | Active | 07/31/2028 |
| Boonstra Construction Inc | 748139 | Active | 06/30/2028 |
| Bordier's Home Improvements | 664610 | Active | 02/28/2027 |
| Bow Electric | 876233 | Active | 04/30/2028 |
| Brad Moreau Construction | 605675 | Active | 10/31/2028 |
| Bradley Kerton Construction | 1159448 | Active | 08/31/2028 |
| Brennen M Tyner | 946593 | Active | 05/31/2028 |
| Brickley Construction | 533727 | Active | 06/30/2028 |
| Brown Construction | 970140 | Active | 02/29/2028 |
| Brunswick Construction | 795167 | Active | 05/31/2027 |
| Bryan Henderson Construction | 854497 | Active | 02/28/2027 |
| Build Masters Construction Inc | 1058353 | Active | 09/30/2027 |
| Burnham Realty And Construction | 1050833 | Active | 03/31/2027 |
| Burrill Contractors Inc | 945160 | Active | 08/31/2027 |
| By The Water Builders Inc | 1148945 | Active | 01/31/2028 |
| C / I Electric & Son's | 937172 | Active | 08/31/2027 |
| C J Home Specialists | 1011766 | Active | 03/31/2028 |
| CJ Construction | 1029168 | Active | 10/31/2027 |
| CMM Contracting Inc | 1099678 | Active | 12/31/2026 |
| Caball Corporation | 968596 | Active | 12/31/2027 |
| Cader Construction | 1002307 | Active | 03/31/2027 |
| Cali-Built Construction | 1108852 | Active | 08/31/2027 |
| California Comfort Enterprises | 525716 | Active | 03/31/2028 |
| California Renewable Project | 1036875 | Active | 03/31/2028 |
| Capo Building Company | 1027993 | Active | 06/30/2027 |
| Carlsbad Building & Remodeling LLC | 1147177 | Active | 12/31/2027 |
| Carlsbad Fix It Construction | 1161232 | Active | 09/30/2028 |
| Cawkwell Construction Inc | 1081534 | Active | 09/30/2027 |
| Cedrus Custom Design LLC | 1154063 | Active | 04/30/2028 |
| Cfi Contracting | 573574 | Active | 03/31/2028 |
| Charles M Powers | 512489 | Active | 06/30/2027 |
| Chaun Miller | 851150 | Active | 05/31/2027 |
| Chavez Construction Services LLC | 1129184 | Active | 11/30/2026 |
| Chester Builders | 1002947 | Active | 04/30/2027 |
| Chilson Carpentry | 1076116 | Active | 05/31/2027 |
| Chris Bell Construction | 963675 | Active | 12/31/2027 |
| Christopher Dees | 902750 | Active | 08/31/2027 |
| Christopher J Coglianese General Contractor | 1153809 | Active | 04/30/2028 |
| Clark Built Co | 1161985 | Active | 09/30/2028 |
| Cltvt | 1013804 | Active | 05/31/2028 |
| Coastal Pacific Builders | 846738 | Active | 09/30/2028 |
| Com-Pro Floors | 467864 | Active | 01/31/2027 |
| Command Construction Inc | 1073365 | Active | 02/28/2027 |
| Commercial Contracting Specialists Inc | 1129588 | Active | 11/30/2026 |
| Compass Remodeling Inc | 1141703 | Active | 08/31/2027 |
| Construction Concepts | 1022922 | Active | 01/31/2027 |
| Construction Rescue | 1110104 | Active | 09/30/2027 |
| Coral Builders Inc | 908097 | Active | 03/31/2028 |
| Cordova Construction | 1117674 | Active | 03/31/2028 |
| Cortez Construction | 1128747 | Active | 11/30/2028 |
| Craft Homes | 1057123 | Active | 08/31/2027 |
| Crafted Comfort Construction Inc | 1141940 | Active | 08/31/2027 |
| Crawford Construction | 1065159 | Active | 04/30/2028 |
| Cypress Construction Co | 1036680 | Active | 03/31/2028 |
| DG Contracting Corp | 1008741 | Active | 06/30/2028 |
| DGM General Construction | 617833 | Active | 04/30/2027 |
| DJ Design And Construction | 1158324 | Active | 07/31/2028 |
| DM Building Inc | 939850 | Active | 11/30/2027 |
| DM Construction | 1084328 | Active | 12/31/2027 |
| Da Legacy Builder | 1147457 | Active | 12/31/2027 |
| Dane Andersen Construction | 853490 | Active | 01/31/2027 |
| Darwin's Install Services | 928975 | Active | 02/28/2027 |
| David A Nicolet Construction | 872973 | Active | 02/29/2028 |
| David Oh DBA Insight Landscaping | 674721 | Active | 07/31/2027 |
| Dean Porter Construction | 557313 | Active | 02/28/2027 |
| Delgado's Construction | 1048679 | Active | 01/31/2027 |
| Dorado Enterprises | 818743 | Active | 04/30/2027 |
| Dutch-Drain Inc | 411432 | Active | 07/31/2028 |
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.