Home › San Diego County › Poway
Licensed contractors in Poway, CA, page 2
Featured spot availableLicensed contractors can claim this placement.
Claim your listing| Business | License | Status | Expires |
|---|---|---|---|
| Deu Construction & Remodeling Inc | 1091813 | Active | 04/30/2027 |
| Dina 2 Decor Construction | 1132987 | Active | 02/28/2027 |
| Distinguished Pools Inc | 856517 | Active | 02/29/2028 |
| Douglas Frost | 1024586 | Active | 03/31/2027 |
| Dreamland Construction LLC | 1127148 | Active | 09/30/2028 |
| Dugmore & Duncan Inc | 1111862 | Active | 10/31/2027 |
| Dura Painting Co | 611054 | Active | 01/31/2027 |
| Duran Landscape & Design | 1055956 | Active | 07/31/2027 |
| Ea Construction And Remodeling | 1146595 | Active | 11/30/2027 |
| Eagle Construction Equipment Inc | 808262 | Active | 05/31/2028 |
| Eagle Paving LLC | 944939 | Active | 03/31/2028 |
| Easy Flow Drains Inc | 1033798 | Active | 12/31/2027 |
| Easy Flow LLC | 960845 | Active | 03/31/2027 |
| Edgewood Remodel And Construction | 982766 | Active | 04/30/2027 |
| Elevated Paintworks | 1085463 | Active | 12/31/2027 |
| Elicc Americas Corporation | 1006111 | Active | 08/31/2027 |
| Ellis Metal Works | 983077 | Active | 04/30/2027 |
| Elyad Sorkabi Home Works | 1125258 | Active | 08/31/2028 |
| Ernesto Galindo Constructions | 1124318 | Active | 07/31/2028 |
| Estacio Construction | 917133 | Active | 06/30/2028 |
| Exterior Specialties | 282603 | Active | 02/29/2028 |
| F A A Electric | 927710 | Active | 01/31/2027 |
| Ferguson Builders Inc | 591429 | Active | 08/31/2028 |
| Fifth Element Construction Inc | 1008488 | Active | 10/31/2027 |
| Fireplaces Plus Inc | 811295 | Active | 08/31/2028 |
| Four Seasons Landscape | 651547 | Active | 02/28/2027 |
| Frakes Construction Inc | 907939 | Active | 12/31/2027 |
| Frane Ceiling Services | 674034 | Active | 07/31/2027 |
| Frazer's Plumbing | 416023 | Active | 12/31/2027 |
| Functional Concrete Artistry | 1032089 | Active | 10/31/2027 |
| Funk Electric | 842654 | Active | 07/31/2028 |
| Fusion Electric | 863224 | Active | 08/31/2027 |
| GGR Energy | 947051 | Active | 05/31/2028 |
| GLS Spray Services Inc | 535326 | Active | 07/31/2027 |
| GVK Heating And Air Inc | 911659 | Active | 08/31/2028 |
| Gallegos Construction Inc | 951409 | Active | 10/31/2027 |
| Garage Doors Unlimited Inc | 761750 | Active | 05/31/2028 |
| Gary Dean Walker | 661512 | Active | 12/31/2026 |
| Gary Junas | 942707 | Active | 01/31/2028 |
| Gates Unlimited Inc | 1096989 | Active | 09/30/2028 |
| Gill's Pool Service | 1115804 | Active | 01/31/2028 |
| Grand Design Kitchens | 971899 | Active | 04/30/2028 |
| Grant Sawyer Construction | 1157006 | Active | 06/30/2028 |
| Green Haven Landscape | 726080 | Active | 08/31/2028 |
| Gridlock Sign & Safety Solutions | 1069303 | Active | 09/30/2028 |
| Guerra Design & Construction | 1104160 | Active | 05/31/2027 |
| Gus Ballas Plumbing Inc | 300184 | Active | 09/30/2027 |
| H K Construction | 602228 | Active | 02/29/2028 |
| Hans Energy Systems | 967367 | Active | 05/31/2028 |
| Hardin Construction | 526607 | Active | 03/31/2028 |
| Heatwave Pool Solar | 1140409 | Active | 07/31/2027 |
| Hi-Tech Air Heating And Cooling | 414918 | Active | 12/31/2027 |
| Homewerx Plumbing Division | 1138182 | Active | 05/31/2027 |
| Hossini Homes LLC | 1075994 | Active | 05/31/2027 |
| Ickler Electric Corporaton | 547388 | Active | 11/30/2028 |
| Ils Construction Services | 1029345 | Active | 07/31/2027 |
| Innovacreate Studio | 961383 | Active | 05/31/2027 |
| Integrated Cabinet Concepts | 993661 | Active | 06/30/2028 |
| Interior Specialties Inc | 820363 | Active | 06/30/2027 |
| Ips Window Coverings | 821691 | Active | 03/31/2028 |
| Ivan Stanchev | 1030893 | Active | 09/30/2027 |
| J C Built | 954826 | Active | 11/30/2026 |
| J G Tate Fire Protection Systems Inc | 800609 | Active | 10/31/2027 |
| J L S Construction Inc | 563458 | Active | 05/31/2028 |
| J L Walker Construction Inc | 550979 | Active | 02/29/2028 |
| J V B Construction Management Inc | 824148 | Active | 09/30/2027 |
| JM Coatings Systems Inc | 1119814 | Active | 04/30/2028 |
| JWG Windows & Doors Inc | 893453 | Active | 12/31/2026 |
| James Lee Gordon JR | 1068703 | Active | 09/30/2028 |
| Jims Appollo Septic Inc | 949210 | Active | 06/30/2028 |
| Jior Construction Services | 1107004 | Active | 07/31/2027 |
| Joe Bishop | 972731 | Active | 05/31/2028 |
| Jones Construction | 889821 | Active | 01/31/2027 |
| Joshua Scott Haney | 1008909 | Active | 01/31/2028 |
| Jsquared Weld & Fab | 1161938 | Active | 09/30/2028 |
| Julio Garcia Ponce | 741084 | Active | 10/31/2027 |
| Junk Away We Go Demolition | 1128050 | Active | 10/31/2028 |
| K & F Construction | 564827 | Active | 04/30/2027 |
| K I C Restoration | 984653 | Active | 06/30/2027 |
| K V X Industries Inc | 1029036 | Active | 07/31/2027 |
| Kac Builders Inc | 1121672 | Active | 06/30/2028 |
| Kelchlin Construction Inc | 765659 | Active | 07/31/2027 |
| Kennedy Construction | 872105 | Active | 02/29/2028 |
| Kenneth R Baker | 693646 | Active | 08/31/2028 |
| Kenny Akins Plumbing | 823070 | Active | 08/31/2027 |
| Kevin Cafagna Construction | 974788 | Active | 07/31/2028 |
| Kevin D Woods | 718462 | Active | 02/29/2028 |
| Kire Builders Inc | 971499 | Active | 03/31/2028 |
| Kiss Builders LLC | 1159374 | Active | 08/31/2028 |
| Kitchen Barn Inc | 525878 | Active | 06/30/2027 |
| Kite's Quality Heating & Air Service | 715850 | Active | 11/30/2027 |
| Kohler Elevator USA Inc | 1154861 | Active | 05/31/2028 |
| Kollar Bear Home Improvements | 988298 | Active | 11/30/2027 |
| Koloa Pacific Construction Inc | 930720 | Active | 04/30/2027 |
| Kosta Plumbing | 1047367 | Active | 11/30/2026 |
| Kurts Pools | 1068115 | Active | 08/31/2028 |
| Kyle Shean | 946332 | Active | 04/30/2028 |
| Kyro Development LLC | 1110134 | Active | 06/30/2028 |
| L B 3 Enterprises Inc | 963296 | Active | 07/31/2027 |
| LMV Electric Inc | 1135282 | Active | 04/30/2027 |
Free weekly email
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.