Home › Orange County › San Clemente
Licensed contractors in San Clemente, CA
New this week
No new licenses in San Clemente
None issued Oct 14 – Oct 20, 2026.
Browse by trade
- General Building B
- Electrical C-10
- Plumbing C-36
- Painting & Decorating C-33
- General Engineering A
- Landscaping C-27
- Warm-Air Heating, Ventilating & Air-Conditioning (HVAC) C-20
- Flooring & Floor Covering C-15
- Ceramic & Mosaic Tile C-54
- Low Voltage Systems C-7
- Roofing C-39
- Cabinet, Millwork & Finish Carpentry C-6
- Concrete C-8
- Swimming Pool C-53
- D28 D-28
- Glazing C-17
- Drywall C-9
- Masonry C-29
- D12 D-12
- HAZ HAZ
Are you a contractor in San Clemente? Add the languages you speak (free).
Featured spot availableLicensed contractors can claim this placement.
Claim your listing| Business | License | Status | Expires |
|---|---|---|---|
| 1st Choice Home Improvement | 873546 | Active | 09/30/2028 |
| 2bsavage Inc | 1148331 | Active | 12/31/2027 |
| 3p Electric | 1161625 | Active | 09/30/2028 |
| 548 Group Inc | 1039588 | Active | 05/31/2028 |
| A - Better Glass Co | 773967 | Active | 01/31/2028 |
| A And G Plumbing Services Inc | 923732 | Active | 10/31/2028 |
| A B Ventures Inc | 998249 | Active | 10/31/2026 |
| A C Construction | 645495 | Active | 05/31/2028 |
| A Clear Choice Sand And Water Blasting | 1077879 | Active | 07/31/2027 |
| A M O Construction | 987390 | Active | 05/31/2028 |
| A R I Mechanical | 960408 | Active | 04/30/2027 |
| A Rivas Plumbing Inc | 659087 | Active | 06/30/2027 |
| A W & Sons Inc | 961289 | Active | 05/31/2027 |
| A W E Enterprises | 744436 | Active | 10/31/2026 |
| A2 Construction | 815550 | Active | 12/31/2026 |
| Aa Pacific Concrete Cleaning | 1103888 | Active | 04/30/2027 |
| Aafb Blasting | 1109166 | Active | 08/31/2027 |
| Aarav Construction | 968986 | Active | 01/31/2028 |
| Aaron Electric | 640463 | Active | 04/30/2028 |
| Absolute Building Contractors | 887580 | Active | 11/30/2026 |
| Access To Freedom | 786659 | Active | 10/31/2028 |
| Ace Air Appliance | 953347 | Active | 10/31/2028 |
| Adam's Altruistic Flooring | 974302 | Active | 06/30/2028 |
| Adrian's Garden Service | 323901 | Active | 09/30/2027 |
| Advanced Construction Management Group LLC | 1110978 | Active | 10/31/2027 |
| Advanced Installations | 844823 | Active | 08/31/2028 |
| Advanced Plumbing Inc | 1083635 | Active | 11/30/2027 |
| Advanced Systems Company | 735695 | Active | 12/31/2027 |
| Advantage Plus Energy Insulation | 942625 | Active | 01/31/2028 |
| Aglio Construction | 354803 | Active | 11/30/2026 |
| Ajs Construction | 767561 | Active | 08/31/2027 |
| Alaska Water Products Inc | 962512 | Active | 06/30/2027 |
| Albert E Plaxton DBA Plaxton Concrete | 438905 | Active | 04/30/2027 |
| Albert W Kohler Company | 1007070 | Active | 09/30/2027 |
| Alchemy Sheet Metal Inc | 994653 | Active | 07/31/2028 |
| Alderete Construction, Pools & Solar Plumbing | 830602 | Active | 01/31/2028 |
| Ali Pourdastan | 834320 | Active | 03/31/2028 |
| All Climates Controlled | 756103 | Active | 11/30/2026 |
| All Lit Up Oc | 1128925 | Active | 11/30/2026 |
| All Phases And Sons Restoration Inc | 1037106 | Active | 03/31/2028 |
| All That Glass Shop | 1063468 | Active | 02/29/2028 |
| Allan B Steward & Sons | 347523 | Active | 06/30/2028 |
| Allen's Plumbing Inc | 954571 | Active | 01/31/2027 |
| Allstar Tinting | 902419 | Active | 08/31/2027 |
| Allusions Glazing | 1107850 | Active | 04/30/2027 |
| Alum Works | 1110438 | Active | 09/30/2027 |
| American Asphalt And Striping Inc | 829286 | Active | 01/31/2028 |
| Anchor West Construction Inc | 1100333 | Active | 01/31/2027 |
| Andaz Building Group Inc | 1079079 | Active | 08/31/2027 |
| Anderson Home Services | 1017877 | Active | 09/30/2028 |
| Andrew MC Cready | 879922 | Active | 06/30/2028 |
| Andy Loska | 328845 | Active | 02/28/2027 |
| Apex Professional Services | 1139400 | Active | 06/30/2027 |
| Apx Builders LLC | 1160275 | Active | 08/31/2028 |
| Aragona Construction | 710480 | Active | 07/31/2027 |
| Arcadia Electric Solar | 928373 | Active | 02/28/2027 |
| Art La Sarge Acoustics | 320744 | Active | 08/31/2028 |
| Athome Living Solutions Inc | 829477 | Active | 07/31/2027 |
| Atom Company | 587582 | Active | 02/29/2028 |
| Austek Construction Services Inc | 1073514 | Active | 02/28/2027 |
| Awn Q Electrical Services | 496596 | Active | 04/30/2028 |
| Axb Electrical | 1103623 | Active | 04/30/2027 |
| B C M Boehling Construction Management | 501121 | Active | 08/31/2027 |
| B P Tractor Service Inc | 960476 | Active | 04/30/2027 |
| BC Pools Inc | 1162378 | Active | 10/31/2028 |
| BMS Construction Inc | 1122647 | Active | 06/30/2028 |
| Barkshire Laser Leveling Inc | 757453 | Active | 12/31/2026 |
| Baron Construction | 772149 | Active | 12/31/2027 |
| Bayshore Builders | 466357 | Active | 11/30/2026 |
| Beach Builders | 1162890 | Active | 10/31/2028 |
| Beach Cities Electrical Services Inc | 696682 | Active | 04/30/2028 |
| Beach Hardwood Floors Inc | 841769 | Active | 06/30/2028 |
| Beach House Plumbing | 1093713 | Active | 07/31/2028 |
| Beach Towne Electrical Services | 1135160 | Active | 04/30/2027 |
| Beard Restoration & Painting Inc | 1046824 | Active | 11/30/2026 |
| Beckman Electric Inc | 441472 | Active | 08/31/2027 |
| Belfast Building And Carpentry | 1003314 | Active | 04/30/2027 |
| Belmar Construction Inc | 683857 | Active | 01/31/2028 |
| Bemus Landscape Inc | 492084 | Active | 05/31/2028 |
| Bezalel Construction And Design | 964985 | Active | 06/30/2028 |
| Bill Mathes Welding Inc | 741600 | Active | 10/31/2027 |
| Bill Metzger Plumbing Inc | 309710 | Active | 08/31/2027 |
| Bill's Pool Supply & Service | 982985 | Active | 04/30/2027 |
| Bistline Engineering Inc | 1058659 | Active | 09/30/2027 |
| Blaine Pecaut Electric | 858211 | Active | 04/30/2027 |
| Blake Construction | 759285 | Active | 02/29/2028 |
| Blue Coast Group | 1051134 | Active | 03/31/2027 |
| Blue Knight Construction | 452151 | Active | 02/28/2027 |
| Bob Hernandez | 951292 | Active | 08/31/2028 |
| Booth Electric | 625381 | Active | 08/31/2027 |
| Boulderscape Inc | 444828 | Active | 05/31/2027 |
| Brad Finney Construction | 804687 | Active | 02/29/2028 |
| Brad Landry Construction | 816900 | Active | 01/31/2027 |
| Brad Lee Makowsky Carpentry | 546848 | Active | 11/30/2026 |
| Brad's Electric | 501281 | Active | 05/31/2028 |
| Braeutigam Construction | 791043 | Active | 02/28/2027 |
| Braker Electric | 719056 | Active | 02/29/2028 |
| Brian Luzar - General Contractor | 967282 | Active | 11/30/2027 |
| Brookfield Landscape | 1072721 | Active | 01/31/2027 |
| Bros | 796988 | Active | 07/31/2027 |
Free weekly email
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.