Home › Los Angeles County › Santa Monica
Licensed contractors in Santa Monica, CA
New this week
1 new license in Santa Monica
Issued Oct 14 – Oct 20, 2026.
Browse by trade
- General Building B
- Electrical C-10
- Plumbing C-36
- Warm-Air Heating, Ventilating & Air-Conditioning (HVAC) C-20
- Painting & Decorating C-33
- General Engineering A
- Landscaping C-27
- Flooring & Floor Covering C-15
- Roofing C-39
- Low Voltage Systems C-7
- Ceramic & Mosaic Tile C-54
- Concrete C-8
- Cabinet, Millwork & Finish Carpentry C-6
- Swimming Pool C-53
- Glazing C-17
- D28 D-28
- Fire Protection C-16
- Drywall C-9
- Building Moving & Demolition C-21
- D49 D-49
Are you a contractor in Santa Monica? Add the languages you speak (free).
Featured spot availableLicensed contractors can claim this placement.
Claim your listing| Business | License | Status | Expires |
|---|---|---|---|
| 24 Prefab LLC | 862385 | Active | 02/29/2028 |
| 310 Plumbing Inc | 901968 | Active | 01/31/2028 |
| 509 Builders Inc | 1155689 | Active | 05/31/2028 |
| A & B Malibu Plumbing Heating & Electrical | 722368 | Active | 05/31/2028 |
| A 1 Recircle | 996510 | Active | 09/30/2028 |
| A B Audio Video LLC | 1005233 | Active | 07/31/2027 |
| A Esmond Construction | 1016935 | Active | 05/31/2027 |
| A K M Building & Design Inc | 1107298 | Active | 07/31/2027 |
| A M Construction & Plumbing Co | 473934 | Active | 05/31/2027 |
| A R Wilson Electric | 687947 | Active | 03/31/2027 |
| A2 Railla Development Inc | 906417 | Active | 11/30/2027 |
| AC Reabak Electric | 620921 | Active | 05/31/2027 |
| Aaa House Painting Services | 565712 | Active | 04/30/2027 |
| Ab Electric Co | 1094589 | Active | 07/31/2028 |
| Aba Construction And Electric Inc | 870226 | Active | 02/29/2028 |
| Accurate Construction | 1017559 | Active | 08/31/2028 |
| Acre Group | 1141137 | Active | 07/31/2027 |
| Ad Window Tinting | 1064307 | Active | 03/31/2028 |
| Aframian Eli | 1047514 | Active | 07/31/2027 |
| Aharon Markowitz / Am Electric | 448521 | Active | 11/30/2027 |
| Ahmad Keliddari | 455710 | Active | 04/30/2027 |
| Alden John Cusick | 991393 | Active | 03/31/2028 |
| Alen Arvin | 1101506 | Active | 02/28/2027 |
| Alexander Haynes | 941336 | Active | 12/31/2027 |
| Alfa Construction | 712719 | Active | 09/30/2027 |
| Aliso Pacific Inc | 993726 | Active | 06/30/2028 |
| All Aspects Electric | 1036646 | Active | 03/31/2028 |
| Allegro Steel Inc | 1050282 | Active | 02/28/2027 |
| Allied Contractors Inc | 97854 | Active | 06/30/2028 |
| Allied Roofing & Waterproofing Inc | 860942 | Active | 06/30/2027 |
| American Botanical Company | 587521 | Active | 02/29/2028 |
| American Contracting Solutions Inc | 1109431 | Active | 03/31/2027 |
| Amin Development Inc | 625262 | Active | 08/31/2027 |
| Antonio Aguilar | 740510 | Active | 09/30/2027 |
| Aqua Blue Pool & Spa Repairs & Service | 893377 | Active | 03/31/2027 |
| Ardor Design & Build | 1089265 | Active | 03/31/2028 |
| Aria Construction | 1062569 | Active | 01/31/2028 |
| Arie Kuipers Construction | 802735 | Active | 01/31/2028 |
| Azula Cruz Development LLC | 1026802 | Active | 05/31/2027 |
| B Brewer & Associates | 361834 | Active | 07/31/2028 |
| B C S Enterprises | 485744 | Active | 01/31/2028 |
| BHM Remodeling | 1153256 | Active | 04/30/2028 |
| BLDS Construction | 1142581 | Active | 08/31/2027 |
| Baa Investments Inc | 911214 | Active | 02/29/2028 |
| Balcorp Construction & Development Inc | 509082 | Active | 04/30/2027 |
| Barndt Construction | 672484 | Active | 05/31/2028 |
| Barry B Steinberg DBA Metropolis Plumbing | 484886 | Active | 01/31/2028 |
| Bay Screens Inc | 768498 | Active | 08/31/2028 |
| Bayside Glass Inc | 1114891 | Active | 01/31/2028 |
| Bayview Construction Inc | 667400 | Active | 03/31/2027 |
| Benchmark Contractors Inc | 462263 | Active | 08/31/2028 |
| Bernstein Electric LLC | 496022 | Active | 08/31/2027 |
| Best Paint & Wallpaper | 571657 | Active | 06/30/2027 |
| Beth Edelstein Landscape Design | 809888 | Active | 06/30/2028 |
| Beverly Hills Painting & Consulting | 966083 | Active | 09/30/2027 |
| Beyond Home Theater Inc | 865517 | Active | 10/31/2027 |
| Biging Energy Management | 344848 | Active | 04/30/2027 |
| Biglar Pool Cleaning Services And Repair Inc | 1137391 | Active | 05/31/2027 |
| Blair Construction Inc | 529043 | Active | 09/30/2028 |
| Blazar LLC | 1162753 | Active | 10/31/2028 |
| Blue Cat Construction | 1062627 | Active | 01/31/2028 |
| Blue Label Construction Inc | 972011 | Active | 04/30/2028 |
| Blue Sky Energy | 632049 | Active | 11/30/2027 |
| Borgese Construction And Development Inc | 852378 | Active | 12/31/2027 |
| Borghese Plumbing | 723592 | Active | 06/30/2028 |
| Bornarch Inc | 883199 | Active | 08/31/2028 |
| Botham Plumbing | 839118 | Active | 05/31/2028 |
| Bouquet Floors | 736620 | Active | 06/30/2027 |
| Brian A Lushing | 455713 | Active | 04/30/2028 |
| Brian Burkhardt | 1063449 | Active | 02/29/2028 |
| Brooks Construction & Design | 728893 | Active | 01/31/2027 |
| Bte Builders LLC | 1148182 | Active | 12/31/2027 |
| Buehler Wired Av Inc | 1124083 | Active | 07/31/2028 |
| Bulldog Builders LLC | 1010662 | Active | 07/31/2028 |
| C J Rudolph II | 498921 | Active | 09/30/2028 |
| C L A Electric | 581122 | Active | 11/30/2027 |
| CDG Construction & Development | 1148336 | Active | 12/31/2027 |
| CDMR Inc | 1104613 | Active | 05/31/2027 |
| CZ Construction Services Inc | 1123685 | Active | 07/31/2028 |
| Calcoast Construction Inc | 902807 | Active | 08/31/2027 |
| Carnevale & Son Construction Inc | 396954 | Active | 12/31/2026 |
| Casey K Hemmatyar | 1044945 | Active | 09/30/2028 |
| Ccla Construction Inc | 1131771 | Active | 01/31/2027 |
| Celtic Design And Construction | 778960 | Active | 05/31/2028 |
| Center Construction Company L L C | 991214 | Active | 03/31/2028 |
| Central Coast Remodeling | 1153899 | Active | 04/30/2028 |
| Certpro Painters Of Santa Monica | 1012301 | Active | 03/31/2028 |
| Chameleon Paint Works Inc | 574493 | Active | 10/31/2027 |
| Cityspace | 385591 | Active | 12/31/2027 |
| Classical Progression Inc | 823135 | Active | 08/31/2027 |
| Cleanscape Services Inc | 865507 | Active | 10/31/2027 |
| Community Dynamics Inc | 588245 | Active | 02/29/2028 |
| Complete Finish Inc | 935962 | Active | 04/30/2028 |
| Conejo Oaks Construction | 1139916 | Active | 07/31/2027 |
| Cool Remodeling Inc | 1085276 | Active | 12/31/2027 |
| Core Development Group Inc | 845288 | Active | 08/31/2028 |
| Corr Contemporary Homes LLC | 913500 | Active | 01/31/2027 |
| Cove Construction LLC | 1154791 | Active | 05/31/2028 |
| Coy Construction | 780463 | Active | 08/31/2028 |
| Craig Bentz Construction | 611286 | Active | 01/31/2027 |
Free weekly email
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.