Home › Orange County › Seal Beach
Licensed contractors in Seal Beach, CA
New this week
No new licenses in Seal Beach
None issued Oct 14 – Oct 20, 2026.
Browse by trade
- General Building B
- Electrical C-10
- Plumbing C-36
- Painting & Decorating C-33
- General Engineering A
- Landscaping C-27
- Warm-Air Heating, Ventilating & Air-Conditioning (HVAC) C-20
- Flooring & Floor Covering C-15
- Ceramic & Mosaic Tile C-54
- Low Voltage Systems C-7
- Roofing C-39
- Cabinet, Millwork & Finish Carpentry C-6
- Concrete C-8
- Glazing C-17
- Masonry C-29
- D12 D-12
- HAZ HAZ
Are you a contractor in Seal Beach? Add the languages you speak (free).
Featured spot availableLicensed contractors can claim this placement.
Claim your listing| Business | License | Status | Expires |
|---|---|---|---|
| 313 Tec Solutions | 1041129 | Active | 06/30/2028 |
| 8pt Electrical Services Inc | 1147950 | Active | 12/31/2027 |
| A-American Plumbing Company | 647507 | Active | 09/30/2028 |
| Adams Demolition Inc | 936590 | Active | 08/31/2027 |
| Aec Development Inc | 1026252 | Active | 04/30/2027 |
| Ale Inc | 851847 | Active | 12/31/2026 |
| Alpine Heating & Air Conditioning | 719734 | Active | 03/31/2028 |
| Am Contractors Inc | 959118 | Active | 08/31/2028 |
| An All Around Plumbing Specialist | 717184 | Active | 01/31/2028 |
| Andrew Miles | 1161724 | Active | 09/30/2028 |
| Andy Jones Plumbing & Heating Inc | 1049639 | Active | 02/28/2027 |
| Apc Plumbing Group | 1147288 | Active | 12/31/2027 |
| Avalon Painting | 705440 | Active | 04/30/2027 |
| Baylor Construction LLC | 1152123 | Active | 03/31/2028 |
| Beach Builders LLC DBA Adu West Coast | 1064076 | Active | 03/31/2028 |
| Biri Electric Corporation | 698972 | Active | 12/31/2027 |
| Bradley Delvin Funk Construction Co | 507885 | Active | 03/31/2027 |
| Brannon's Roofing | 609940 | Active | 09/30/2028 |
| Cal Spec Builders | 939009 | Active | 10/31/2027 |
| Cale Company Flooring | 1126164 | Active | 09/30/2028 |
| Centerline Signs | 1013962 | Active | 05/31/2028 |
| Chuck Davis | 828824 | Active | 12/31/2027 |
| Coast Painting & Maintenance | 734737 | Active | 04/30/2027 |
| Cope Industries | 859500 | Active | 04/30/2028 |
| Coster Construction | 643600 | Active | 04/30/2028 |
| Crystal Painting Co | 552966 | Active | 01/31/2027 |
| D A Simmons Construction Inc | 633441 | Active | 10/31/2027 |
| D C Landscapes | 790383 | Active | 01/31/2027 |
| Danner's Construction | 869472 | Active | 12/31/2027 |
| David Patroni | 1121694 | Active | 06/30/2028 |
| Decode Building Inc DBA Built Renovation | 1099702 | Active | 12/31/2026 |
| Dolphin Plumbing | 445260 | Active | 08/31/2027 |
| Donald B Blayney Construction Co | 444953 | Active | 07/31/2027 |
| Double Pane Doctors | 1133131 | Active | 02/28/2027 |
| Douglas Alvy | 393960 | Active | 09/30/2028 |
| Douglas Security | 808137 | Active | 10/31/2028 |
| Douglas Waller Construction Inc | 798235 | Active | 09/30/2027 |
| E C O Sign | 951477 | Active | 08/31/2028 |
| Elite Electrical Concepts | 1139389 | Active | 06/30/2027 |
| Ellis Construction And Electrical | 944321 | Active | 04/30/2028 |
| Euro Cal Construction Inc | 773601 | Active | 12/31/2027 |
| Family Floors Inc | 979653 | Active | 12/31/2026 |
| Far West Plumbing | 573303 | Active | 07/31/2027 |
| Ferguson Custom Builders LLC | 1020652 | Active | 11/30/2026 |
| Five Star Painting Company | 920140 | Active | 07/31/2028 |
| Foster Flooring | 590670 | Active | 01/31/2027 |
| G & G Enterprises | 624087 | Active | 07/31/2027 |
| GHBB Construction | 1086771 | Active | 01/31/2028 |
| George James Fullerton Inc DBA Artisan Building Contractors | 614362 | Active | 09/30/2028 |
| Gill Construction | 977243 | Active | 09/30/2028 |
| Greenroom Constructors | 880026 | Active | 10/31/2026 |
| Greg Beaver Construction | 945023 | Active | 03/31/2028 |
| Innovative Construction Co | 1014792 | Active | 08/31/2028 |
| J J MC Inerney | 698405 | Active | 11/30/2028 |
| J T C James Turner Construction | 681884 | Active | 12/31/2027 |
| J T M Electric | 949800 | Active | 07/31/2028 |
| Jeffrey Phelps Plumbing | 968835 | Active | 12/31/2027 |
| Jerome C Lenorud | 886882 | Active | 11/30/2026 |
| John Powelson | 817655 | Active | 02/28/2027 |
| Jose Garcia - Yanez | 907190 | Active | 11/30/2027 |
| Joseph's Electric Service | 594331 | Active | 05/31/2028 |
| K B Painting Co | 572889 | Active | 07/31/2027 |
| Kang's Construction Inc | 997910 | Active | 10/31/2026 |
| Keller Builders | 601911 | Active | 09/30/2028 |
| Kellogg Construction Inc | 655072 | Active | 11/30/2027 |
| Ken Vanzo Elect Cont | 703353 | Active | 03/31/2027 |
| Knepp Kraft Construction Co Inc | 547307 | Active | 11/30/2026 |
| Kustum Kunstrukshun | 815747 | Active | 12/31/2026 |
| L Lohrke Construction | 597488 | Active | 07/31/2028 |
| LJB Construction Inc | 877937 | Active | 05/31/2028 |
| Liverpool Plumbing Inc | 568231 | Active | 08/31/2027 |
| Madewell Holmes LTD | 1137338 | Active | 05/31/2027 |
| Matthew D Koehnlein | 980763 | Active | 12/31/2027 |
| Meraki Installation Services Inc | 1131953 | Active | 01/31/2027 |
| Michael Johnson | 893420 | Active | 03/31/2027 |
| Michael Norman Flynn | 384971 | Active | 12/31/2027 |
| Mukai Construction | 1083684 | Active | 11/30/2027 |
| Newport Fidelity Inc | 1003273 | Active | 04/30/2027 |
| Niley Ray Smith | 1098099 | Active | 10/31/2028 |
| Noah Schij DBA Ecobuilder | 889419 | Active | 01/31/2027 |
| Occ Construction Inc | 962822 | Active | 07/31/2027 |
| Olson Urban Housing L P | 939166 | Active | 10/31/2027 |
| One Painting Co | 737774 | Active | 07/31/2027 |
| One Stop Construction | 944019 | Active | 03/31/2028 |
| P's Handyman Services Inc | 997840 | Active | 10/31/2028 |
| PCM Services | 683578 | Active | 10/31/2027 |
| Park Seong Ho | 1094929 | Active | 08/31/2028 |
| Patrick Smith Landscape | 1062086 | Active | 01/31/2028 |
| Paul Ennis Pfeiler DBA Casa By The Sea | 621854 | Active | 06/30/2027 |
| Pier Marino Angeli | 918821 | Active | 07/31/2028 |
| Pinel Construction | 640365 | Active | 03/31/2028 |
| Portelli Design Build | 890047 | Active | 01/31/2027 |
| R Snellen Construction | 601236 | Active | 05/31/2028 |
| Radii Construction And Development | 670036 | Active | 04/30/2027 |
| Reynolds Electric Company | 792782 | Active | 02/29/2028 |
| Rhodes Steel Services | 1094778 | Active | 07/31/2028 |
| Rickers Plumbing | 590852 | Active | 03/31/2028 |
| Ristow Construction | 562749 | Active | 03/31/2027 |
| Roppo Electric | 482057 | Active | 10/31/2027 |
| S L Levitt & Associates | 841521 | Active | 10/31/2028 |
12
Free weekly email
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.