Home › San Diego County › Solana Beach
Licensed contractors in Solana Beach, CA
New this week
No new licenses in Solana Beach
None issued Oct 14 – Oct 20, 2026.
Browse by trade
Are you a contractor in Solana Beach? Add the languages you speak (free).
Featured spot availableLicensed contractors can claim this placement.
Claim your listing| Business | License | Status | Expires |
|---|---|---|---|
| A - Frame Builders | 964168 | Active | 08/31/2027 |
| Aardema Electric & Construction Corp | 708222 | Active | 03/31/2027 |
| Adam Walker Electric | 1126869 | Active | 09/30/2028 |
| Adrian Woodworks Inc | 680402 | Active | 01/31/2027 |
| Akovash Flooring Inc | 1147373 | Active | 12/31/2027 |
| All Seasons Specialty Coatings | 1020153 | Active | 11/30/2028 |
| Amazonia Inc | 925336 | Active | 11/30/2026 |
| Anchor Coatings Inc | 1055541 | Active | 07/31/2027 |
| Ancona Electric And Building | 1060195 | Active | 11/30/2027 |
| Atlas Custom Construction Inc | 911710 | Active | 08/31/2028 |
| Atlas Development Corporation | 858038 | Active | 04/30/2027 |
| BB Contracting & Development Inc | 1126010 | Active | 04/30/2027 |
| Baker Iron Works Inc | 265897 | Active | 01/31/2028 |
| Bauer Construction Inc | 629944 | Active | 10/31/2027 |
| Bauer Pacific Construction Inc | 707610 | Active | 10/31/2027 |
| Berg Construction | 483641 | Active | 01/31/2027 |
| Breeze Screens | 1120585 | Active | 07/31/2028 |
| Brightview Painting | 1095642 | Active | 08/31/2028 |
| C2 Building Group | 996486 | Active | 09/30/2028 |
| Calray Electric Inc | 960005 | Active | 04/30/2027 |
| Chris Coulter Landscape Irrigation Technical Services | 433439 | Active | 01/31/2027 |
| Colbear Contracting Group LLC | 1130740 | Active | 12/31/2026 |
| Cusco Design And Build LLC | 1123247 | Active | 07/31/2028 |
| Custom Home Audio Video Integration LLC | 957002 | Active | 05/31/2028 |
| Cy Richard Kackstetter | 792648 | Active | 09/30/2028 |
| D G Landscape | 763959 | Active | 06/30/2027 |
| D&b Electric LLC | 1063443 | Active | 02/29/2028 |
| Dean Lingenfelder | 1049742 | Active | 02/28/2027 |
| Del Mar Electric | 776167 | Active | 03/31/2028 |
| Donovan P Marinez | 1153383 | Active | 04/30/2028 |
| Duerr Electric | 1033218 | Active | 11/30/2027 |
| En Landscape | 1111923 | Active | 10/31/2027 |
| Encinitas Construction | 1140615 | Active | 07/31/2027 |
| Flowers Custom Builders Inc | 1151121 | Active | 02/29/2028 |
| Frank Brady | 767776 | Active | 08/31/2027 |
| Frank Copenhaver DBA I M Handy Company | 702859 | Active | 02/28/2027 |
| Fred Gonzales Concrete Inc | 389673 | Active | 06/30/2028 |
| GD Thomas Construction Inc | 674263 | Active | 07/31/2028 |
| GS Construction California LLC | 1105814 | Active | 06/30/2027 |
| GS Development Services California LLC | 1131883 | Active | 01/31/2027 |
| Gc-West Inc | 945575 | Active | 04/30/2028 |
| George C Bates Construction | 357015 | Active | 01/31/2028 |
| Gerald Tileston | 839381 | Active | 05/31/2028 |
| Green Room Design-Build | 1043138 | Active | 08/31/2028 |
| Greg Agee Homes | 651237 | Active | 07/31/2028 |
| Group 5 | 757818 | Active | 01/31/2027 |
| Hallmark Communities Inc | 506264 | Active | 02/28/2027 |
| Handy Company | 902763 | Active | 08/31/2027 |
| Hanley Construction Inc | 774700 | Active | 02/29/2028 |
| Harbour Hardwood Floors Inc | 676005 | Active | 11/30/2027 |
| Herbst Construction Inc | 824657 | Active | 05/31/2027 |
| Heritage West Development Co | 393347 | Active | 09/30/2028 |
| Higgins Construction Services | 911552 | Active | 02/29/2028 |
| Hunter Tile | 907129 | Active | 11/30/2027 |
| J L Law Builders | 442715 | Active | 04/30/2028 |
| J T Builders Inc | 1003509 | Active | 05/31/2027 |
| JG Building | 1115101 | Active | 01/31/2028 |
| Jon Wayne Construction And Consulting | 423316 | Active | 11/30/2026 |
| Kelco Kelly Construction | 377806 | Active | 11/30/2027 |
| Keystone Contractors Inc | 487959 | Active | 03/31/2027 |
| LDL Construction | 1161534 | Active | 09/30/2028 |
| Lalley Construction Services | 532629 | Active | 06/30/2028 |
| Laurence Kolb Electric Inc | 412372 | Active | 10/31/2027 |
| Lci Backhoe Service Inc | 1029446 | Active | 07/31/2027 |
| M C A Landscape Maintenance | 931185 | Active | 04/30/2027 |
| MD Company | 599690 | Active | 03/31/2028 |
| Michael Mors | 368730 | Active | 01/31/2027 |
| Miklos Zsiros | 568119 | Active | 08/31/2027 |
| Mitchell's Floor Coverings Inc | 494266 | Active | 06/30/2028 |
| Mmcgc LLC DBA MM Consulting And General Contracting | 1086952 | Active | 02/29/2028 |
| Muse Design & Build | 1133582 | Active | 02/28/2027 |
| Muse Painting Company | 1017414 | Active | 08/31/2028 |
| Oakhurst Builders | 608593 | Active | 01/31/2027 |
| Online Builders | 732335 | Active | 02/28/2027 |
| Online Builders U S | 777499 | Active | 04/30/2028 |
| Online/rock Electric A Joint Venture | 1089046 | Active | 03/31/2028 |
| PCF Electric Inc | 875315 | Active | 03/31/2028 |
| Pacific Summit Builders Inc | 1082084 | Active | 10/31/2027 |
| Pdi Coatings | 470254 | Active | 03/31/2027 |
| Pedrom Farhangi | 998425 | Active | 11/30/2026 |
| Pioneer Security Services Inc | 803712 | Active | 01/31/2028 |
| R E Johnson Inc DBA Solana Mar | 790938 | Active | 02/28/2027 |
| R H Fitch Incorporated | 944799 | Active | 03/31/2028 |
| Rensky Construction | 316027 | Active | 07/31/2027 |
| Retec Refrigeration | 948824 | Active | 06/30/2028 |
| Revival Construction Inc | 1034441 | Active | 01/31/2028 |
| Savvy Interiors Inc | 973303 | Active | 11/30/2027 |
| Scott Morris Development Inc | 810342 | Active | 07/31/2028 |
| Scott Warren Construction | 383262 | Active | 01/31/2028 |
| Shaffer's Pool And Spa Service | 978237 | Active | 10/31/2026 |
| Silver Carpet | 750154 | Active | 06/30/2028 |
| Smith Brothers Construction | 745367 | Active | 11/30/2028 |
| Soho Construction Group Inc | 1068890 | Active | 09/30/2028 |
| Solana Builders | 443522 | Active | 01/31/2028 |
| Solana Vista Builders Inc | 923531 | Active | 10/31/2028 |
| Southwest Contracting Inc | 947768 | Active | 05/31/2028 |
| Southwest Hydro Analytics Inc | 1089697 | Active | 04/30/2028 |
| Spruce Painting Inc | 1010461 | Active | 01/31/2028 |
| Steigerwald-Dougherty Inc | 481038 | Active | 10/31/2027 |
| T W Webber Construction | 840739 | Active | 06/30/2028 |
12
Free weekly email
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.