Home › Riverside County › Temecula › Electrical
Licensed electricians in Temecula, CA (C-10)
18 new licenses for Electrical (C-10) across SoCal
Issued Oct 14 – Oct 20, 2026.
Quick facts
How many licensed electricians are in Temecula, CA?
146 electricians with a California CSLB license list a business address in Temecula, CA. 135 of them have an active license in good standing (CSLB data as of 10/20/2026).
How many electricians in Temecula, CA have a license problem right now?
11 are not in good standing right now, including 3 suspended for missing workers' comp. 13 active licenses expire within 90 days. Each listing below shows the status and a plain-English OK-to-hire verdict.
How do I check if an electrician is licensed?
Search the business name or license number on LicenseWatch CA to see license status, bond and workers' comp in one place, then confirm on the CSLB website before you sign a contract. In California, work over $1,000 in labor and materials requires a licensed contractor.
Featured spot availableLicensed contractors can claim this placement.
Claim your listing| Business | License | Status | Expires |
|---|---|---|---|
| A-Bell Alarms Company | 651728 | Active | 08/31/2028 |
| Action Security Systems | 926969 | Active | 01/31/2027 |
| Active Power Solutions | 1081847 | Active | 09/30/2027 |
| Affordable Electrical Services | 803083 | Active | 01/31/2028 |
| Albo Electrical Solutions | 1083218 | Active | 11/30/2027 |
| Alexander Pacific Electrical Contractors Inc | 913927 | Active | 04/30/2028 |
| Alfa Omega Electrical Construction | 734446 | Active | 04/30/2027 |
| Alphacomm Electrical | 958793 | Active | 03/31/2027 |
| Ambro Electric | 1011527 | Active | 02/29/2028 |
| Amtec Service Company Inc | 658925 | Active | 11/30/2026 |
| Arneson & Son's Construction | 529482 | Active | 04/30/2027 |
| Assurance Electric | 464256 | Active | 10/31/2026 |
| Ayers Electric | 759871 | Active | 03/31/2027 |
| B & C Electric Corp | 1134495 | Active | 03/31/2027 |
| B7 Construction Inc | 971856 | Active | 04/30/2028 |
| BWH Energy LLC | 1152544 | Active | 03/31/2028 |
| Bash Electric | 1122520 | Active | 06/30/2028 |
| Baxter Electrical Contractors Inc | 949241 | Active | 01/31/2027 |
| Bearcat Builders | 439693 | Active | 11/30/2026 |
| Bosworth Solar Electrical Systems | 707161 | Active | 05/31/2027 |
| Butterfield Construction & Electric | 576847 | Active | 09/30/2027 |
| CM Corp Facilities Service | 951578 | Active | 10/31/2028 |
| California Home Center Inc | 1090079 | Active | 04/30/2028 |
| California Power And Communication | 834306 | Active | 11/30/2028 |
| Capra Electric Inc | 1126903 | Active | 09/30/2028 |
| Centra | 975347 | Active | 07/31/2028 |
| Charles Lodoza | 824940 | Active | 03/31/2027 |
| Cinc - Tech Electric | 756891 | Active | 12/31/2026 |
| Clines Electric | 1084893 | Active | 12/31/2027 |
| Cloud Electric Inc | 1063798 | Active | 12/31/2027 |
| Coar's Electric | 1021773 | Active | 12/31/2026 |
| Collins Electric | 286119 | Active | 05/31/2027 |
| Computer Alert Systems Inc | 534508 | Active | 07/31/2028 |
| Construct & Maintain Corp | 817124 | Active | 08/31/2028 |
| Cooney Electric Inc | 681563 | Active | 03/31/2028 |
| Cota Electric | 671809 | Active | 05/31/2027 |
| Cross & Covenant Construction Inc | 1070176 | Active | 12/31/2027 |
| D & D Electric Inc | 408962 | Active | 07/31/2027 |
| DBX Inc | 240547 | Active | 07/31/2027 |
| Dellsite Electric | 938961 | Active | 07/31/2028 |
| Electric City | 1099368 | Active | 12/31/2026 |
| Energy Product Experts LLC | 1138990 | Active | 06/30/2027 |
| Enpro Grid Technologies LLC | 1080310 | Active | 08/31/2027 |
| Enterprise Electric Datacom | 595996 | Active | 12/31/2027 |
| Evora Electric | 714463 | Active | 10/31/2027 |
| Fletcher Electric | 843166 | Active | 07/31/2028 |
| Frank Michalak | 420589 | Active | 04/30/2028 |
| Fulcrum Build | 865934 | Active | 10/31/2027 |
| Fulfill Power Inc | 1115791 | Active | 01/31/2028 |
| Galvan Electric | 1079995 | Active | 08/31/2027 |
| Garney Pacific Inc | 999415 | Active | 12/31/2026 |
| Gerald Evan Allen | 771246 | Active | 05/31/2027 |
| Glenzer Electric | 863281 | Active | 08/31/2027 |
| Gome Electric Inc | 860607 | Active | 12/31/2026 |
| Gottschalk Construction Inc | 1088856 | Active | 03/31/2028 |
| Guardian Power Protection Services Inc | 761103 | Active | 04/30/2027 |
| Hanson Electric | 1103814 | Active | 04/30/2027 |
| Herzberg Electric Inc | 955413 | Active | 04/30/2027 |
| Highlands Electric | 600532 | Active | 01/31/2028 |
| Horizon Ridge Electric | 1118738 | Active | 04/30/2028 |
| Howard Powell Electric | 312240 | Active | 01/31/2028 |
| Hu Lian Electrical Services | 1160438 | Active | 09/30/2028 |
| Hydrocurrent Well Services LLC | 1046184 | Active | 10/31/2028 |
| Imagine Electrical Service | 867348 | Active | 11/30/2027 |
| Impact Electric Inc | 1037606 | Active | 02/29/2028 |
| Innovative Electric & Communications Inc | 1110141 | Active | 09/30/2027 |
| J D I Electrical Solutions Inc | 880019 | Active | 06/30/2028 |
| JMT Electrical Services | 1088275 | Active | 03/31/2028 |
| JTB Contracting Inc | 762659 | Active | 08/31/2027 |
| Johnny Electric Inc | 781579 | Active | 07/31/2028 |
| K B P Electric | 881138 | Active | 07/31/2028 |
| Kallen Contracting Inc | 907536 | Active | 12/31/2027 |
| Kennedy Electrical | 1120660 | Active | 09/30/2028 |
| Kevin John Smith DBA Rideout Electric | 1031225 | Active | 09/30/2027 |
| Leonard Roofing Inc | 840399 | Active | 06/30/2028 |
| Limitless Electric LLC | 1162958 | Active | 10/31/2028 |
| Lock And Alert Systems | 974530 | Active | 06/30/2028 |
| Losacco Electric Inc | 1049422 | Active | 02/29/2028 |
| M And B Electric Co | 472368 | Active | 12/31/2027 |
| M's Electric | 1096093 | Active | 09/30/2028 |
| MMJ Construction Inc | 988999 | Active | 12/31/2027 |
| Matsumoto Electric Inc | 779410 | Active | 05/31/2028 |
| Maxten Electric LLC | 1108948 | Active | 08/31/2027 |
| Mccarthy Electric | 922721 | Active | 09/30/2028 |
| Myerson Electric Inc | 562747 | Active | 03/31/2027 |
| Neighborhood Solar LLC | 1076614 | Active | 06/30/2027 |
| Nesmith Electric | 1013591 | Active | 04/30/2028 |
| New Ground Electric Inc | 1153189 | Active | 04/30/2028 |
| Nicholas Romero DBA Starlight Electric | 768673 | Active | 09/30/2027 |
| Om Energy LLC | 1081643 | Active | 03/31/2028 |
| One-Line Electric Inc | 1014483 | Active | 06/30/2028 |
| Over Current Electric Inc | 1085136 | Active | 12/31/2027 |
| Peace Of Mind Electric | 883823 | Active | 09/30/2028 |
| Power Pros Electric Services | 1060646 | Active | 11/30/2027 |
| Pro Circuit Electric | 501436 | Active | 11/30/2026 |
| Proffline LLC | 1130471 | Active | 12/31/2026 |
| Purodyne Corporation | 978736 | Active | 11/30/2026 |
| Q I S Inc | 614853 | Active | 03/31/2027 |
| QC Guys | 973889 | Active | 06/30/2028 |
| Red Ridge Networks | 1129938 | Active | 12/31/2026 |
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.