Home › San Bernardino County › Victorville
Licensed contractors in Victorville, CA
New this week
No new licenses in Victorville
None issued Oct 14 – Oct 20, 2026.
Browse by trade
- General Building B
- Electrical C-10
- Plumbing C-36
- General Engineering A
- Warm-Air Heating, Ventilating & Air-Conditioning (HVAC) C-20
- Painting & Decorating C-33
- Landscaping C-27
- Concrete C-8
- Roofing C-39
- Flooring & Floor Covering C-15
- Ceramic & Mosaic Tile C-54
- Low Voltage Systems C-7
- Cabinet, Millwork & Finish Carpentry C-6
- Drywall C-9
- Earthwork & Paving C-12
- Swimming Pool C-53
- D28 D-28
- Glazing C-17
- D49 D-49
- Fire Protection C-16
Are you a contractor in Victorville? Add the languages you speak (free).
Featured spot availableLicensed contractors can claim this placement.
Claim your listing| Business | License | Status | Expires |
|---|---|---|---|
| 24/7 Plumbing & Rooter | 1148286 | Active | 12/31/2027 |
| A - 1 Door | 880854 | Active | 07/31/2028 |
| A B C Glass & Screens Inc | 359016 | Active | 11/30/2027 |
| A C Plus Heating & Air Inc | 805216 | Active | 05/31/2027 |
| A C S Cabinets & Countertops | 1061362 | Active | 12/31/2027 |
| A N C Landscaping Services | 1082739 | Active | 10/31/2027 |
| A Rack Company | 1100863 | Active | 01/31/2027 |
| A Y S Construction | 1028253 | Active | 06/30/2027 |
| A&a Insulation General Partnership | 1130927 | Active | 12/31/2026 |
| Abek Flooring Inc | 1001557 | Active | 02/28/2027 |
| Accelerated Modular Concepts Inc | 700563 | Active | 11/30/2026 |
| Action Landscape Contractor | 957362 | Active | 02/28/2027 |
| Adj Pool Services | 1086266 | Active | 01/31/2028 |
| Advantage Directional Drilling Inc | 1027866 | Active | 06/30/2027 |
| Affordable Window Replacements | 1109233 | Active | 08/31/2027 |
| Aig Electric Inc | 1141926 | Active | 08/31/2027 |
| Air Pro Refrigeration Inc | 1108911 | Active | 08/31/2027 |
| Air Repair HVAC | 924184 | Active | 10/31/2028 |
| Albert Sargsyan | 965820 | Active | 09/30/2027 |
| Alexander Frias Painting | 980467 | Active | 01/31/2027 |
| Allegiance Air & Mechanical | 989337 | Active | 12/31/2027 |
| Allegiance Air & Mechanical Inc | 1155934 | Active | 05/31/2028 |
| Allegiance Glass | 1051882 | Active | 04/30/2027 |
| Alpha Builders Inc | 1158023 | Active | 07/31/2028 |
| Alpha Insulation | 1071845 | Active | 12/31/2026 |
| Amador Drywall & Metal Framing | 1147461 | Active | 12/31/2027 |
| Ambrocios Tile | 1089756 | Active | 04/30/2028 |
| Amcon | 687605 | Active | 04/30/2028 |
| America's Paint Dept | 1104691 | Active | 05/31/2027 |
| American Green Developers Inc | 828940 | Active | 02/28/2027 |
| American Star Image Builders LLC | 1082551 | Active | 10/31/2027 |
| Angel's Advance Flooring Inc | 1065140 | Active | 04/30/2028 |
| Angel's Roofing Inc | 1044995 | Active | 09/30/2028 |
| Angelo Love | 1133523 | Active | 03/31/2027 |
| Ap 360 Construction Inc | 1118023 | Active | 03/31/2028 |
| Apex Air | 872930 | Active | 02/29/2028 |
| Arandas General Contractor | 1074389 | Active | 03/31/2027 |
| Archer Drywall Contracting Inc | 467317 | Active | 12/31/2026 |
| Arlo Concrete Inc | 1108885 | Active | 02/29/2028 |
| Art's Fire Protection | 1140333 | Active | 07/31/2027 |
| Asisera Concrete | 1137683 | Active | 03/14/2027 |
| B & P Electrical Corp | 1086202 | Active | 01/31/2028 |
| B A True Gardens Landscape | 1046693 | Active | 11/30/2026 |
| B J M Construction | 872363 | Active | 10/31/2026 |
| B&b Flooring | 1017106 | Active | 08/31/2028 |
| Backflow Brothers | 1063730 | Active | 02/29/2028 |
| Baja Air Tech LLC | 1148970 | Active | 01/31/2028 |
| Baja Drywall Inc | 623664 | Active | 02/29/2028 |
| Barbee Plastering | 926347 | Active | 10/31/2027 |
| Barry Negria Painting | 509832 | Active | 04/30/2027 |
| Baze Built Construction | 1136136 | Active | 04/30/2027 |
| Beaman Brothers Plumbing Heating & Air | 796593 | Active | 06/30/2027 |
| Bear Electric And Construction | 959528 | Active | 04/30/2027 |
| Bear's Valley Glass | 545837 | Active | 11/30/2026 |
| Becerra Plumbing | 1124792 | Active | 08/31/2028 |
| Behrse Construction | 1042825 | Active | 08/31/2028 |
| Bernardo Getz Trigueros | 1129043 | Active | 11/30/2026 |
| Blinds Express Inc | 951099 | Active | 12/31/2026 |
| Brian Felberg | 523453 | Active | 12/31/2027 |
| Brush Bro Painting Inc | 1091326 | Active | 05/31/2028 |
| Bryant's Cabinet & Millwork | 845442 | Active | 04/30/2028 |
| Bueno Construction Company | 894406 | Active | 04/30/2027 |
| Buildreams Construction | 1039432 | Active | 05/31/2028 |
| Burns Sewer & Septic Service | 795322 | Active | 01/31/2027 |
| C A Fire Protection | 1085639 | Active | 01/31/2028 |
| C C R Construction Co | 908272 | Active | 05/31/2027 |
| C S A Pavers | 960150 | Active | 02/28/2027 |
| C Y Electrical And Lighting | 928408 | Active | 10/31/2026 |
| C&g New Generation Roofing Inc | 1089433 | Active | 04/30/2028 |
| CCS Remodeling | 1130683 | Active | 12/31/2026 |
| CDM Solar Inc | 1133052 | Active | 02/28/2027 |
| Caillouet Construction Co | 937507 | Active | 09/30/2027 |
| Calico Water Works | 1162025 | Active | 09/30/2028 |
| California Curb And Landscape Co | 783982 | Active | 09/30/2028 |
| Camco Builders | 1003582 | Active | 05/31/2027 |
| Carlos Guzman | 901528 | Active | 08/31/2027 |
| Carpet & Flooring Investors Inc | 1004783 | Active | 06/30/2027 |
| Carrito Painting | 1050822 | Active | 03/31/2027 |
| Casanova Construction | 985488 | Active | 07/31/2027 |
| Cast Construction | 642653 | Active | 04/30/2028 |
| Castaneda Concrete Services | 846427 | Active | 01/31/2027 |
| Centerline Wood Products | 986939 | Active | 08/31/2027 |
| Cesar Franco | 982939 | Active | 04/30/2027 |
| Chaydez Construction | 1143607 | Active | 09/30/2027 |
| Chris Green Electrical | 552968 | Active | 01/31/2027 |
| Chris Marlin Construction | 1121297 | Active | 05/31/2028 |
| Circuitwise Communications Inc | 1022321 | Active | 01/31/2027 |
| Classic Tile & Stone | 1060026 | Active | 11/30/2027 |
| Coast Refrigeration & Service LLC | 1077315 | Active | 05/31/2027 |
| Coast To Coast Plumbing Co | 1117973 | Active | 03/31/2028 |
| Cold Desert | 1045760 | Active | 10/31/2026 |
| Colgen Construction Inc | 1118976 | Active | 04/30/2028 |
| Construction | 1110123 | Active | 09/30/2027 |
| Cornerstone Development Company | 1035436 | Active | 01/31/2028 |
| Cornerstone Utility Engineering | 1137004 | Active | 05/31/2027 |
| Cornerstonecc | 1073799 | Active | 03/31/2027 |
| Corona's Carpet & Flooring | 1087144 | Active | 02/29/2028 |
| Corso Construction Inc | 1036538 | Active | 03/31/2028 |
| Cox Plumbing Inc | 671747 | Active | 07/31/2028 |
| Craig S Myott | 913038 | Active | 03/31/2028 |
Free weekly email
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.