Home › Orange County › Westminster
Licensed contractors in Westminster, CA
New this week
No new licenses in Westminster
None issued Oct 14 – Oct 20, 2026.
Browse by trade
- General Building B
- Electrical C-10
- Plumbing C-36
- Painting & Decorating C-33
- General Engineering A
- Landscaping C-27
- Warm-Air Heating, Ventilating & Air-Conditioning (HVAC) C-20
- Flooring & Floor Covering C-15
- Ceramic & Mosaic Tile C-54
- Low Voltage Systems C-7
- Roofing C-39
- Cabinet, Millwork & Finish Carpentry C-6
- Concrete C-8
- D28 D-28
- Glazing C-17
- Drywall C-9
- Masonry C-29
- D12 D-12
- HAZ HAZ
Are you a contractor in Westminster? Add the languages you speak (free).
Featured spot availableLicensed contractors can claim this placement.
Claim your listing| Business | License | Status | Expires |
|---|---|---|---|
| 32 Dimensions Maintenance Inc | 1121432 | Active | 05/31/2028 |
| A & B Heating And Air Conditioning | 718618 | Active | 02/29/2028 |
| A Electrical | 908353 | Active | 09/30/2027 |
| A Glass Company | 521367 | Active | 11/30/2027 |
| A To Z Construction | 951360 | Active | 08/31/2028 |
| A&t Heating Cooling | 1155246 | Active | 05/31/2028 |
| A-1 Speedy Rooter And Plumbing | 955081 | Active | 08/31/2027 |
| Abc Installations Corp DBA Abc Kitchen Appliances | 1110284 | Active | 09/30/2027 |
| Abc Pressure Washing | 1146983 | Active | 12/31/2027 |
| Absolute Air Group LLC | 1134780 | Active | 03/31/2027 |
| Affordable Elegance Tile Installation | 897207 | Active | 05/31/2027 |
| Affordable Hardwood Floors | 860603 | Active | 08/31/2028 |
| Affordable Housing Construction Inc | 1111428 | Active | 10/31/2027 |
| Affordable Painting Repair | 1099253 | Active | 12/31/2026 |
| Aikyum Solar | 986427 | Active | 08/31/2027 |
| Air Flowe LLC | 1156211 | Active | 06/30/2028 |
| Akana Wood Design Inc | 617005 | Active | 04/30/2027 |
| Albatec Heating And Air | 1105760 | Active | 06/30/2027 |
| Alberto Efrain Ramirez | 1147508 | Active | 12/31/2027 |
| All Electric Service Corp | 1152882 | Active | 04/30/2028 |
| All In One Electric | 1064516 | Active | 03/31/2028 |
| All Star Enterprises | 695653 | Active | 09/30/2028 |
| Allan Peterson | 704551 | Active | 03/31/2027 |
| Allegiant Mechanical Inc | 1132804 | Active | 02/28/2027 |
| Allscape | 720892 | Active | 04/30/2028 |
| Alonzo Avalos | 1053854 | Active | 05/31/2027 |
| Alpha Building Structures | 1135606 | Active | 04/30/2027 |
| Alpha Hardwood Floor Services | 754408 | Active | 09/30/2028 |
| America Alarm LLC | 1089070 | Active | 03/31/2028 |
| Andreson Builders | 867100 | Active | 11/30/2027 |
| Anh Ngoc Nguyen | 772141 | Active | 12/31/2027 |
| Antamconcepts | 1154445 | Active | 05/31/2028 |
| Apex Interior Ceilings | 1099082 | Active | 11/30/2028 |
| Area 12 Electric Inc | 1006446 | Active | 08/31/2027 |
| Arias Flooring Installation | 634883 | Active | 01/31/2028 |
| Ariel Gomez | 583986 | Active | 03/31/2028 |
| Arod Flooring Inc | 1127369 | Active | 10/31/2028 |
| Av Pro Builder Inc | 1025361 | Active | 04/30/2027 |
| Axio Trades Construction | 1144043 | Active | 09/30/2027 |
| B Bailey | 935307 | Active | 07/31/2027 |
| B F Construction Inc | 918675 | Active | 07/31/2028 |
| B Kramer Inc | 677305 | Active | 09/30/2027 |
| B P Builders Inc | 797145 | Active | 10/31/2027 |
| BKR Services Inc DBA BKR Construction Services | 1031979 | Active | 10/31/2027 |
| BL Builders Inc | 1076408 | Active | 06/30/2027 |
| BP General Inc | 1123936 | Active | 07/31/2028 |
| BTK Cal Pacific Contractors Inc | 1057284 | Active | 08/31/2027 |
| Baiza's Roofing Corporation | 1130792 | Active | 12/31/2026 |
| Bayside Lath & Plaster Inc | 629994 | Active | 05/31/2028 |
| Becerra Painting | 1081648 | Active | 09/30/2027 |
| Ben Cao Design And Construction | 921163 | Active | 08/31/2028 |
| Benham Electric Inc | 748515 | Active | 06/30/2028 |
| Berkeley Heating And Air | 1022630 | Active | 01/31/2027 |
| Billy Len Construction | 877203 | Active | 03/31/2028 |
| Binh Le | 1161037 | Active | 09/30/2028 |
| Bishop Electric | 763795 | Active | 06/30/2027 |
| Bjskm Inc | 1054186 | Active | 05/31/2027 |
| Black Diamond Builds & Renovations Inc | 1120428 | Active | 05/31/2028 |
| Blake Construction | 884243 | Active | 09/30/2028 |
| Bleich Construction | 545781 | Active | 04/30/2027 |
| Blue Professional Painting Inc | 1096216 | Active | 09/30/2028 |
| Blue Signs & MFG | 692097 | Active | 11/30/2026 |
| Bodie's Glass Service | 880958 | Active | 07/31/2028 |
| Bolsa Construction Inc | 1130264 | Active | 12/31/2026 |
| Bradford Sublett | 344375 | Active | 02/29/2028 |
| Bravo Concrete | 939381 | Active | 10/31/2027 |
| Brian Kurka Electric | 957167 | Active | 01/31/2027 |
| Bryson Construction | 868329 | Active | 05/31/2027 |
| Building And Construction Contractors | 759677 | Active | 11/30/2027 |
| Buildov LLC | 1154742 | Active | 05/31/2028 |
| Bup Nguyen Construction | 986786 | Active | 09/30/2027 |
| C & G Laboratory Construction | 1118356 | Active | 03/31/2028 |
| C D V Builders | 907257 | Active | 11/30/2027 |
| C D V Builders Inc | 1002590 | Active | 04/30/2027 |
| C L Taylor Construction Inc | 990103 | Active | 03/31/2028 |
| Cac Millwork | 1113122 | Active | 11/30/2027 |
| Cal Adu Builders Inc | 1156647 | Active | 06/30/2028 |
| Cali Star Construction | 862162 | Active | 08/31/2027 |
| California Shade | 1154206 | Active | 04/30/2028 |
| Cannan Plumbing | 772816 | Active | 12/31/2026 |
| Capital Construction | 890081 | Active | 01/31/2027 |
| Carlson Construction | 708475 | Active | 06/30/2027 |
| Carter Security Systems | 1015684 | Active | 07/31/2028 |
| Champion Aire Heating And Air Conditioning | 1025819 | Active | 04/30/2027 |
| Champion Garage Door Repair | 1080461 | Active | 08/31/2027 |
| Chau Vu Electric | 593398 | Active | 05/31/2028 |
| Chay Sok Taing | 972042 | Active | 04/30/2028 |
| Chi Trong Dao | 846076 | Active | 09/30/2028 |
| Chris Huy Ho DBA Q & C Granite Tops | 796455 | Active | 06/30/2027 |
| Chris Martin Construction Services | 1101942 | Active | 02/28/2027 |
| Chris Riggins Construction Inc Riggins Wood Products | 906800 | Active | 09/30/2027 |
| Coastline Window Replacements | 1061049 | Active | 10/31/2028 |
| Correa's Landscape | 935066 | Active | 07/31/2027 |
| Custom-Built Construction | 669783 | Active | 04/30/2027 |
| D E C S | 910300 | Active | 02/29/2028 |
| D H Q Custom Cabinet Inc | 1011579 | Active | 03/31/2028 |
| D P Electrical | 844046 | Active | 08/31/2028 |
| D S G Signs - Graphics Inc | 892165 | Active | 03/31/2027 |
| D T D Electric | 880683 | Active | 07/31/2028 |
| D-One Builder & Design Inc | 1058273 | Active | 10/31/2027 |
Free weekly email
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.