Home › San Bernardino County › Yucaipa
Licensed contractors in Yucaipa, CA
New this week
No new licenses in Yucaipa
None issued Oct 14 – Oct 20, 2026.
Browse by trade
- General Building B
- Electrical C-10
- Plumbing C-36
- General Engineering A
- Warm-Air Heating, Ventilating & Air-Conditioning (HVAC) C-20
- Painting & Decorating C-33
- Landscaping C-27
- Concrete C-8
- Roofing C-39
- Flooring & Floor Covering C-15
- Ceramic & Mosaic Tile C-54
- Low Voltage Systems C-7
- Cabinet, Millwork & Finish Carpentry C-6
- Drywall C-9
- Earthwork & Paving C-12
- Swimming Pool C-53
- D28 D-28
- Glazing C-17
- D49 D-49
- Fire Protection C-16
Are you a contractor in Yucaipa? Add the languages you speak (free).
Featured spot availableLicensed contractors can claim this placement.
Claim your listing| Business | License | Status | Expires |
|---|---|---|---|
| 21 Plumbing | 951684 | Active | 08/31/2028 |
| 2nd Gen Glass LLC | 1156377 | Active | 06/30/2028 |
| 4d Surface Management Inc | 692983 | Active | 03/31/2027 |
| A - Advantage Plumbing | 761610 | Active | 04/30/2027 |
| A And E Heating And Air Conditioning Inc | 1076439 | Active | 06/30/2027 |
| A Lopez Concrete | 825075 | Active | 09/30/2027 |
| A M C Framing Enterprises Inc | 1023126 | Active | 01/31/2027 |
| A O Electric | 938108 | Active | 09/30/2027 |
| A P L Professional Landscapes | 906975 | Active | 11/30/2027 |
| A W S Electric | 863539 | Active | 08/31/2028 |
| Absolute Contractors Inc | 831674 | Active | 05/31/2027 |
| Accurate Structural General Engineering | 1030848 | Active | 09/30/2027 |
| Adam Siek | 898833 | Active | 06/30/2027 |
| Aded Tile | 1010389 | Active | 01/31/2028 |
| Advanced Alarms Inc | 1035873 | Active | 02/29/2028 |
| Advanced Creative Concrete Inc | 975978 | Active | 10/31/2027 |
| Advanced Inverter Services Inc | 812459 | Active | 09/30/2028 |
| Advantage Unlimited Paving Inc | 744113 | Active | 11/30/2028 |
| Aea Remodeling | 928433 | Active | 02/28/2027 |
| Alejandro Perez | 976756 | Active | 09/30/2028 |
| Alex Bohanek | 922463 | Active | 09/30/2028 |
| All Around Concrete Cutting And Coring | 1076794 | Active | 06/30/2027 |
| All Points Backflow And Plumbing | 1050126 | Active | 02/28/2027 |
| All Star Construction | 756377 | Active | 11/30/2028 |
| Allison Brown Art | 1123591 | Active | 07/31/2028 |
| Allred Construction | 1074481 | Active | 04/30/2027 |
| Alonso's Landscaping | 1118704 | Active | 03/31/2028 |
| Amber Anderson | 980732 | Active | 01/31/2027 |
| Amc Framing Inc | 1157849 | Active | 07/31/2028 |
| Ameri-Climate Heating & Air Conditioning | 958444 | Active | 03/31/2027 |
| America's 1st Roof Technician | 1146296 | Active | 11/30/2027 |
| American Charging And Electrical Services | 1157409 | Active | 06/30/2028 |
| American Eagle Construction | 878787 | Active | 06/30/2028 |
| American Vengeance Electronic Security Systems | 1121796 | Active | 06/30/2028 |
| Andrew Mavis | 1085936 | Active | 01/31/2028 |
| Andrew Richard Arnott | 1142734 | Active | 08/31/2027 |
| Angelo's Construction | 608564 | Active | 12/31/2026 |
| Anthony J Liuzzi | 1071684 | Active | 12/31/2026 |
| Apex Electric | 1071917 | Active | 02/29/2028 |
| Aqua Reflections Custom Pools | 989809 | Active | 01/31/2028 |
| Ari Contracting Inc | 1101359 | Active | 02/28/2027 |
| Ascent Air Conditioning & Heating Inc | 1036374 | Active | 03/31/2027 |
| Ascent Plumbing Inc | 1078923 | Active | 07/31/2027 |
| Atkinson Design | 1132724 | Active | 02/28/2027 |
| Automatic Door Specialist Inc | 1006152 | Active | 08/31/2027 |
| Axess Garage Door Repair | 1116487 | Active | 02/29/2028 |
| B M J Landscaping | 1011408 | Active | 02/29/2028 |
| B-81 Paving Inc | 1026076 | Active | 09/30/2027 |
| BMK Precision Welding LLC | 1159284 | Active | 08/31/2028 |
| Bearie Construction | 883858 | Active | 09/30/2028 |
| Below Zero | 537307 | Active | 05/31/2027 |
| Bender Sign Company Inc | 1049193 | Active | 10/31/2028 |
| Benzor Construction Inc | 1112188 | Active | 11/30/2027 |
| Best Replacement Windows And Remodeling | 374362 | Active | 10/31/2026 |
| Best Rooter & Plumbing | 795242 | Active | 05/31/2027 |
| Better Builders United LLC | 1161203 | Active | 09/30/2028 |
| Big Mike's Rooter & Plumbing Inc | 734772 | Active | 09/30/2028 |
| Bishop Construction Services Inc | 775118 | Active | 03/31/2027 |
| Blackburn Creations | 542384 | Active | 05/31/2027 |
| Blackwell Development Inc | 1070521 | Active | 11/30/2026 |
| Blum Electric | 748145 | Active | 04/30/2028 |
| Brandon Moeller Fine Homes | 1069701 | Active | 10/31/2026 |
| Brannon's Technologies | 612184 | Active | 02/28/2027 |
| Bray Interiors | 964832 | Active | 02/29/2028 |
| Brian L Clark | 1124664 | Active | 07/31/2028 |
| Bricker Enterprises Inc | 1010822 | Active | 11/30/2028 |
| Bridgewater Engineering Inc | 1130972 | Active | 12/31/2026 |
| Brighter Days Heating And Cooling LLC | 1150149 | Active | 02/29/2028 |
| Building North Finish Carpentry Inc | 1128209 | Active | 10/31/2026 |
| Building Vision LLC | 1116976 | Active | 02/29/2028 |
| Buiter Construction | 790493 | Active | 01/31/2027 |
| Burchell Carpentry | 955589 | Active | 06/30/2028 |
| C B Construction | 955665 | Active | 12/31/2026 |
| C B Painting Company | 834179 | Active | 03/31/2028 |
| C L Silva Construction | 704999 | Active | 11/30/2026 |
| C M Tile Inc | 1009056 | Active | 11/30/2027 |
| C N M Construction L L C | 1037650 | Active | 04/30/2028 |
| C R M Electric | 851855 | Active | 02/28/2027 |
| C V Builder | 841905 | Active | 05/31/2027 |
| C-Rod Pipeline Inc | 1024299 | Active | 03/31/2027 |
| CB Removal | 988831 | Active | 12/31/2027 |
| CR Cabinets & Woodworks | 1092951 | Active | 06/30/2028 |
| CS Electric | 1155427 | Active | 05/31/2028 |
| California Water Operators LLC | 1148218 | Active | 12/31/2027 |
| Canam Ergonomics Inc | 999446 | Active | 12/31/2026 |
| Careys Custom Cabinets | 945784 | Active | 04/30/2028 |
| Carpentry Plus Framing To Finish | 911799 | Active | 03/31/2028 |
| Carrillo Concrete Services Inc | 1013800 | Active | 05/31/2028 |
| Caskey Construction | 1103860 | Active | 04/30/2027 |
| Chris Lancaster | 796304 | Active | 06/30/2027 |
| Christopher Allen Painting | 891379 | Active | 02/28/2027 |
| Chuck Chills Construction | 968612 | Active | 12/31/2027 |
| Clark Roofing Solutions | 1159186 | Active | 08/31/2028 |
| Codiak Plumbing Services | 1065137 | Active | 04/30/2028 |
| Collinsworth Construction Inc | 896996 | Active | 05/31/2027 |
| Combs Company Plumbing Inc | 517012 | Active | 05/31/2028 |
| Construction Station Flooring And Design Inc | 1108879 | Active | 08/31/2027 |
| Courtney's Electrical Services | 992042 | Active | 04/30/2028 |
| Creamer & Son Plastering Co | 439466 | Active | 05/31/2027 |
| Creative Glass Co | 877565 | Active | 05/31/2028 |
Free weekly email
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.