Free weekly email
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.
Home › San Bernardino County › This week
Week ending 10/20/2026
Expired licenses & lapsed workers' comp this week – San Bernardino County
From CSLB public data, refreshed daily.
Licenses that expired
Expiration date within the last 7 days. A license may still be renewed; check CSLB.
Nothing to report this week
No records matched in the latest CSLB data. Check back after the next daily update.
Workers' comp lapsed or suspended
Workers' comp policy expired, was cancelled, or a workers' comp suspension was recorded in the last 7 days.
| Business | City | License | Classes | Date |
|---|---|---|---|---|
| A Rack Company | Victorville | 1100863 | D-24 | 10/14/2026 |
| Adu Solutions La | Upland | 886840 | B | 10/14/2026 |
| Ajb Concrete & Masonry Construction | Ontario | 463690 | C-8, C-29 | 10/16/2026 |
| Alex A Pacheco | Rialto | 888392 | B | 10/15/2026 |
| Amj Builders Inc | Fontana | 1050017 | B | 10/20/2026 |
| Andalusian Inc | Chino Hills | 1139022 | B | 10/16/2026 |
| Assertive Tile Plus Inc | Bloomington | 1083489 | C-54 | 10/20/2026 |
| Brother's Electric | Colton | 1114262 | C-10 | 10/19/2026 |
| Brush Bro Painting Inc | Victorville | 1091326 | C-33 | 10/16/2026 |
| C And M Fence Co | Barstow | 243403 | C-13, C-29 | 10/14/2026 |
| CDR Electric Corp | Apple Valley | 1113226 | C-10, C-20 | 10/16/2026 |
| Craig Mackenzie Roofing | Rancho Cucamonga | 938704 | C-39 | 10/16/2026 |
| Criscione Electric Inc | Upland | 709315 | C-10 | 10/19/2026 |
| David's Builders Inc | Chino Hills | 989506 | B | 10/17/2026 |
| Devine Looks Home Design & Construction | Ontario | 1074899 | B | 10/18/2026 |
| Dig Co Pipeline | Yucca Valley | 1144778 | C-34 | 10/15/2026 |
| Dons Electric Co | Alta Loma | 1039272 | C-10 | 10/16/2026 |
| Edgar Vargas DBA HVAC Ed's Heating & Cooling | Victorville | 1093395 | C-20 | 10/18/2026 |
| Elite Artificial Grass LLC | Chino | 1037754 | D-12 | 10/15/2026 |
| Extra Details | Colton | 975298 | B | 10/18/2026 |
| G W Construction | Fontana | 999505 | B | 10/19/2026 |
| Glasshopper Mobile Glass Inc | Chino | 1108769 | C-17 | 10/18/2026 |
| Hidalgo's Roofing | Ontario | 1098311 | C-39 | 10/15/2026 |
| Inland Highway Services Corp | Upland | 1026434 | A | 10/14/2026 |
| It Construction | Chino | 773671 | B, C-10, C-20, C-33, C-54 | 10/20/2026 |
| J P & Sons Inc | Highland | 1059299 | C-21, C-22 | 10/15/2026 |
| JL Concrete | Bloomington | 1128669 | C-8 | 10/20/2026 |
| JT Painting | San Bernardino | 1069159 | C-33 | 10/16/2026 |
| Kilmer Construction | Apple Valley | 1020288 | B | 10/15/2026 |
| L D M Construction Services | Ontario | 957993 | B, D-34 | 10/18/2026 |
| M C R Masonry Co | Ontario | 954433 | C-8, C-29 | 10/19/2026 |
| Mag Warehouse Construction Pros | Rancho Cucamonga | 1085927 | B | 10/19/2026 |
| Mana Concrete | Ontario | 1147704 | C-8 | 10/15/2026 |
| Matlock Design Build Inc | Ontario | 1031038 | B | 10/15/2026 |
| Max Roofing Solutions | Rancho Cucamonga | 1100328 | C-39 | 10/16/2026 |
| Metal Tek | Fontana | 736611 | A | 10/14/2026 |
| Michael James Toppings | Apple Valley | 1087107 | C-38 | 10/18/2026 |
| New View Auto Glass Inc | Ontario | 840405 | C-17 | 10/19/2026 |
| Ocelot Roofing | Hesperia | 1013529 | B, C-27, C-39 | 10/18/2026 |
| Opti - Comm Technologies | Ontario | 995078 | C-7, C-10 | 10/16/2026 |
| Opti-Comm Technologies Inc | Ontario | 997934 | C-7, C-10 | 10/16/2026 |
| Peck General Construction Inc | Hesperia | 1034281 | B, C-20 | 10/16/2026 |
| Pristine Builders | Redlands | 855332 | B | 10/17/2026 |
| Protek Flooring & Construction Corp | Yucaipa | 993512 | B, C-8, C-15, C-54 | 10/15/2026 |
| Ramirez Construction Services Inc | Ontario | 1017026 | B | 10/15/2026 |
| Rizo Tech Refrigeration | Rancho Cucamonga | 1131127 | C-38 | 10/19/2026 |
| Rodorigo Massimo | Hesperia | 846747 | C-23, C-51 | 10/15/2026 |
| Roma Concrete Inc | Bloomington | 1128864 | C-8 | 10/17/2026 |
| Royalty Concrete LLC | San Bernardino | 1117411 | C-8 | 10/14/2026 |
| Santa Flooring Inc | Rialto | 1110501 | C-15 | 10/17/2026 |
| Steve George Aguilar | Hesperia | 777842 | B | 10/16/2026 |
| Steve Jack DBA Jack Const | Hesperia | 593331 | B | 10/15/2026 |
| Vega General Contractors DBA Vega General Building Contractors | San Bernardino | 1046864 | B, C-20 | 10/17/2026 |
| William J Helmer General Eng Contractor Inc | Barstow | 329298 | A, B, C-8, C-12, C-21, C-29, C-42, D-06 | 10/15/2026 |
| Wonder Valley Fence & Supply | 29 Palms | 951785 | C-13 | 10/15/2026 |
Other suspensions updated this week
Non-clear status (e.g. bond suspension) with a record update in the last 7 days.
| Business | City | License | Classes | Date |
|---|---|---|---|---|
| Access Electric | Chino Hills | 997973 | C-10 | 10/15/2026 |
| Alpine Custom Cabinetry Inc | Rancho Cucamonga | 751711 | C-6 | 10/15/2026 |
| Bustamantes Tile | Victorville | 1081210 | C-54 | 10/15/2026 |
| CBRB Construction | Montclair | 1090582 | B | 10/14/2026 |
| California Paving Concepts | Colton | 1110122 | C-12 | 10/14/2026 |
| Carters J Woodfloors | Alta Loma | 1113733 | C-15 | 10/19/2026 |
| Chase Flooring Installations | Grand Terrace | 1116322 | C-15 | 10/19/2026 |
| Christopher Graham Wallace DBA Fat Dog Enterprises | Blue Jay | 887628 | B | 10/15/2026 |
| Cinco + Landscaping | Helendale | 1023561 | C-27 | 10/15/2026 |
| Dominguez & Sons Construction | Redlands | 1110226 | B | 10/15/2026 |
| Draft Operations LLC | Rancho Cucamonga | 1143578 | B | 10/19/2026 |
| Dry Again | Lake Arrowhead | 942043 | C-9, C-21 | 10/15/2026 |
| E B Plastering | Fontana | 1006920 | C-35 | 10/15/2026 |
| Eb Stone Surfaces LLC | San Bernardino | 1124954 | C-54 | 10/19/2026 |
| Extreme Plates LLC | Yucaipa | 1042729 | D-64 | 10/19/2026 |
| F A S S Fabrication | Phelan | 955542 | C-13, C-51 | 10/19/2026 |
| GT United Imaging & Construction Inc DBA GT United Painting | Redlands | 1076025 | B, C-33 | 10/15/2026 |
| Grading | Alta Loma | 1110312 | C-12 | 10/19/2026 |
| Inland Water Damage LLC | Colton | 1138838 | D-64 | 10/19/2026 |
| International Quality Builders LLC | Rialto | 978144 | B | 10/16/2026 |
| J Con Builders | Big Bear Lake | 748993 | B | 10/15/2026 |
| Jimmy A General Construction Inc | Ontario | 971256 | B | 10/19/2026 |
| Juan De La Torre Garcia | Colton | 1033293 | B | 10/15/2026 |
| K D M Building & Construction | Barstow | 1127479 | B | 10/14/2026 |
| L M Electric | Chino Hills | 838757 | C-10 | 10/19/2026 |
| MDC Construction | Big Bear Lake | 657940 | B, C-33 | 10/19/2026 |
| MR Custom Woodwork | Hesperia | 1086812 | C-6 | 10/19/2026 |
| Phillips Construction Co Inc | Lake Arrowhead | 241988 | B | 10/16/2026 |
| Premier A D U | Rancho Cucamonga | 1124073 | B | 10/16/2026 |
| Quick Fix Service Men Inc | Running Springs | 1123547 | B | 10/16/2026 |
| Rollins Electric | Yucca Valley | 869493 | C-10 | 10/15/2026 |
| Roofing By James L Costello | Big Bear City | 931116 | C-39 | 10/14/2026 |
| S G Construction | Apple Valley | 716015 | B, C-10 | 10/19/2026 |
| Sanchez Flooring | Fontana | 880882 | C-15 | 10/19/2026 |
| Siciliano's Construction Company Inc | Hesperia | 1083486 | B | 10/15/2026 |
| Strong Group Specialty Coatings | Ontario | 1097888 | C-33 | 10/19/2026 |
| Stuart Ritchie Painting | Upland | 754474 | C-33 | 10/19/2026 |
| TRL Systems Incorporated | Rancho Cucamonga | 413747 | C-10, C-16 | 10/19/2026 |
| Teran Landscaping | San Bernardino | 1070440 | C-27 | 10/15/2026 |
| Tristate Excavation And Grading | Mentone | 1139845 | C-12 | 10/19/2026 |