Home › Orange County › Brea
Licensed contractors in Brea, CA
New this week
1 new license in Brea
Issued Oct 14 – Oct 20, 2026.
Browse by trade
- General Building B
- Electrical C-10
- Plumbing C-36
- Painting & Decorating C-33
- General Engineering A
- Landscaping C-27
- Warm-Air Heating, Ventilating & Air-Conditioning (HVAC) C-20
- Flooring & Floor Covering C-15
- Ceramic & Mosaic Tile C-54
- Low Voltage Systems C-7
- Roofing C-39
- Cabinet, Millwork & Finish Carpentry C-6
- Concrete C-8
- Swimming Pool C-53
- D28 D-28
- Glazing C-17
- Drywall C-9
- Masonry C-29
- D12 D-12
- HAZ HAZ
Are you a contractor in Brea? Add the languages you speak (free).
Featured spot availableLicensed contractors can claim this placement.
Claim your listing| Business | License | Status | Expires |
|---|---|---|---|
| A J M Engineering | 983482 | Active | 05/31/2027 |
| Accurate Comfort Air Conditioning And Heating Corp | 1069588 | Active | 03/31/2027 |
| Ace Pool Repair & Replaster | 1075061 | Active | 04/30/2027 |
| Adu Designers & Builders | 926786 | Active | 12/31/2026 |
| Air Treatment Corporation | 793078 | Active | 03/31/2027 |
| Alan Jensen | 787211 | Active | 11/30/2026 |
| All In One Roofing Co | 922874 | Active | 09/30/2028 |
| All Inclusive Construction Services | 1078012 | Active | 07/31/2027 |
| All Inclusive Environmental Services Inc | 1127315 | Active | 10/31/2026 |
| All Points Restoration And Construction | 1031059 | Active | 09/30/2027 |
| Allied Electric Inc | 1154443 | Active | 05/31/2028 |
| Allpro Home Solutions | 1121172 | Active | 05/31/2028 |
| Am Best Construction | 1027623 | Active | 06/30/2027 |
| Anthony Q Construction Inc | 566961 | Active | 06/30/2027 |
| Apex Electric LLC | 1128705 | Active | 11/30/2026 |
| Apollo Electric | 290194 | Active | 10/31/2028 |
| Aquacheck Backflow Prevention Testing And Service | 707603 | Active | 06/30/2027 |
| Armor Electrical Services Inc | 935627 | Active | 06/30/2028 |
| Armor Glass Tinting | 997737 | Active | 10/31/2028 |
| Arnold Air Systems | 735880 | Active | 05/31/2027 |
| Ash Construction | 1017221 | Active | 08/31/2028 |
| Bang's Construction | 1096243 | Active | 09/30/2028 |
| Bastanchury Plumbing | 597116 | Active | 04/30/2027 |
| Beomyong Kim | 1012059 | Active | 07/31/2028 |
| Bergman Build,llc | 982577 | Active | 04/30/2027 |
| Binggeli Electric Inc | 1140274 | Active | 07/31/2027 |
| Black Bird Fire Protection Inc | 1035140 | Active | 01/31/2028 |
| Black Rock Construction Company | 943308 | Active | 02/29/2028 |
| Blinds & More | 770423 | Active | 10/31/2027 |
| Blue Core Construction Inc | 873623 | Active | 07/31/2027 |
| Board Grip Inc | 679557 | Active | 03/31/2028 |
| Brandon Loren Bec | 1078883 | Active | 07/31/2027 |
| Bravo Building Concepts | 1056910 | Active | 10/31/2027 |
| Bravo Roofing Inc | 683275 | Active | 01/31/2028 |
| Brea Awning | 970731 | Active | 03/31/2028 |
| Brea Electric | 694950 | Active | 08/31/2028 |
| Brea Glass & Mirror Inc | 584165 | Active | 01/31/2028 |
| Brea Plumbing | 765643 | Active | 01/31/2027 |
| Brea Roofing | 818684 | Active | 04/30/2027 |
| Brian Beck | 1027404 | Active | 05/31/2027 |
| Bridges Filter Service Inc | 759818 | Active | 10/31/2027 |
| Bryan Anderson Electric | 1026498 | Active | 05/31/2027 |
| Bryan Wu | 899265 | Active | 06/30/2027 |
| Builders Construction Company | 890086 | Active | 04/30/2028 |
| Building Construction Specialties Inc | 909584 | Active | 01/31/2028 |
| Burch Construction Management | 1142975 | Active | 09/30/2027 |
| Burdett Glass Inc | 1015343 | Active | 06/30/2028 |
| Burk Allen Inc | 1061113 | Active | 12/31/2027 |
| Burns & Mcdonnell West Engineering | 1107087 | Active | 07/31/2027 |
| C & L Refrigeration Corporation | 381378 | Active | 09/30/2027 |
| C & R Construction | 867691 | Active | 11/30/2027 |
| C C D Services Inc | 788953 | Active | 12/31/2026 |
| C W Schatz | 745009 | Active | 01/31/2028 |
| C&n Development Inc | 1156280 | Active | 06/30/2028 |
| CB Construction Group Inc | 1135855 | Active | 04/30/2027 |
| Cal Native Construction Inc | 1131048 | Active | 12/31/2026 |
| Cal Tech Engineering & Construction | 760676 | Active | 03/31/2027 |
| Calcoms | 960030 | Active | 04/30/2027 |
| Caliber Construction And Restoration Inc | 915437 | Active | 05/31/2028 |
| Caliber Construction Inc | 635842 | Active | 01/31/2028 |
| California Flooring & Construction | 1126448 | Active | 09/30/2028 |
| California High Speed Partners | 1158124 | Active | 07/31/2028 |
| Calvet Fence | 1094317 | Active | 07/31/2028 |
| Carlos Ochoa DBA New Deal Electrical Services | 1056389 | Active | 07/31/2027 |
| Carroll Building Solutions Inc | 1031150 | Active | 09/30/2027 |
| Central Hardwood Floors | 636287 | Active | 01/31/2028 |
| Choice Air | 855665 | Active | 03/31/2027 |
| Christopher Quintero | 921084 | Active | 08/31/2028 |
| Chunkyung Choi | 1112529 | Active | 11/30/2027 |
| Cicero Engineering Incorporated | 812439 | Active | 12/31/2026 |
| Classic Refrigeration Socal Inc | 1058381 | Active | 09/30/2027 |
| Claunch Co | 1008420 | Active | 10/31/2027 |
| Colas Construction USA Inc | 1080244 | Active | 08/31/2027 |
| Colas Rail Inc | 1078614 | Active | 07/31/2027 |
| Complete Heating And Air Conditioning | 680516 | Active | 11/30/2027 |
| Contract Services Group Inc | 889625 | Active | 01/31/2027 |
| Controlfs LLC | 1059425 | Active | 10/31/2027 |
| Converse Enterprises Inc | 745806 | Active | 09/30/2027 |
| Coolaris HVAC Inc | 1153046 | Active | 04/30/2028 |
| Coolsys Commercial & Industrial Solutions Inc | 1130782 | Active | 12/31/2026 |
| Core P & C | 927798 | Active | 01/31/2027 |
| Country Road Homeowners Association | 1024731 | Active | 08/31/2027 |
| Covenant Air Systems Inc | 657733 | Active | 11/30/2027 |
| Creative Backyard Solutions Inc | 1101439 | Active | 02/28/2027 |
| Creative Spectrum | 903996 | Active | 09/30/2027 |
| Crider Construction Services | 579721 | Active | 04/30/2028 |
| Csa Constructors Inc | 341470 | Active | 10/31/2027 |
| Custom Granite Inc | 1041626 | Active | 03/31/2028 |
| Custom H20 | 994323 | Active | 07/31/2028 |
| Cys Company | 1047333 | Active | 11/30/2026 |
| D & D Development Company | 342276 | Active | 12/31/2026 |
| D & D Sign Service | 856006 | Active | 03/31/2027 |
| D N W Construction Inc | 392650 | Active | 07/31/2027 |
| D Y Electric | 1050588 | Active | 09/30/2027 |
| D3 Development Group | 1050432 | Active | 02/28/2027 |
| DMC | 552043 | Active | 12/31/2026 |
| Dale R Zimmermann DBA Dale's Remodeling | 643301 | Active | 04/30/2028 |
| Dale Riley Construction | 431087 | Active | 11/30/2028 |
| Daniel Clifford Drake | 740269 | Active | 09/30/2027 |
| David A Belasquez | 695925 | Active | 09/30/2028 |
Free weekly email
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.