Home › Orange County › Brea › Electrical
Licensed electricians in Brea, CA (C-10)
18 new licenses for Electrical (C-10) across SoCal
Issued Oct 14 – Oct 20, 2026.
Quick facts
How many licensed electricians are in Brea, CA?
63 electricians with a California CSLB license list a business address in Brea, CA. 59 of them have an active license in good standing (CSLB data as of 10/20/2026).
How many electricians in Brea, CA have a license problem right now?
4 are not in good standing right now. 4 active licenses expire within 90 days. Each listing below shows the status and a plain-English OK-to-hire verdict.
How do I check if an electrician is licensed?
Search the business name or license number on LicenseWatch CA to see license status, bond and workers' comp in one place, then confirm on the CSLB website before you sign a contract. In California, work over $1,000 in labor and materials requires a licensed contractor.
Featured spot availableLicensed contractors can claim this placement.
Claim your listing| Business | License | Status | Expires |
|---|---|---|---|
| Allied Electric Inc | 1154443 | Active | 05/31/2028 |
| Am Best Construction | 1027623 | Active | 06/30/2027 |
| Apex Electric LLC | 1128705 | Active | 11/30/2026 |
| Apollo Electric | 290194 | Active | 10/31/2028 |
| Armor Electrical Services Inc | 935627 | Active | 06/30/2028 |
| Binggeli Electric Inc | 1140274 | Active | 07/31/2027 |
| Black Bird Fire Protection Inc | 1035140 | Active | 01/31/2028 |
| Brandon Loren Bec | 1078883 | Active | 07/31/2027 |
| Brea Electric | 694950 | Active | 08/31/2028 |
| Bryan Anderson Electric | 1026498 | Active | 05/31/2027 |
| C C D Services Inc | 788953 | Active | 12/31/2026 |
| Carlos Ochoa DBA New Deal Electrical Services | 1056389 | Active | 07/31/2027 |
| Chunkyung Choi | 1112529 | Active | 11/30/2027 |
| Claunch Co | 1008420 | Active | 10/31/2027 |
| Coolsys Commercial & Industrial Solutions Inc | 1130782 | Active | 12/31/2026 |
| D Y Electric | 1050588 | Active | 09/30/2027 |
| D3 Development Group | 1050432 | Active | 02/28/2027 |
| David Jung | 1106397 | Active | 06/30/2027 |
| Diversified Communications Services LLC | 540890 | Active | 10/31/2028 |
| Electrical Innovators Inc | 1108870 | Active | 08/31/2027 |
| Emmaus Energy | 991307 | Active | 03/31/2028 |
| Encompass Electric Inc | 1080033 | Active | 08/31/2027 |
| Erick Allen Inc | 630635 | Active | 08/31/2027 |
| First Electric Systems Inc | 990088 | Active | 01/31/2028 |
| Foster Mathews Electric | 982777 | Active | 04/30/2027 |
| Gehl Electric Inc | 619408 | Active | 05/31/2027 |
| Griffith / Dutra Joint Venture | 922225 | Active | 09/30/2028 |
| Griffith-Aldridge Joint Venture | 1145636 | Active | 10/31/2027 |
| Hillman Electric | 374331 | Active | 05/31/2027 |
| Jvec Inc | 1050793 | Active | 02/28/2027 |
| Lightning Electric | 1147133 | Active | 12/31/2027 |
| Lugo's Electric | 865142 | Active | 09/30/2027 |
| M & M Energy Inc | 949546 | Active | 07/31/2028 |
| MVP Electric Systems | 1036480 | Active | 03/31/2028 |
| Mac Electric Inc | 640914 | Active | 03/31/2028 |
| Macadee Electrical Construction | 583125 | Active | 12/31/2027 |
| Navarro Electric | 929433 | Active | 09/30/2028 |
| PGTM Construction Inc | 1030533 | Active | 08/31/2027 |
| Pacific Industrial Electric | 655104 | Active | 09/30/2028 |
| Pramira Inc | 1066171 | Active | 06/30/2028 |
| Quickwire Electric Inc | 859738 | Active | 05/31/2027 |
| Ragland Electric | 760116 | Active | 03/31/2027 |
| Reign Industries | 1012911 | Active | 04/30/2028 |
| Reliant Electrical Service Inc | 896521 | Active | 05/31/2027 |
| Rsi | 1017114 | Active | 08/31/2028 |
| Sarang Kool Hvacr | 918345 | Active | 06/30/2028 |
| Service Champions Plumbing Heating & AC | 799170 | Active | 10/31/2027 |
| Southwest Lighting & Electric | 973383 | Active | 05/31/2028 |
| Trane U S Inc | 1066318 | Active | 06/30/2028 |
| Trimax Systems LLC | 943247 | Active | 02/28/2027 |
| Trutec Engineering Inc | 979233 | Active | 12/31/2026 |
| Velasco Electric | 994176 | Active | 06/30/2028 |
| Victor Jose Valls | 971730 | Active | 10/31/2028 |
| Vincent Arellano | 1029854 | Active | 08/31/2027 |
| Voltage River | 1062357 | Active | 01/31/2028 |
| Wilson Industrial Electrical Inc | 992589 | Active | 05/31/2028 |
| Wolverine Fire Protection Co | 896977 | Active | 05/31/2027 |
| Yorba Linda Electric Inc | 238509 | Active | 09/30/2027 |
| Young CA Construction Inc | 513268 | Active | 09/30/2028 |
| Electrical Service Plus Inc | 884919 | Contr Bond Susp | 06/30/2027 |
| Griffith Company-Henkels & Mccoy Joint Venture | 1100070 | J V Entity Susp | 12/31/2026 |
| Mac Electric Group LLC | 1136286 | Liab Ins Susp | 04/30/2027 |
| Toro Electric | 836510 | Contr Bond Susp | 04/30/2028 |
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.