Home › At risk of suspension
Contractor licenses at risk of suspension
These licenses show as active today, but CSLB's records already have a warning: a bond or workers' comp cancellation date ahead, a workers' comp suspension pending, or a suspension date. Across five Southern California counties, soonest first.
Los Angeles
Active licenses at risk.
View list →Warning on file603Orange
Active licenses at risk.
View list →Warning on file682San Diego
Active licenses at risk.
View list →Warning on file549Riverside
Active licenses at risk.
View list →Warning on file416San Bernardino
Active licenses at risk.
View list →What the warnings mean
| Warning | What it means | Licenses |
|---|---|---|
| Bond cancels | CSLB has a cancellation date on file for the license's $25,000 contractor's bond. If a replacement bond isn't filed in time, the license is suspended. | 1,469 |
| Workers' comp cancels | The workers' comp insurer has reported a cancellation date to CSLB. Without new coverage or an exemption on file, the license is suspended. | 658 |
| Workers' comp suspension pending | CSLB marks the license "WC Susp Pending": a workers' comp suspension is in process unless proof of coverage is filed. | 1,710 |
| Suspension date on file | CSLB lists a pending suspension date on the license. The reason isn't in the public file, so check the license at cslb.ca.gov. | 102 |
Some licenses have more than one warning, so the rows add up to more than the total. Days left are counted from the CSLB data date, 10/22/2026.
The next 50 dates
| Business | City | License | Warning | Date | Days left |
|---|---|---|---|---|---|
| Ace Interior & Construction | Hacienda Heights | 632230 | Bond cancels | 10/23/2026 | 1 |
| All Electric Phases Inc | Cathedral City | 1130279 | Workers' comp cancels | 10/23/2026 | 1 |
| Alx Construction | Rowland Heights | 1137515 | Bond cancels | 10/23/2026 | 1 |
| American Icon Inc | Agoura Hills | 1148700 | Workers' comp cancels | 10/23/2026 | 1 |
| BB Pro Roofing Inc | South Gate | 1153542 | Workers' comp cancels | 10/23/2026 | 1 |
| Baja Shotcrete Inc | Moreno Valley | 1064740 | Bond cancels | 10/23/2026 | 1 |
| Bella Pools | Anaheim | 1128752 | Workers' comp cancels | 10/23/2026 | 1 |
| Bluebird Home Remodeling | San Diego | 1127391 | Bond cancels | 10/23/2026 | 1 |
| Bozeman Plumbing | Hermosa Beach | 539600 | Bond cancels | 10/23/2026 | 1 |
| Brito Landscaping | Escondido | 1147466 | Bond cancels | 10/23/2026 | 1 |
| C C D Custom Development Inc | Lawndale | 1053742 | Workers' comp cancels | 10/23/2026 | 1 |
| CT Equipment & Services LLC | Capistrano Beach | 1133260 | Workers' comp cancels | 10/23/2026 | 1 |
| Cal - State Roofing | Nuevo | 801616 | Workers' comp cancels | 10/23/2026 | 1 |
| Carlos Cardiel | Pacoima | 1053050 | Bond cancels | 10/23/2026 | 1 |
| Carrillos Construction | Pomona | 1071838 | Bond cancels | 10/23/2026 | 1 |
| Cge Construction Inc | Garden Grove | 663178 | Workers' comp cancels | 10/23/2026 | 1 |
| Coherence Construction | Los Angeles | 1008636 | Bond cancels | 10/23/2026 | 1 |
| D K Construction | San Diego | 1047626 | Bond cancels | 10/23/2026 | 1 |
| Delgado Construction Enterprises Inc DBA Quality Pools | El Cajon | 1098164 | Workers' comp cancels | 10/23/2026 | 1 |
| Dmax Demolition Inc | Ramona | 1035356 | Workers' comp cancels | 10/23/2026 | 1 |
| Duban's Garage Doors Corp | Santa Ana | 1053208 | Bond cancels | 10/23/2026 | 1 |
| Eternity Hardwood Floors | Los Angeles | 872169 | Workers' comp cancels | 10/23/2026 | 1 |
| G&l Design And Build Inc | San Diego | 1131942 | Workers' comp cancels | 10/23/2026 | 1 |
| Gemstep Construction Inc | Altadena | 791985 | Workers' comp cancels | 10/23/2026 | 1 |
| Griffin Tree Preservation | Temecula | 1007942 | Bond cancels | 10/23/2026 | 1 |
| HGG Roofing Inc | Lawndale | 987669 | Workers' comp cancels | 10/23/2026 | 1 |
| Henry Castorena DBA Drain Rooter Plumbing | Spring Valley | 779460 | Bond cancels | 10/23/2026 | 1 |
| Home First Remodel LLC | Los Angeles | 1152696 | Workers' comp cancels | 10/23/2026 | 1 |
| Incan Builder | Pasadena | 1082704 | Bond cancels | 10/23/2026 | 1 |
| Insurance Restoration Services | La Jolla | 681989 | Workers' comp cancels | 10/23/2026 | 1 |
| Ipck Builders Construction Inc | San Diego | 1145787 | Bond cancels | 10/23/2026 | 1 |
| Jam Construction | Riverside | 1128339 | Bond cancels | 10/23/2026 | 1 |
| Key Point Corporation | Garden Grove | 1088691 | Bond cancels | 10/23/2026 | 1 |
| LD Roofing Inc | Winnetka | 1152693 | Workers' comp cancels | 10/23/2026 | 1 |
| Lions Den General Constrution Inc | Murrieta | 1133542 | Workers' comp cancels | 10/23/2026 | 1 |
| M-Pile Solutions Inc DBA Maggio Drilling | San Dimas | 1059985 | Workers' comp cancels | 10/23/2026 | 1 |
| Martinez Concrete Construction | San Gabriel | 850322 | Workers' comp cancels | 10/23/2026 | 1 |
| Master Roofing By Amaya | Perris | 1149245 | Workers' comp cancels | 10/23/2026 | 1 |
| Modern Iron Works | Cudahy | 724569 | Workers' comp cancels | 10/23/2026 | 1 |
| Newman Equipment Rental Inc | Fullerton | 1145490 | Bond cancels | 10/23/2026 | 1 |
| Nohaks Glass And Mirror | Coachella | 987727 | Bond cancels | 10/23/2026 | 1 |
| Prestige Prime Engineering | El Cajon | 1126217 | Workers' comp cancels | 10/23/2026 | 1 |
| Punchzero Inc | Burbank | 1142959 | Workers' comp cancels | 10/23/2026 | 1 |
| Roland David Irvin | Hesperia | 602907 | Bond cancels | 10/23/2026 | 1 |
| S & S Dynasty Inc | Temecula | 987517 | Workers' comp cancels | 10/23/2026 | 1 |
| SC Sax Companies Inc | Glendora | 862239 | Workers' comp cancels | 10/23/2026 | 1 |
| Sanfer Electric Inc DBA 10-20 Services | Anaheim | 1003368 | Workers' comp cancels | 10/23/2026 | 1 |
| Smith Electrical Contractors Inc | El Cajon | 871200 | Workers' comp cancels | 10/23/2026 | 1 |
| Stewart Manhattan Inc | Montrose | 858529 | Workers' comp cancels | 10/23/2026 | 1 |
| Timberland Landscape Inc | Perris | 1112297 | Bond cancels | 10/23/2026 | 1 |
Quick facts
How many active contractor licenses in Southern California are at risk of suspension?
3,877 licenses in Southern California still show as active but have a warning in CSLB's records, per CSLB data as of 10/22/2026: 1,469 have a contractor's bond cancellation date ahead and 2,368 have a workers' comp cancellation or suspension pending.
Can I hire a contractor on this list?
They can legally work today, because the license is still active. But if the bond or workers' comp isn't replaced by the date shown, CSLB suspends the license and they must stop work. Ask them to show the new bond or policy before you sign or pay a deposit, and check the license again before each payment.
Why isn't this on CSLB's license lookup as a suspension?
Because it hasn't happened yet. CSLB's daily license file records cancellation and pending suspension dates before they take effect. This page pulls those dates out so you can see the warning in advance.
Sell bonds or workers' comp?These 3,877 contractors in these five counties still hold an active license but have a bond or workers' comp cancellation or a suspension pending, 1,988 dated within 30 days. Get this list by county, soonest first, with bond company and insurer.
Request this listAbout lead listsSell bonds or workers' comp?Get bond and workers' comp suspension lists by county, refreshed daily from CSLB.
See lapse listsNew and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.