Home › Los Angeles County › Altadena › General Building
Licensed general contractors in Altadena, CA (B)
56 new licenses for General Building (B) across SoCal
Issued Oct 16 – Oct 22, 2026.
See all licensed general contractors in Los Angeles County, by city.
Quick facts
How many licensed general contractors are in Altadena, CA?
95 general contractors with a California CSLB license list a business address in Altadena, CA. 92 of them have an active license in good standing (CSLB data as of 10/22/2026).
How many general contractors in Altadena, CA have a license problem right now?
3 are not in good standing right now, including 1 suspended for missing workers' comp. 6 active licenses expire within 90 days. Each listing below shows the status and a plain-English OK-to-hire verdict.
How do I check if a general contractor is licensed?
Search the business name or license number on LicenseWatch CA to see license status, bond and workers' comp in one place, then confirm on the CSLB website before you sign a contract. In California, work over $1,000 in labor and materials requires a licensed contractor.
Featured spot open for general contractors in AltadenaOne licensed general contractor can sit above this list, labeled sponsored. Founding rate $1.90 a month. See what you get
Claim this spot| Business | License | Status | Expires |
|---|---|---|---|
| Acs Design Build Group, Inc | 1140591 | Active | 07/31/2027 |
| Action Duct Cleaning Company Inc | 570541 | Active | 06/30/2027 |
| Adc Corp | 1097148 | Active | 09/30/2028 |
| Air Conditioning Solutions Inc | 863580 | Active | 08/31/2027 |
| Altadena General Contractors Inc | 1148660 | Active | 01/31/2028 |
| Ambica Inc | 830779 | Active | 12/31/2027 |
| Amiable Construction Company | 515111 | Active | 07/31/2027 |
| Archetype Inc | 980164 | Active | 02/29/2028 |
| B C Milne Remodeling | 675321 | Active | 08/31/2027 |
| B P Builders | 891860 | Active | 03/31/2027 |
| Barry Smith | 884746 | Active | 02/28/2027 |
| Benavente Construction | 1153148 | Active | 09/30/2028 |
| Bertin Brothers Construction Inc | 637037 | Active | 01/31/2028 |
| Blackwood Brothers Construction | 988189 | Active | 11/30/2027 |
| Bronstruction Inc | 762724 | Active | 11/30/2027 |
| Built By Design | 973355 | Active | 12/31/2027 |
| Canyon Builds Inc | 1151128 | Active | 02/29/2028 |
| Casa Bonita Builders Inc | 993435 | Active | 06/30/2028 |
| Castle Construction Services Inc | 1046985 | Active | 11/30/2026 |
| Catalyst Property Group Inc | 1151362 | Active | 03/31/2028 |
| Classie Building Service And Construction | 723433 | Active | 06/30/2028 |
| Coyote Co | 1099652 | Active | 12/31/2026 |
| Crosby Construction | 994490 | Active | 07/31/2028 |
| Derek Gaddes Construction | 710337 | Active | 07/31/2027 |
| E W M Finish Carpentry | 710102 | Active | 07/31/2027 |
| Electro Construction Corp | 95881 | Active | 01/31/2028 |
| Elizabeth Brunwin | 938810 | Active | 06/30/2027 |
| Enhaus Design Build Inc | 1104705 | Active | 05/31/2027 |
| Environmental Landscape Development Inc | 902300 | Active | 08/31/2027 |
| Evolution Builders LLC | 1026310 | Active | 05/31/2027 |
| FDM Construction Builders Inc | 949824 | Active | 01/31/2028 |
| Frontier Design & Build Inc | 1151602 | Active | 03/31/2028 |
| Gardzen Studio | 1143819 | Active | 09/30/2027 |
| Gary Lockwood | 559631 | Active | 03/31/2027 |
| Gemstep Construction Inc | 791985 | Active | 03/31/2027 |
| Gerald Payne Plumbing & Construction | 947434 | Active | 05/31/2028 |
| Go Home Builders Inc | 1076807 | Active | 06/30/2027 |
| Gold Builders Inc | 1015371 | Active | 06/30/2028 |
| Green II Builders | 514265 | Active | 07/31/2027 |
| Gregory M Johns | 664613 | Active | 09/30/2027 |
| Grueter Construction Corp | 416414 | Active | 04/30/2028 |
| Guevara / Judkins And Associates Inc | 586030 | Active | 02/29/2028 |
| Gunnar Lee-Miller | 1024359 | Active | 03/31/2027 |
| H P Daniels Construction | 891007 | Active | 02/28/2027 |
| Halpin Brothers Inc | 501705 | Active | 11/30/2026 |
| Handian Construction | 878705 | Active | 06/30/2028 |
| Handian Corporation | 977977 | Active | 10/31/2028 |
| Highground Builders | 1042579 | Active | 08/31/2028 |
| Humberto's Construction Group Inc | 1162794 | Active | 10/31/2028 |
| Hunter Building Solutions | 1044716 | Active | 09/30/2028 |
| Image Works Construction | 980351 | Active | 01/31/2027 |
| Integrity Custom Built | 1150717 | Active | 02/29/2028 |
| J A Evans Builders | 789429 | Active | 01/31/2027 |
| J And M Flores Co Tiles And Stone Marble | 991754 | Active | 04/30/2028 |
| J J A Construction | 1020329 | Active | 11/30/2026 |
| Joel Ochs | 977896 | Active | 10/31/2028 |
| John W Hedrick | 462915 | Active | 04/30/2028 |
| Johnson Steel Source | 797977 | Active | 07/31/2027 |
| Joseph Tenario | 840274 | Active | 02/28/2027 |
| Kendra Designs | 494052 | Active | 10/31/2027 |
| Kevin C Sharp General Contractor | 827936 | Active | 12/31/2027 |
| Lumarc Construction Inc | 1146125 | Active | 11/30/2027 |
| Lund Construction | 982798 | Active | 04/30/2027 |
| Luxebury Home Improvement Inc | 1052083 | Active | 04/30/2027 |
| Machaon Construction | 887427 | Active | 11/30/2026 |
| Mario Vasquez Rojas | 1044753 | Active | 09/30/2028 |
| O E C Energy | 856361 | Active | 03/31/2027 |
| Osmart General Construction Inc | 922233 | Active | 01/31/2027 |
| Out Of The Wood Construction | 961872 | Active | 06/30/2027 |
| Pacific Home Builders | 883029 | Active | 08/31/2028 |
| Prime Rescue Construction | 1161510 | Active | 09/30/2028 |
| Printbuild Construction LLC | 1131474 | Active | 01/31/2027 |
| RQ Design & Build Solutions | 1160092 | Active | 08/31/2028 |
| Ram Builder's Inc | 1059169 | Active | 10/31/2027 |
| Renovation Masters Inc | 1087725 | Active | 02/29/2028 |
| Renovators General Construction Inc | 1069119 | Active | 09/30/2028 |
| Ricardo Hernandez | 1082244 | Active | 10/31/2027 |
| Richard Arnet Lemke Construction | 725171 | Active | 07/31/2028 |
| Rustic Construction Enterprises | 449067 | Active | 11/30/2027 |
| Saleh Construction Company | 807211 | Active | 04/30/2028 |
| Simco Mechanical Inc | 974288 | Active | 06/30/2028 |
| Smalling Mechanical Co | 956042 | Active | 12/31/2026 |
| Stephen Bridal Builders | 939244 | Active | 10/31/2027 |
| Tak Construction Inc | 1091748 | Active | 05/31/2028 |
| Tamamian Construction | 869860 | Active | 12/31/2027 |
| The Kroeger Group | 974669 | Active | 06/30/2028 |
| Thomas Companies Inc | 497014 | Active | 01/31/2027 |
| Tres G Construction | 752845 | Active | 08/31/2028 |
| Unified Home Solutions Inc | 1137163 | Active | 05/31/2027 |
| Vicalva Construction Inc | 1039173 | Active | 05/31/2028 |
| Villegas Gen Building Construction | 904370 | Active | 10/31/2027 |
| Wolferow Construction | 1058938 | Active | 10/31/2027 |
| California Construction And Siding Company Inc | 1024331 | Out Liab Susp | 03/31/2027 |
| Jose Luis Soria | 877913 | O/L Entity Susp | 05/31/2028 |
| Modern Evolution Construction LLC | 1108657 | Workers' comp suspended | 08/31/2027 |
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.