Home › Los Angeles County › Arleta › General Building
Licensed general contractors in Arleta, CA (B)
56 new licenses for General Building (B) across SoCal
Issued Oct 16 – Oct 22, 2026.
See all licensed general contractors in Los Angeles County, by city.
Quick facts
How many licensed general contractors are in Arleta, CA?
54 general contractors with a California CSLB license list a business address in Arleta, CA. 50 of them have an active license in good standing (CSLB data as of 10/22/2026).
How many general contractors in Arleta, CA have a license problem right now?
4 are not in good standing right now. 8 active licenses expire within 90 days. Each listing below shows the status and a plain-English OK-to-hire verdict.
How do I check if a general contractor is licensed?
Search the business name or license number on LicenseWatch CA to see license status, bond and workers' comp in one place, then confirm on the CSLB website before you sign a contract. In California, work over $1,000 in labor and materials requires a licensed contractor.
Featured spot open for general contractors in ArletaOne licensed general contractor can sit above this list, labeled sponsored. Founding rate $1.90 a month. See what you get
Claim this spot| Business | License | Status | Expires |
|---|---|---|---|
| A & N Building Innovations Inc | 1140809 | Active | 07/31/2027 |
| A B Construction Co | 757921 | Active | 01/31/2027 |
| A D Plumbing & Contractors Inc | 794405 | Active | 03/31/2028 |
| Arellano & Son's Construction Corp | 1114278 | Active | 12/31/2027 |
| Arh Services Inc | 1128969 | Active | 11/30/2026 |
| Armando Estrada Ortiz | 621850 | Active | 06/30/2027 |
| Barbosa Construction | 937665 | Active | 09/30/2027 |
| Berger Pool Plumbing Inc | 752692 | Active | 08/31/2028 |
| Best In Cali Construction Inc | 1131327 | Active | 01/31/2027 |
| California Creations | 1148468 | Active | 12/31/2027 |
| Cool Comfort Heating And Cooling | 1020630 | Active | 11/30/2026 |
| Custom Design | 792768 | Active | 03/31/2027 |
| DC Construction Build Inc | 1077389 | Active | 06/30/2027 |
| Daniel Isai Barbosa Cerrillo | 1058209 | Active | 09/30/2027 |
| Dynamic Electric | 1017678 | Active | 08/31/2028 |
| E M Renovations Inc | 989311 | Active | 12/31/2027 |
| Efren Arroyo | 1060796 | Active | 11/30/2027 |
| El Chapin Construction Inc | 1155890 | Active | 05/31/2028 |
| Empire Energy Solution | 1088084 | Active | 03/31/2028 |
| Emr Heritage Build Co | 1156160 | Active | 06/30/2028 |
| Golden State Contracting Inc | 978229 | Active | 10/31/2026 |
| Haguiser Construction Inc | 1128702 | Active | 11/30/2026 |
| Ignacio Michel | 554213 | Active | 01/31/2027 |
| J Garcia Construction | 1125976 | Active | 09/30/2028 |
| James Anthony Caciola | 323851 | Active | 04/30/2027 |
| Jde Construction | 1147018 | Active | 12/31/2027 |
| Jovie Builders LLC | 1160951 | Active | 09/30/2028 |
| Juan Martin Perez | 1031625 | Active | 10/31/2027 |
| K&j Construction LLC | 1120584 | Active | 04/30/2027 |
| L A T Construction Inc | 1038128 | Active | 04/30/2028 |
| LJ Construction And Plumbing Inc | 1152698 | Active | 03/31/2028 |
| Legacy Design Builders Inc | 1163377 | Active | 10/31/2028 |
| M A A B Construction | 1102137 | Active | 03/31/2027 |
| MG Builder's Construction Co | 764784 | Active | 06/30/2027 |
| Maalna Construction Inc | 948790 | Active | 06/30/2028 |
| Mannybuilt | 1058006 | Active | 09/30/2027 |
| Margarito Catalan Veliz | 1128819 | Active | 11/30/2026 |
| Meta Builders & Plumbing Inc | 1019636 | Active | 10/31/2028 |
| Midway General Contractors Inc | 980220 | Active | 01/31/2027 |
| Nos Development Inc | 1066260 | Active | 06/30/2028 |
| Powerful General Construction Inc | 1047342 | Active | 11/30/2026 |
| Re-Yes General Contractor | 1048038 | Active | 09/30/2028 |
| Reliable Construction Specialists Inc | 1024126 | Active | 02/28/2027 |
| Ross C Construction | 990143 | Active | 01/31/2028 |
| Salcedos Construction Inc | 1107753 | Active | 01/31/2028 |
| Tass - Onn Construction | 849637 | Active | 11/30/2026 |
| Tdi-Electricity And Automation Solutions Inc | 1025379 | Active | 10/31/2027 |
| Teddy's Fine Builders | 1100422 | Active | 01/31/2027 |
| V N Tile & Stone | 851434 | Active | 12/31/2026 |
| Valley Construction LLC | 1123989 | Active | 07/31/2028 |
| Arnulfo Martinez Vasquez | 1140182 | Contr Bond Susp | 07/31/2027 |
| Bronze General Construction Inc | 1144240 | Contr Bond Susp | 09/30/2027 |
| J D D Construction Inc | 985964 | JDG Entity Susp | 08/31/2027 |
| JQR Development | 1118275 | Contr Bond Susp | 03/31/2028 |
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.