Home › Los Angeles County › Azusa › General Building
Licensed general contractors in Azusa, CA (B)
56 new licenses for General Building (B) across SoCal
Issued Oct 16 – Oct 22, 2026.
See all licensed general contractors in Los Angeles County, by city.
Quick facts
How many licensed general contractors are in Azusa, CA?
105 general contractors with a California CSLB license list a business address in Azusa, CA. 100 of them have an active license in good standing (CSLB data as of 10/22/2026).
How many general contractors in Azusa, CA have a license problem right now?
5 are not in good standing right now. 9 active licenses expire within 90 days. Each listing below shows the status and a plain-English OK-to-hire verdict.
How do I check if a general contractor is licensed?
Search the business name or license number on LicenseWatch CA to see license status, bond and workers' comp in one place, then confirm on the CSLB website before you sign a contract. In California, work over $1,000 in labor and materials requires a licensed contractor.
Featured spot open for general contractors in AzusaOne licensed general contractor can sit above this list, labeled sponsored. Founding rate $1.90 a month. See what you get
Claim this spot| Business | License | Status | Expires |
|---|---|---|---|
| 4d Construction | 1039975 | Active | 05/31/2028 |
| A - 1 Concrete & Construction Inc | 972625 | Active | 05/31/2028 |
| A 1 Construction Inc | 785784 | Active | 10/31/2028 |
| A A J Inc | 329199 | Active | 03/31/2027 |
| A G Construction | 768560 | Active | 09/30/2027 |
| Acc Contractors Inc | 468940 | Active | 01/31/2027 |
| Accurate Builders & Repair | 922391 | Active | 09/30/2028 |
| Advantage Project Builders | 808872 | Active | 06/30/2028 |
| Aes Creative Inc | 961582 | Active | 05/31/2027 |
| Alliance Environmental Group LLC | 716538 | Active | 05/31/2028 |
| Amatel Inc | 854654 | Active | 02/28/2027 |
| Arezan Construction Inc | 1143400 | Active | 09/30/2027 |
| Atrium Remodeling & Construction Inc | 1082647 | Active | 10/31/2027 |
| B K Signs Inc | 746856 | Active | 03/31/2028 |
| Benny's General Building Inc | 966883 | Active | 10/31/2027 |
| Bo's Remodeling Inc | 1143369 | Active | 09/30/2027 |
| Brosteem Builders Inc DBA Servicemaster By T A Russell | 779289 | Active | 05/31/2028 |
| C M N Construction | 1022655 | Active | 01/31/2027 |
| C R Hickman & Co | 433084 | Active | 05/31/2027 |
| Campoverde Construction | 1108355 | Active | 08/31/2027 |
| Cervantes Construction | 937917 | Active | 09/30/2027 |
| Charles Spence | 635328 | Active | 01/31/2028 |
| Checo Construction Inc | 1028714 | Active | 07/31/2027 |
| Cliver's Construction | 935903 | Active | 07/31/2027 |
| Coast Environmental Duct Cleaning Inc | 937475 | Active | 09/30/2027 |
| Cristian Ramirez David | 1077938 | Active | 07/31/2027 |
| D & J General Construction Inc | 1162709 | Active | 10/31/2028 |
| Damian General Construction | 1135370 | Active | 04/30/2027 |
| David L Amador Inc | 550960 | Active | 12/31/2026 |
| Edward Paul Frakes | 566005 | Active | 10/31/2027 |
| Ensling Property Works Inc | 1142538 | Active | 08/31/2027 |
| Faragollah Sattari | 406380 | Active | 06/30/2027 |
| Felix H Mendoza Construction | 1156086 | Active | 06/30/2028 |
| Ferhat Construction Inc | 841997 | Active | 09/30/2027 |
| Frank Chimenti | 994131 | Active | 06/30/2028 |
| Fuji Construction USA Inc | 1134764 | Active | 03/31/2027 |
| G A K Construction | 655318 | Active | 09/30/2028 |
| Golden Phoenix Construction Company Inc | 853461 | Active | 02/28/2027 |
| Grand * Stand LLC | 1075406 | Active | 05/31/2027 |
| HB General Construction LLC | 1153166 | Active | 04/30/2028 |
| Hickman & Son Mechanical LLC | 451069 | Active | 09/30/2027 |
| Huskies Design & Build | 1138377 | Active | 06/30/2027 |
| J & A Fence | 913941 | Active | 04/30/2028 |
| J & J Building Company Inc | 587211 | Active | 09/30/2027 |
| J C R Construction | 770484 | Active | 10/31/2027 |
| JCS Building And Design | 1084467 | Active | 12/31/2027 |
| JRH Restoration | 1120632 | Active | 05/31/2028 |
| Jas Construction Management Inc | 925037 | Active | 11/30/2026 |
| Jim O Malley Services | 980528 | Active | 01/31/2027 |
| Johnny Zheng Xing | 1064591 | Active | 03/31/2028 |
| Jpa Group Inc | 975944 | Active | 08/31/2028 |
| Kenneth La Monica | 781216 | Active | 07/31/2028 |
| L A Restorations | 606547 | Active | 07/31/2028 |
| Ladder Y LLC | 1140820 | Active | 07/31/2027 |
| Leo's Heating And Air Conditioning | 961026 | Active | 05/31/2027 |
| Lim Henry Chee Hiang | 1155253 | Active | 05/31/2028 |
| M & R Essential Contractors | 1093757 | Active | 07/31/2028 |
| M C I Services Inc | 960543 | Active | 05/31/2027 |
| Martin Garcia Construction | 969806 | Active | 02/29/2028 |
| Nelson Construction | 889801 | Active | 01/31/2027 |
| Nodarse Design & Construction | 964749 | Active | 08/31/2027 |
| Norma Gibson Leyva DBA R & RC Construction | 333765 | Active | 03/31/2028 |
| Northwestern Home Services | 787492 | Active | 11/30/2026 |
| Oag DBA Oscar Galdamez | 1101018 | Active | 01/31/2027 |
| Ob Construct | 1075728 | Active | 05/31/2027 |
| Oceanwest Construction Inc | 1074500 | Active | 04/30/2027 |
| One Stop Shop Inc | 972336 | Active | 04/30/2028 |
| Oscco Landscape Co Inc | 730701 | Active | 12/31/2026 |
| P M Construction | 978595 | Active | 11/30/2026 |
| Perse Construction Company | 541456 | Active | 10/31/2026 |
| Pipe Pros Plumbing Inc | 909260 | Active | 07/31/2027 |
| Precision Craft Construction | 673874 | Active | 07/31/2027 |
| R E J Development Co | 246304 | Active | 04/30/2027 |
| R&r C Construction Inc | 1160978 | Active | 09/30/2028 |
| RR Construction Services Inc | 784854 | Active | 12/31/2026 |
| Rasco Builder Inc | 1079679 | Active | 08/31/2027 |
| Ray-Bar Engineering Corporation | 306742 | Active | 10/31/2027 |
| Rcci DBA Ramirez Company | 1019358 | Active | 10/31/2028 |
| Richard Efker Construction | 859126 | Active | 05/31/2027 |
| Rizo Concrete Multi-Service | 1119237 | Active | 04/30/2028 |
| Rocco De Luca | 1018633 | Active | 09/30/2028 |
| Rytech Of West Los Angeles | 1077386 | Active | 06/30/2027 |
| Scott Saccoman Construction | 827133 | Active | 11/30/2027 |
| Silva Construction | 1117906 | Active | 03/31/2028 |
| Sinai Remodeling | 980207 | Active | 01/31/2027 |
| Solidfirm Construction Inc | 1039643 | Active | 05/31/2028 |
| Sophyplus Inc | 1126728 | Active | 09/30/2028 |
| Stanhope Company | 127649 | Active | 05/31/2027 |
| Stone Roofing Co Inc | 159149 | Active | 05/31/2028 |
| Summitforge Construction LLC | 1132881 | Active | 02/28/2027 |
| T M S Restoration Inc | 756554 | Active | 11/30/2026 |
| Tacuba Plumbing | 861060 | Active | 06/30/2027 |
| The Master Of Construction Brothers Inc | 1044368 | Active | 09/30/2028 |
| Treeline Builders | 784745 | Active | 01/31/2028 |
| Vargas Olson Enterprises Inc | 550937 | Active | 12/31/2026 |
| Versatile Coatings Inc | 641185 | Active | 03/31/2028 |
| Wenchung Yang | 973543 | Active | 05/31/2028 |
| Wilson Guan | 1133787 | Active | 03/31/2027 |
| Wuzhishan HVAC | 1152522 | Active | 03/31/2028 |
| Yl Builders Group | 1147410 | Active | 12/31/2027 |
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.