Home › Los Angeles County › Burbank › General Building
Licensed general contractors in Burbank, CA (B)
56 new licenses for General Building (B) across SoCal
Issued Oct 16 – Oct 22, 2026.
See all licensed general contractors in Los Angeles County, by city.
Quick facts
How many licensed general contractors are in Burbank, CA?
464 general contractors with a California CSLB license list a business address in Burbank, CA. 447 of them have an active license in good standing (CSLB data as of 10/22/2026).
How many general contractors in Burbank, CA have a license problem right now?
17 are not in good standing right now, including 2 suspended for missing workers' comp. 33 active licenses expire within 90 days. Each listing below shows the status and a plain-English OK-to-hire verdict.
How do I check if a general contractor is licensed?
Search the business name or license number on LicenseWatch CA to see license status, bond and workers' comp in one place, then confirm on the CSLB website before you sign a contract. In California, work over $1,000 in labor and materials requires a licensed contractor.
Featured spot open for general contractors in BurbankOne licensed general contractor can sit above this list, labeled sponsored. Founding rate $1.90 a month. See what you get
Claim this spot| Business | License | Status | Expires |
|---|---|---|---|
| 11b Inc DBA Yourdeckbuilder.com | 907689 | Active | 11/30/2027 |
| 21st Century Lihtc Construction Inc | 1022822 | Active | 01/31/2027 |
| 2by4 Construction Services Inc | 1152581 | Active | 03/31/2028 |
| 360 Contractors Group Inc | 1001481 | Active | 02/28/2027 |
| A & D Builders | 861394 | Active | 07/31/2027 |
| A & Z Decks & Stairs Inc | 915577 | Active | 05/31/2028 |
| A C - D C Automation Inc | 985462 | Active | 07/31/2027 |
| A C Marble & Granite & Tile | 506860 | Active | 05/31/2027 |
| A I Construction Solutions Inc | 1109784 | Active | 09/30/2027 |
| A J Mersola | 968383 | Active | 12/31/2027 |
| A M Mallari Construction | 818883 | Active | 04/30/2027 |
| A Piece Of Work Construction | 880531 | Active | 07/31/2028 |
| A S A Plumbing Inc | 711004 | Active | 08/31/2027 |
| A S D | 797659 | Active | 07/31/2027 |
| A S K Construction | 698430 | Active | 10/31/2027 |
| A T Plumbing Company | 903766 | Active | 09/30/2027 |
| A W I Builders Inc | 818478 | Active | 04/30/2027 |
| A-1 Total Service Plumbing | 1135475 | Active | 04/30/2027 |
| A27 Builders Inc | 1105779 | Active | 06/30/2027 |
| Aaa Quality Construction Co | 731926 | Active | 07/31/2028 |
| Action Construction Group Inc | 1093149 | Active | 06/30/2028 |
| Action General Construction Inc | 1146860 | Active | 11/30/2027 |
| Ade Agbalaya | 801008 | Active | 11/30/2027 |
| Advan Corp | 1106263 | Active | 06/30/2027 |
| Ae Modern Builders Inc | 1061716 | Active | 08/31/2027 |
| Af Developments LLC | 1130326 | Active | 12/31/2026 |
| Ags General Contracting Inc | 981704 | Active | 03/31/2027 |
| Aguirre Rosales Construction Inc | 1039164 | Active | 05/31/2028 |
| Ai Design & Build | 1157557 | Active | 07/31/2028 |
| Ala Renovations | 1137269 | Active | 05/31/2027 |
| Alexander Zverkovsky DBA All Install Company | 822108 | Active | 07/31/2027 |
| All Construction Pros Inc | 1089045 | Active | 02/29/2028 |
| Allgood Construction Inc | 1122768 | Active | 06/30/2028 |
| Allied Enterprise Group Inc | 1019476 | Active | 10/31/2026 |
| Aluminum Door & Screen Inc | 505400 | Active | 11/30/2026 |
| American New Construction & Remodeling | 491421 | Active | 07/31/2028 |
| Amtech Construction | 1090251 | Active | 04/30/2028 |
| Anchor Design & Build | 1064763 | Active | 03/31/2028 |
| Andrew Ellis Construction | 656646 | Active | 10/31/2026 |
| Anthony Construction Co | 340230 | Active | 06/30/2028 |
| Anthony M Estrada | 884799 | Active | 09/30/2028 |
| Ara Plumbing Inc | 342253 | Active | 09/30/2027 |
| Aram G Construction Inc | 961066 | Active | 05/31/2027 |
| Arbe Construction Co Inc | 778975 | Active | 11/30/2027 |
| Arch Design & Construction | 791412 | Active | 02/28/2027 |
| Ardvan Constructions Inc | 534621 | Active | 12/31/2027 |
| Ardyn Construction Inc | 1151308 | Active | 03/31/2028 |
| Arin Torossian | 955382 | Active | 12/31/2026 |
| Aris Construction Inc | 881958 | Active | 11/30/2027 |
| Arman Melkonyan Construction | 1033849 | Active | 12/31/2027 |
| Armando Construction And Plumbing Inc | 736501 | Active | 10/31/2027 |
| Armedi Group | 1109658 | Active | 09/30/2027 |
| Armleo Construction | 1159208 | Active | 08/31/2028 |
| Art & Construction Group Inc | 1137986 | Active | 05/31/2027 |
| Art Melkonyan Construction Inc | 1076601 | Active | 06/30/2027 |
| Artec Con | 960576 | Active | 05/31/2027 |
| Artsvik Melkonyan | 1016658 | Active | 07/31/2028 |
| Ash Construction Inc | 1035672 | Active | 04/30/2028 |
| Atlantis Construction Services | 736904 | Active | 10/31/2028 |
| Atticare Construction | 1051462 | Active | 03/31/2027 |
| Avetik Harutunian | 1156862 | Active | 06/30/2028 |
| Axiom Property Restoration And Construction | 976591 | Active | 09/30/2028 |
| B - One Construction Co Inc | 455322 | Active | 08/31/2028 |
| BZ Build Co LLC | 1142480 | Active | 08/31/2027 |
| Barach Contracting Services | 973105 | Active | 05/31/2028 |
| Bartona Builders Inc | 886079 | Active | 05/31/2028 |
| Basen Construction Inc | 1074082 | Active | 03/31/2027 |
| Bashlor Constructors | 897353 | Active | 05/31/2028 |
| Bava Group Corp | 1128574 | Active | 11/30/2026 |
| Berg Development Inc | 1111136 | Active | 10/31/2027 |
| Bernardo Tremedal | 617688 | Active | 04/30/2027 |
| Bison Rail Systems California Inc | 1138792 | Active | 06/30/2027 |
| Bodie Builders Construction Inc | 1092509 | Active | 06/30/2028 |
| Bonner Construction | 996324 | Active | 08/31/2028 |
| Borghani Handyman Services | 763320 | Active | 05/31/2027 |
| Boun Prasert | 1077637 | Active | 06/30/2027 |
| Bradley Duke Howard | 425132 | Active | 07/31/2028 |
| Brennan Construction | 965776 | Active | 01/31/2027 |
| Brother's Ironworks Inc | 776184 | Active | 03/31/2028 |
| Bruce Alan Camillo | 957850 | Active | 09/30/2027 |
| Builder's Pathway Inc | 1006297 | Active | 08/31/2027 |
| Builders Capital | 1089516 | Active | 04/30/2028 |
| Buildgreen CA Inc | 1076093 | Active | 05/31/2027 |
| Building Land Construction | 840526 | Active | 05/31/2027 |
| Burbank Builders | 991901 | Active | 04/30/2028 |
| Burbank Development Inc | 470122 | Active | 03/31/2027 |
| C A V Construction | 759954 | Active | 03/31/2027 |
| C A V Construction Inc | 819532 | Active | 05/31/2027 |
| CA General Construction | 973118 | Active | 05/31/2028 |
| CPC Builders Inc | 881106 | Active | 10/31/2026 |
| Cal Outdoor Builders Inc | 1114292 | Active | 12/31/2027 |
| Cal-X Builders Inc | 1126493 | Active | 09/30/2028 |
| California Design Team | 630469 | Active | 10/31/2027 |
| Carlos Olmos | 816614 | Active | 01/31/2027 |
| Carmen Santa Maria DBA Vista Pacific Construction | 508375 | Active | 12/31/2026 |
| Carmine Paolone | 422958 | Active | 05/31/2028 |
| Casavitae Construction Inc | 963709 | Active | 07/31/2027 |
| Castle Design & Fabrication | 995283 | Active | 07/31/2028 |
| Catalina Construction | 807347 | Active | 12/31/2027 |
| Cha Pro Construction | 1154832 | Active | 05/31/2028 |
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.