Home › Los Angeles County › Castaic › General Building
Licensed general contractors in Castaic, CA (B)
56 new licenses for General Building (B) across SoCal
Issued Oct 16 – Oct 22, 2026.
See all licensed general contractors in Los Angeles County, by city.
Quick facts
How many licensed general contractors are in Castaic, CA?
61 general contractors with a California CSLB license list a business address in Castaic, CA. 58 of them have an active license in good standing (CSLB data as of 10/22/2026).
How many general contractors in Castaic, CA have a license problem right now?
3 are not in good standing right now, including 1 suspended for missing workers' comp. 4 active licenses expire within 90 days. Each listing below shows the status and a plain-English OK-to-hire verdict.
How do I check if a general contractor is licensed?
Search the business name or license number on LicenseWatch CA to see license status, bond and workers' comp in one place, then confirm on the CSLB website before you sign a contract. In California, work over $1,000 in labor and materials requires a licensed contractor.
Featured spot open for general contractors in CastaicOne licensed general contractor can sit above this list, labeled sponsored. Founding rate $1.90 a month. See what you get
Claim this spot| Business | License | Status | Expires |
|---|---|---|---|
| 3rd Generation | 744682 | Active | 01/31/2028 |
| A S Builders Group Inc | 1030367 | Active | 08/31/2027 |
| Abercrombie General Engineering Construction Company | 466420 | Active | 11/30/2028 |
| Aguilar General Construction | 1142344 | Active | 08/31/2027 |
| Anchor-Helm Plumbing And Construction Inc | 1121527 | Active | 05/31/2028 |
| Ant Design Inc | 1076157 | Active | 05/31/2027 |
| Bbe Construction Inc | 1051480 | Active | 03/31/2027 |
| Bill Baxter | 523503 | Active | 01/31/2028 |
| Brandon Matthew Garcia | 953645 | Active | 03/31/2027 |
| Brian Guerra Construction Inc | 913001 | Active | 03/31/2028 |
| Buildingwerks | 831398 | Active | 09/30/2027 |
| Canyon Vista Builders | 703756 | Active | 04/30/2028 |
| Centerline Construction Group | 572637 | Active | 07/31/2027 |
| City Light Construction | 513036 | Active | 11/30/2027 |
| Craig Larsen Construction | 521874 | Active | 08/31/2027 |
| Custom Advanced Properties | 1130384 | Active | 12/31/2026 |
| Custom Wood Design | 811791 | Active | 08/31/2028 |
| Daniel Polo | 1047829 | Active | 12/31/2026 |
| David Epstein Contractor Services | 737189 | Active | 06/30/2027 |
| Duncan Custom Creations | 906901 | Active | 11/30/2027 |
| Fernando D Peralta | 1046294 | Active | 10/31/2028 |
| G D B Group | 904171 | Active | 09/30/2027 |
| G T C Construction | 757990 | Active | 01/31/2027 |
| Heath General Contracting Inc | 1005195 | Active | 07/31/2027 |
| Hermes Construction Contractor | 915433 | Active | 05/31/2028 |
| Hired Hand Construction Inc | 1013363 | Active | 04/30/2028 |
| J T Builder Contractor | 687257 | Active | 04/30/2028 |
| J X Builders Inc | 1135660 | Active | 04/30/2027 |
| JDW General Contractor | 1143190 | Active | 09/30/2027 |
| JH Construction | 1162759 | Active | 10/31/2028 |
| Ja Builders General Construction Inc | 1037533 | Active | 10/31/2027 |
| Jagjit Singh Chandi | 1125129 | Active | 08/31/2028 |
| Jetters Only | 920707 | Active | 08/31/2028 |
| K And J Company | 996841 | Active | 09/30/2028 |
| Kelley Construction | 946933 | Active | 05/31/2028 |
| Kraig Edgerton Miller | 408221 | Active | 06/30/2028 |
| Lewis A Davis JR | 870754 | Active | 01/31/2028 |
| Maximum Break Inc | 1084117 | Active | 11/30/2027 |
| Meir Tohar Dagan | 1161689 | Active | 09/30/2028 |
| Nesbit Construction | 1031964 | Active | 10/31/2027 |
| Pacific - Tech Construction | 704206 | Active | 07/31/2028 |
| Polo Engineering Inc | 1051001 | Active | 03/31/2027 |
| Raymond Valois | 376813 | Active | 06/30/2027 |
| Richard W Schwartz | 723200 | Active | 03/31/2028 |
| S & S Pool Company | 949249 | Active | 06/30/2028 |
| S K A V Design Inc | 288619 | Active | 01/31/2028 |
| Staats Construction Inc | 842398 | Active | 07/31/2028 |
| Steven K Barton DBA Barton Construction | 491500 | Active | 10/31/2028 |
| Summit Builders | 469846 | Active | 02/28/2027 |
| Superior Construction And Landscape | 799849 | Active | 10/31/2027 |
| Tic Tok Plumbing Inc | 1085629 | Active | 01/31/2028 |
| Tnconstruction LLC | 786995 | Active | 01/31/2027 |
| Triminio's Maintenance | 926096 | Active | 12/31/2026 |
| View Line Development Inc | 549878 | Active | 12/31/2026 |
| Vision One Remodeling | 1126286 | Active | 09/30/2028 |
| Wayne Patchin | 784776 | Active | 09/30/2028 |
| Wesley Fredrick Matson | 1077817 | Active | 07/31/2027 |
| William Brown Construction | 794361 | Active | 04/30/2027 |
| CHR Builders Inc | 895539 | Workers' comp suspended | 04/30/2027 |
| Duncan Custom Creations LLC | 1139711 | EMP/WK Bnd Susp | 07/31/2027 |
| Firestorm Construction Inc | 1074188 | Contr Bond Susp | 03/31/2027 |
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.