Home › Los Angeles County › Castaic › Electrical
Licensed electricians in Castaic, CA (C-10)
17 new licenses for Electrical (C-10) across SoCal
Issued Oct 16 – Oct 22, 2026.
See all licensed electricians in Los Angeles County, by city.
Quick facts
How many licensed electricians are in Castaic, CA?
30 electricians with a California CSLB license list a business address in Castaic, CA. 30 of them have an active license in good standing (CSLB data as of 10/22/2026).
How many electricians in Castaic, CA have a license problem right now?
None are flagged right now. 3 active licenses expire within 90 days. Each listing below shows the status and a plain-English OK-to-hire verdict.
How do I check if an electrician is licensed?
Search the business name or license number on LicenseWatch CA to see license status, bond and workers' comp in one place, then confirm on the CSLB website before you sign a contract. In California, work over $1,000 in labor and materials requires a licensed contractor.
Featured spot open for electricians in CastaicOne licensed electrician can sit above this list, labeled sponsored. Founding rate $1.90 a month. See what you get
Claim this spot| Business | License | Status | Expires |
|---|---|---|---|
| Applied Systems Integration | 1163284 | Active | 10/31/2028 |
| Bencon Inc | 718317 | Active | 02/29/2028 |
| Bill Baxter | 523503 | Active | 01/31/2028 |
| Canyon Vista Builders | 703756 | Active | 04/30/2028 |
| City Light Construction | 513036 | Active | 11/30/2027 |
| Corkill Electric Inc | 1160366 | Active | 09/30/2028 |
| Daniel Polo | 1047829 | Active | 12/31/2026 |
| Deville Electric | 983749 | Active | 05/31/2027 |
| Doss Electric | 582225 | Active | 12/31/2027 |
| Dynaco Electric And Plumbing | 1116316 | Active | 02/29/2028 |
| Dzak Electrical Inc | 894208 | Active | 07/31/2027 |
| Irongrid Electric Inc | 1162832 | Active | 10/31/2028 |
| Jolt Electric | 659783 | Active | 12/31/2026 |
| Krzysztof Zapala Electrical Co | 631496 | Active | 10/31/2027 |
| M I Electric Service | 889519 | Active | 01/31/2027 |
| Mark J Poduska | 1138862 | Active | 06/30/2027 |
| Masis Aghazarian Inc | 1130786 | Active | 12/31/2026 |
| Nev Electric Inc | 1013990 | Active | 05/31/2028 |
| Novagrid Electric LLC | 1133040 | Active | 02/29/2028 |
| Odin's Oasis Inc | 1083694 | Active | 11/30/2027 |
| Off The Grid Electric | 933064 | Active | 05/31/2027 |
| Polo Engineering Inc | 1051001 | Active | 03/31/2027 |
| Portal Electric Inc | 1066553 | Active | 06/30/2028 |
| Pro-Line Electric Co. | 652918 | Active | 08/31/2028 |
| RJS Electric Inc | 534855 | Active | 07/31/2028 |
| Robert Charles Sherwood | 642682 | Active | 04/30/2028 |
| Smart Wiring Inc | 1124508 | Active | 07/31/2028 |
| Thor | 576113 | Active | 03/31/2028 |
| USA Tech Electric | 1061065 | Active | 12/31/2027 |
| Ventura County Electric | 764020 | Active | 07/31/2027 |
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.