Home › Los Angeles County › Manhattan Beach
Licensed contractors in Manhattan Beach, CA
1 new license in Manhattan Beach
Issued Oct 16 – Oct 22, 2026.
Browse by trade
- General Building B
- Electrical C-10
- Plumbing C-36
- Warm-Air Heating, Ventilating & Air-Conditioning (HVAC) C-20
- Painting & Decorating C-33
- General Engineering A
- Landscaping C-27
- Flooring & Floor Covering C-15
- Low Voltage Systems C-7
- Ceramic & Mosaic Tile C-54
- Concrete C-8
- Cabinet, Millwork & Finish Carpentry C-6
- Swimming Pool C-53
- Glazing C-17
- Doors, Gates & Activating Devices D-28
- Fire Protection C-16
- Building Moving & Demolition C-21
Quick facts
How many licensed contractors are in Manhattan Beach, CA?
211 contractors with a California CSLB license list a business address in Manhattan Beach, CA. 198 of them have an active license in good standing (CSLB data as of 10/22/2026).
How many contractors in Manhattan Beach, CA have a license problem right now?
13 are not in good standing right now, including 2 suspended for missing workers' comp. 14 active licenses expire within 90 days. Each listing below shows the status and a plain-English OK-to-hire verdict.
How do I check if a contractor is licensed?
Search the business name or license number on LicenseWatch CA to see license status, bond and workers' comp in one place, then confirm on the CSLB website before you sign a contract. In California, work over $1,000 in labor and materials requires a licensed contractor.
Are you a contractor in Manhattan Beach?Claim your free listing, add the languages you speak, or get featured above this list. See what you get
| Business | License | Status | Expires |
|---|---|---|---|
| A X Elite Trical | 982907 | Active | 04/30/2027 |
| A&b Classic Restoration Inc | 1041137 | Active | 06/30/2028 |
| Adair Custom Builders | 957466 | Active | 02/28/2027 |
| Alan Nitzberg Construction Services | 802783 | Active | 01/31/2028 |
| All Pro Wiring Inc | 1079652 | Active | 08/31/2028 |
| Alliance General | 840633 | Active | 06/30/2028 |
| Anthony L Bartolazzi | 614262 | Active | 03/31/2027 |
| Archemy La | 1111822 | Active | 10/31/2027 |
| Atmosphere Home Solutions LLC | 1148442 | Active | 12/31/2027 |
| B & K Plaster Corp | 855329 | Active | 09/30/2027 |
| B C B Blue Coast Builders Inc | 1017881 | Active | 09/30/2028 |
| B Radiant Heating | 780869 | Active | 04/30/2027 |
| Beach Electric | 675559 | Active | 08/31/2027 |
| Beach Home Development | 1106068 | Active | 06/30/2027 |
| Beach Homes Development | 967329 | Active | 11/30/2027 |
| Bella Builders | 913482 | Active | 04/30/2028 |
| Bello Building And Contracting Inc | 998659 | Active | 11/30/2028 |
| Best-Way Plumbing Inc | 578062 | Active | 08/31/2027 |
| Bishop Construction | 1162466 | Active | 10/31/2028 |
| Black Cat Construction | 782862 | Active | 08/31/2028 |
| Brane Alex Zivkovic | 860083 | Active | 02/28/2027 |
| Brewco | 427445 | Active | 10/31/2027 |
| Buriani Construction Inc | 858217 | Active | 03/31/2027 |
| C A Weld & Fab Inc | 819398 | Active | 04/30/2027 |
| Carpet Spectrum Inc | 705295 | Active | 04/30/2027 |
| Cityscape Inc | 385599 | Active | 10/31/2027 |
| Cleanup LLC | 1141134 | Active | 07/31/2027 |
| Cody Best Construction | 918910 | Active | 07/31/2028 |
| Color Concepts | 819766 | Active | 05/31/2027 |
| Commercial Pool & Spa Service | 863365 | Active | 08/31/2027 |
| Condor Development | 339901 | Active | 01/31/2027 |
| Craig Patton Construction | 977338 | Active | 09/30/2028 |
| Current Electric Construction Inc | 653749 | Active | 06/30/2027 |
| Custom Quality Construction Inc | 768422 | Active | 09/30/2028 |
| Cutters Construction Company Inc | 900165 | Active | 11/30/2027 |
| D 65 Enterprises Inc | 787131 | Active | 11/30/2028 |
| D C Construction & Development Inc | 840814 | Active | 06/30/2028 |
| D D Audio Video | 1067974 | Active | 08/31/2028 |
| D F D Development | 888831 | Active | 01/31/2027 |
| Daniel Petrari Home Improvements | 626031 | Active | 11/30/2027 |
| Daniel Raymond Lemieux | 957945 | Active | 02/28/2027 |
| David L Swartzlander | 944826 | Active | 02/29/2028 |
| David Tisherman's Visuals Inc | 453977 | Active | 03/31/2028 |
| De Mich Concrete Co | 838625 | Active | 05/31/2028 |
| Dean E Drentlaw Contracting | 1088025 | Active | 03/31/2028 |
| Derrell Lyon Construction | 455393 | Active | 10/31/2027 |
| Design Build Invest LLC | 862582 | Active | 01/31/2028 |
| Donohue Development Inc | 1158903 | Active | 07/31/2028 |
| Dynamic Builds & Development Inc | 1125037 | Active | 08/31/2028 |
| Eco Concepts LLC | 974525 | Active | 01/31/2027 |
| Eddie's Construction | 643147 | Active | 04/30/2028 |
| Edile | 1127026 | Active | 09/30/2028 |
| Ehrhard Building Company Inc | 512766 | Active | 11/30/2026 |
| Electro Lighting & Design Inc | 837660 | Active | 05/31/2028 |
| Elisa Raquel Suarez | 1116295 | Active | 02/29/2028 |
| Elite Design Builders Inc | 922299 | Active | 09/30/2028 |
| Executive Pools Inc | 1047519 | Active | 12/31/2026 |
| Fanello Construction | 308170 | Active | 10/31/2028 |
| Fasano Enterprises Inc | 708499 | Active | 06/30/2027 |
| First Light Development Inc | 1028510 | Active | 06/30/2027 |
| Fluent Homes Inc | 988809 | Active | 12/31/2027 |
| Fortis Construction Corporation | 760494 | Active | 03/31/2027 |
| Frank J Olivadoti | 431005 | Active | 11/30/2026 |
| G H Builders | 623370 | Active | 07/31/2027 |
| Garrett Anthony Inc | 998169 | Active | 10/31/2027 |
| Gary Stevens Landscape A Partnership | 1047577 | Active | 12/31/2026 |
| Gerardo B Somers Inc | 796471 | Active | 06/30/2027 |
| Goitom Tekletsion | 829053 | Active | 03/31/2028 |
| Gravatt Homes Inc | 1148579 | Active | 01/31/2028 |
| Greenworld Maintenance Inc | 1040130 | Active | 06/30/2028 |
| HM Automator 310 Inc DBA South Bay Automation | 1010773 | Active | 01/31/2028 |
| Hana Hardwood Inc | 929239 | Active | 07/31/2027 |
| High Note Technologies LLC | 1110561 | Active | 09/30/2027 |
| Highline Plumbing | 1163307 | Active | 10/31/2028 |
| Hollit Construction | 380706 | Active | 05/31/2027 |
| Horton Hunt Inc | 1137682 | Active | 05/31/2027 |
| Hoss Construction | 956600 | Active | 07/31/2027 |
| Intelegates Inc | 1044878 | Active | 12/31/2026 |
| Iron And Ivy Inc | 1161383 | Active | 09/30/2028 |
| Isaac Laufer | 523730 | Active | 02/29/2028 |
| J D Eick & Company | 337869 | Active | 09/30/2027 |
| J D F Builders Inc | 969464 | Active | 10/31/2027 |
| J Lundie Electrical LLC | 1143798 | Active | 09/30/2027 |
| J N Builds Inc | 1055529 | Active | 07/31/2027 |
| J Patrick Construction Inc | 876240 | Active | 04/30/2028 |
| J R O Construction | 554414 | Active | 02/28/2027 |
| JD Fine Homes Inc | 426445 | Active | 10/31/2026 |
| JD Marble Inc | 820378 | Active | 05/31/2028 |
| JT Electric | 1153206 | Active | 04/30/2028 |
| Jabre Contracting Inc | 981190 | Active | 02/28/2027 |
| Jake C Payzant | 1009073 | Active | 11/30/2027 |
| Jay Hirsch General And Electrical | 1012744 | Active | 04/30/2028 |
| Joseph Garcia | 1152800 | Active | 04/30/2028 |
| Joseph Michael Coory | 854110 | Active | 04/30/2028 |
| KS Solar Consulting Inc | 1159685 | Active | 08/31/2028 |
| Kent Neumann Construction | 375840 | Active | 05/31/2027 |
| Kowata Companies Inc | 389691 | Active | 11/30/2026 |
| Krikorian Construction Inc | 375351 | Active | 08/31/2028 |
| Kyle Ken Andrich | 865217 | Active | 10/31/2027 |
| La Costa Construction Inc | 820585 | Active | 08/31/2027 |
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.