Home › Los Angeles County › Monrovia › General Building
Licensed general contractors in Monrovia, CA (B)
56 new licenses for General Building (B) across SoCal
Issued Oct 16 – Oct 22, 2026.
See all licensed general contractors in Los Angeles County, by city.
Quick facts
How many licensed general contractors are in Monrovia, CA?
144 general contractors with a California CSLB license list a business address in Monrovia, CA. 144 of them have an active license in good standing (CSLB data as of 10/22/2026).
How many general contractors in Monrovia, CA have a license problem right now?
None are flagged right now. 11 active licenses expire within 90 days. Each listing below shows the status and a plain-English OK-to-hire verdict.
How do I check if a general contractor is licensed?
Search the business name or license number on LicenseWatch CA to see license status, bond and workers' comp in one place, then confirm on the CSLB website before you sign a contract. In California, work over $1,000 in labor and materials requires a licensed contractor.
Featured spot open for general contractors in MonroviaOne licensed general contractor can sit above this list, labeled sponsored. Founding rate $1.90 a month. See what you get
Claim this spot| Business | License | Status | Expires |
|---|---|---|---|
| 1980 Co LLC | 1152691 | Active | 03/31/2028 |
| A - Custom Door & Window | 773259 | Active | 01/31/2028 |
| Air Tro Incorporated | 258228 | Active | 12/31/2026 |
| Akk Construction | 1136574 | Active | 04/30/2027 |
| Alvic Home Improvement Inc | 867228 | Active | 02/29/2028 |
| Am United Enterprises LLC | 1118274 | Active | 03/31/2028 |
| American Skylight LLC | 1152374 | Active | 03/31/2028 |
| Anthony Exposito | 491848 | Active | 06/30/2028 |
| Aram Barsamian Constuction | 926782 | Active | 12/31/2026 |
| Archbox Studio Design & Build | 1084096 | Active | 11/30/2027 |
| B And H Signs | 998972 | Active | 12/31/2026 |
| B J B Construction | 978734 | Active | 11/30/2026 |
| B L G Construction | 901778 | Active | 08/31/2027 |
| Bakewell Construction | 700071 | Active | 12/31/2026 |
| Barsam Construction | 663904 | Active | 03/31/2027 |
| Bowden Development Inc | 322620 | Active | 12/31/2026 |
| Brian Dario | 1120789 | Active | 05/31/2028 |
| Brown - United Inc | 646890 | Active | 09/30/2027 |
| Bruce Paez Construction | 416073 | Active | 12/31/2027 |
| CHM Construction | 724419 | Active | 06/30/2028 |
| Carl Maertens | 601255 | Active | 08/31/2028 |
| Carlson Construction And Remodeling | 681122 | Active | 11/30/2027 |
| Casa Construction | 1159075 | Active | 08/31/2028 |
| Casanova Renovations & Roofing | 1064959 | Active | 04/30/2028 |
| Charles A Gabriels | 419564 | Active | 04/30/2027 |
| Charles Hayes Construction Inc | 736983 | Active | 06/30/2028 |
| Chelsea Construction Corp | 710035 | Active | 02/29/2028 |
| Chris Walters Construction | 611019 | Active | 10/31/2026 |
| Claros Construction | 1162755 | Active | 10/31/2028 |
| Concept Builders | 643751 | Active | 04/30/2028 |
| Czar Home Theater Construction | 974684 | Active | 07/31/2028 |
| Daniel A Fedorka | 686355 | Active | 03/31/2028 |
| Daniel Howard Ham | 712773 | Active | 09/30/2027 |
| Dedicated Floor Systems | 1123358 | Active | 07/31/2028 |
| Design Development Construction Managers Inc | 1013328 | Active | 04/30/2028 |
| Dream Keeper Construction Inc | 728054 | Active | 09/30/2028 |
| Dreams Built True Inc | 972992 | Active | 05/31/2028 |
| Eaton Construction Company Inc | 552241 | Active | 01/31/2028 |
| Eq Construction | 1105391 | Active | 06/30/2027 |
| Eric Peterson Construction | 775425 | Active | 08/31/2027 |
| Finesse Inc | 814096 | Active | 10/31/2026 |
| Frank Toma Construction Inc | 970546 | Active | 07/31/2027 |
| French Gary | 1051545 | Active | 03/31/2027 |
| Fully Functional Technology Inc | 1014542 | Active | 05/31/2028 |
| G C Masonry | 510464 | Active | 05/31/2027 |
| GS One Construction Inc | 1115486 | Active | 01/31/2028 |
| Garden View Inc | 413300 | Active | 09/30/2027 |
| Garvey Roofing Company Incorporated | 692839 | Active | 04/30/2027 |
| Gary L Schaeffler | 762523 | Active | 05/31/2027 |
| General Development Group | 619507 | Active | 05/31/2027 |
| Georockers Inc | 1159198 | Active | 08/31/2028 |
| Golden Giant Construction Inc | 890120 | Active | 09/30/2027 |
| H C Olsen Construction Company Inc | 177029 | Active | 05/31/2028 |
| HW Construction | 1140749 | Active | 07/31/2027 |
| Hallsta 360 Inc | 1087592 | Active | 02/29/2028 |
| Happy Olive Construction Inc | 1102692 | Active | 03/31/2027 |
| Highland Property Construction | 848394 | Active | 10/31/2028 |
| Hoover Building & Development Inc | 968405 | Active | 12/31/2027 |
| House Medic Inc | 1073238 | Active | 02/28/2027 |
| Hunter Builds | 1145547 | Active | 10/31/2027 |
| Iceberg Construction And Refurbishing | 762729 | Active | 05/31/2027 |
| J A Urban Inc | 1034729 | Active | 01/31/2028 |
| JDP Construction Solutions | 745733 | Active | 02/29/2028 |
| Jam Corp | 791060 | Active | 02/28/2027 |
| James Edward Cass III | 1045155 | Active | 10/31/2028 |
| James Hinkley | 771050 | Active | 11/30/2027 |
| Jason Johnson Construction | 754946 | Active | 10/31/2028 |
| Jeffrey A Godbold | 330786 | Active | 11/30/2027 |
| Jim Cass Construction & Welding | 790665 | Active | 01/31/2027 |
| Jim Cass Construction Inc | 1066590 | Active | 07/31/2028 |
| Jim Edwards Construction | 785705 | Active | 10/31/2028 |
| Joe Cox Construction | 535351 | Active | 07/31/2028 |
| John Clopton Construction | 993060 | Active | 05/31/2028 |
| John Luiten Construction | 517457 | Active | 09/30/2027 |
| Karl E Pearson | 578614 | Active | 09/30/2027 |
| Kevin Smith | 488810 | Active | 03/31/2028 |
| Kirton Construction | 700992 | Active | 01/31/2027 |
| Komlos Development | 1160628 | Active | 09/30/2028 |
| La Dream Home Construction Inc | 1156973 | Active | 06/30/2028 |
| La Villa Construction | 1098528 | Active | 11/30/2026 |
| Laret Construction | 628688 | Active | 05/31/2028 |
| Larry Dunn Construction | 386356 | Active | 12/31/2027 |
| Lido Cabinets Inc | 897855 | Active | 06/30/2027 |
| M J And L Construction | 646286 | Active | 05/31/2028 |
| M M Construction | 971563 | Active | 03/31/2028 |
| MTL Construction Group Inc | 1114088 | Active | 12/31/2027 |
| Magnolia Building Group Inc | 1103254 | Active | 04/30/2027 |
| Mana | 824032 | Active | 09/30/2027 |
| Mark Houston Associates Inc | 875303 | Active | 03/31/2028 |
| Martin Construction | 574945 | Active | 08/31/2027 |
| Mike Lee | 1079959 | Active | 08/31/2027 |
| Mountain Aire Services | 742211 | Active | 07/31/2028 |
| Mountain View Construction Inc | 972910 | Active | 05/31/2028 |
| NR Pacifica Corp | 1052983 | Active | 04/30/2027 |
| Nayk Construction Company LLC | 1132264 | Active | 01/31/2027 |
| Nelson Construction | 760279 | Active | 03/31/2027 |
| Norman Haley | 419239 | Active | 04/30/2028 |
| Nucon Group Inc | 748689 | Active | 04/30/2028 |
| Onsync Solutions | 974551 | Active | 06/30/2028 |
| P D L Enterprises Inc DBA Daniel Fedorka Construction | 896693 | Active | 05/31/2027 |
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.