Home › Los Angeles County › Newhall › General Building
Licensed general contractors in Newhall, CA (B)
56 new licenses for General Building (B) across SoCal
Issued Oct 16 – Oct 22, 2026.
See all licensed general contractors in Los Angeles County, by city.
Quick facts
How many licensed general contractors are in Newhall, CA?
87 general contractors with a California CSLB license list a business address in Newhall, CA. 80 of them have an active license in good standing (CSLB data as of 10/22/2026).
How many general contractors in Newhall, CA have a license problem right now?
7 are not in good standing right now, including 1 suspended for missing workers' comp. 6 active licenses expire within 90 days. Each listing below shows the status and a plain-English OK-to-hire verdict.
How do I check if a general contractor is licensed?
Search the business name or license number on LicenseWatch CA to see license status, bond and workers' comp in one place, then confirm on the CSLB website before you sign a contract. In California, work over $1,000 in labor and materials requires a licensed contractor.
Featured spot open for general contractors in NewhallOne licensed general contractor can sit above this list, labeled sponsored. Founding rate $1.90 a month. See what you get
Claim this spot| Business | License | Status | Expires |
|---|---|---|---|
| A & E Construction | 929501 | Active | 03/31/2027 |
| A G England | 623635 | Active | 07/31/2027 |
| AC Building Group Inc | 1047656 | Active | 12/31/2026 |
| Alex Fossella Construction | 767418 | Active | 08/31/2027 |
| All Star Fence And Concrete | 511400 | Active | 06/30/2027 |
| All Trades Construction Services Enterprise | 1024668 | Active | 03/31/2027 |
| Aloysius Nakomi Connington | 1129393 | Active | 11/30/2026 |
| B J Development | 584383 | Active | 01/31/2028 |
| Blanco Construction Services & Associates Inc | 811731 | Active | 01/31/2027 |
| Blue Castle Construction & Remodeling | 1018127 | Active | 09/30/2028 |
| Blue Mountain Builders Inc | 1115721 | Active | 01/31/2028 |
| Born To Build Construction Inc | 1079635 | Active | 08/31/2027 |
| Bottenfield Construction | 418668 | Active | 02/29/2028 |
| Bottenfield Construction Inc | 818911 | Active | 04/30/2027 |
| Broadstreet Solar Inc DBA Broadstreet Power | 1009672 | Active | 12/31/2027 |
| Bryce Call Construction Inc | 675054 | Active | 09/30/2028 |
| C N M Construction | 893175 | Active | 03/31/2027 |
| CLK Development Inc | 1042535 | Active | 08/31/2028 |
| Cemas Inc | 625354 | Active | 06/30/2027 |
| Champion Construction | 568246 | Active | 05/31/2027 |
| Charles W Hoole | 310323 | Active | 03/31/2027 |
| Competitive Electric | 977529 | Active | 10/31/2028 |
| Construction Concern Inc | 674475 | Active | 07/31/2027 |
| Core Construction Management Group Inc | 1111213 | Active | 10/31/2027 |
| Cutting Construction | 520332 | Active | 11/30/2027 |
| Cybertruck Construction Corp | 1125006 | Active | 08/31/2028 |
| D P Construction Inc | 477825 | Active | 08/31/2027 |
| Dale Ryan Inc | 560647 | Active | 06/30/2028 |
| Damien Allen Luxury Homes | 1077497 | Active | 06/30/2027 |
| Dave Bemis | 373485 | Active | 05/31/2027 |
| Environmental Shotcrete | 563452 | Active | 11/30/2028 |
| Espinoza & Son Inc | 1136086 | Active | 04/30/2027 |
| Esposito Enterprises Inc | 820837 | Active | 06/30/2027 |
| Exquisite Industries | 1054063 | Active | 05/31/2027 |
| F E Construction | 400127 | Active | 02/28/2027 |
| Fenix Construction Management Inc | 1135793 | Active | 04/30/2027 |
| Fire-Safe Chimney Service Inc | 727983 | Active | 09/30/2028 |
| From The Ground Up | 943573 | Active | 02/29/2028 |
| Glenn Bogna | 572782 | Active | 02/29/2028 |
| Globe Construction Company | 916908 | Active | 09/30/2027 |
| Haas Construction | 705078 | Active | 04/30/2027 |
| Haggerty Construction | 1037350 | Active | 03/31/2028 |
| Hahn Contractors Inc | 807850 | Active | 01/31/2027 |
| Helou & Sons Corp | 819358 | Active | 04/30/2027 |
| High Level Services | 1103464 | Active | 04/30/2027 |
| Hoa Specialists Construction Services Inc | 1026722 | Active | 05/31/2027 |
| Interior Demolition Earth Wise Demo J V | 1025275 | Active | 03/31/2027 |
| Interior Demolition Inc | 603409 | Active | 09/30/2028 |
| J & M Remodeling Inc | 1008160 | Active | 10/31/2027 |
| J T Shields Construction Inc | 1047117 | Active | 11/30/2026 |
| JM Builder Group Inc | 1088992 | Active | 03/31/2028 |
| James E Auten | 982637 | Active | 04/30/2027 |
| Jeff Spivey | 814828 | Active | 11/30/2028 |
| Johnathen Stone Hays | 1161984 | Active | 09/30/2028 |
| Juran Construction Services | 814367 | Active | 11/30/2026 |
| Kendrick Construction | 438022 | Active | 03/31/2027 |
| Livingston Balasingham | 844455 | Active | 03/31/2027 |
| M Daniels Builder | 1034031 | Active | 12/31/2027 |
| Marin Builders Construction Inc | 1056175 | Active | 07/31/2027 |
| Meier Brothers Construction | 555688 | Active | 01/31/2027 |
| Modern Builds Construction | 1142925 | Active | 09/30/2027 |
| Morales General Construction Inc | 1078705 | Active | 07/31/2027 |
| My Space Remodeling | 900925 | Active | 07/31/2027 |
| Nationwide Shotcrete Inc | 886972 | Active | 11/30/2026 |
| Palafox Premium Construction Inc | 1077483 | Active | 10/31/2027 |
| Personified Construction Inc | 1005230 | Active | 07/31/2027 |
| Philip De Vries Construction | 513803 | Active | 11/30/2027 |
| Preston Smith Gen Contractor | 565359 | Active | 04/30/2027 |
| R D J Builders Inc | 899255 | Active | 06/30/2027 |
| RG Restoration LLC | 1158377 | Active | 07/31/2028 |
| RST Electric And General Construction Inc | 848162 | Active | 11/30/2027 |
| Renovate4you Inc | 1050843 | Active | 03/31/2027 |
| Restoration Masters Inc | 934994 | Active | 07/31/2027 |
| Ronald Esposito | 928772 | Active | 03/31/2027 |
| SC Construction & Development Inc | 1158659 | Active | 07/31/2028 |
| SLH Builder | 1079044 | Active | 07/31/2027 |
| Sowers Construction Services | 1084376 | Active | 12/31/2027 |
| Technicon Construction Co Inc | 758594 | Active | 10/31/2026 |
| Toiling Builders Inc | 1135477 | Active | 04/30/2027 |
| VCH Builders Inc | 1133870 | Active | 03/31/2027 |
| Burgess Construction LLC | 1072221 | Contr Bond Susp | 12/31/2026 |
| D K Design And Development Inc | 1001456 | Contr Bond Susp | 02/28/2027 |
| F M Finish | 523925 | Contr Bond Susp | 02/29/2028 |
| G Land Construction Inc | 1155087 | Workers' comp suspended | 05/31/2028 |
| Lake Construction Company | 714762 | Contr Bond Susp | 11/30/2027 |
| Larson Construction | 763044 | Contr Bond Susp | 05/31/2027 |
| Troy Minke | 854407 | Contr Bond Susp | 02/28/2027 |
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.