Home › Los Angeles County › Norwalk › General Building
Licensed general contractors in Norwalk, CA (B)
56 new licenses for General Building (B) across SoCal
Issued Oct 16 – Oct 22, 2026.
See all licensed general contractors in Los Angeles County, by city.
Quick facts
How many licensed general contractors are in Norwalk, CA?
134 general contractors with a California CSLB license list a business address in Norwalk, CA. 125 of them have an active license in good standing (CSLB data as of 10/22/2026).
How many general contractors in Norwalk, CA have a license problem right now?
9 are not in good standing right now. 4 active licenses expire within 90 days. Each listing below shows the status and a plain-English OK-to-hire verdict.
How do I check if a general contractor is licensed?
Search the business name or license number on LicenseWatch CA to see license status, bond and workers' comp in one place, then confirm on the CSLB website before you sign a contract. In California, work over $1,000 in labor and materials requires a licensed contractor.
Featured spot open for general contractors in NorwalkOne licensed general contractor can sit above this list, labeled sponsored. Founding rate $1.90 a month. See what you get
Claim this spot| Business | License | Status | Expires |
|---|---|---|---|
| 3 Clover Group LLC | 1118614 | Active | 03/31/2028 |
| 3 J Construction | 769591 | Active | 10/31/2027 |
| A C Construction | 845914 | Active | 03/31/2028 |
| A-Team Pro Remodeling Inc | 1110236 | Active | 09/30/2027 |
| Accu Solution Construction Inc | 1067707 | Active | 08/31/2028 |
| Ambros Construction Inc | 1037467 | Active | 03/31/2028 |
| Amezcua Construction | 756913 | Active | 12/31/2026 |
| Anders Construction | 1142796 | Active | 08/31/2027 |
| Antonio Luna Construction | 964389 | Active | 08/31/2027 |
| Aro Builders | 1063715 | Active | 02/29/2028 |
| Astar Construction Inc | 1045974 | Active | 09/30/2028 |
| B And C Construction | 1081343 | Active | 09/30/2027 |
| B L Hayes Inc | 704318 | Active | 03/31/2027 |
| Bartolos Brothers Construction Inc | 1026342 | Active | 05/31/2027 |
| Bates Construction | 621301 | Active | 06/30/2027 |
| Belly Chai | 714030 | Active | 10/31/2027 |
| Blueprint General Contracting & Property Improvements | 1156611 | Active | 06/30/2028 |
| C & S Construction | 995130 | Active | 07/31/2028 |
| Cal Capitol Construction | 1146072 | Active | 11/30/2027 |
| Caliber One Construction | 583860 | Active | 09/30/2028 |
| Care Construction Services Inc | 899601 | Active | 07/31/2027 |
| Certified General Contractors | 732511 | Active | 02/28/2027 |
| Christian Garcia Contracting | 1157718 | Active | 07/31/2028 |
| Cols Construction Inc | 952279 | Active | 09/30/2028 |
| Construction 24/7 | 695159 | Active | 08/31/2028 |
| Cuevas Construction | 1094376 | Active | 07/31/2028 |
| D & H Builders Inc | 1115689 | Active | 01/31/2028 |
| D J M Commercial Construction | 996049 | Active | 10/31/2028 |
| Dbik Construction & Design Inc | 1043493 | Active | 08/31/2028 |
| Dexter Riobuya | 1052093 | Active | 04/30/2027 |
| Dream Builders Co | 932353 | Active | 03/31/2028 |
| Ees Aaa Tech Inc | 1153874 | Active | 04/30/2028 |
| Ehsc Corp | 1139543 | Active | 06/30/2027 |
| El Compa Construction Inc | 1109627 | Active | 09/30/2027 |
| Erick Fuentes | 1056581 | Active | 08/31/2027 |
| Esther Crump & Associates | 610505 | Active | 01/31/2027 |
| Evolution Construction Group Inc | 974037 | Active | 07/31/2028 |
| F E R Construction Inc | 992326 | Active | 04/30/2028 |
| F L Design And Construction | 985897 | Active | 08/31/2027 |
| Fenix Epoxy Synthetic Flooring Inc | 1038140 | Active | 07/31/2027 |
| Fermin Rivas | 1064053 | Active | 03/31/2028 |
| Figueroa Construction | 1081903 | Active | 09/30/2027 |
| Fosaac Construction | 880309 | Active | 07/31/2028 |
| Francisco R Felix | 869151 | Active | 06/30/2028 |
| Galcon Construction & Restoration | 1016329 | Active | 07/31/2028 |
| Garrido's Contractor | 1022407 | Active | 01/31/2027 |
| Genesis Electric | 685038 | Active | 03/31/2028 |
| Gim Pro Builders Inc | 1152534 | Active | 03/31/2028 |
| Golden Gate Construction | 776708 | Active | 10/31/2028 |
| Gus III Construction | 682878 | Active | 12/31/2027 |
| Gutierrez & Sons Construction | 1111505 | Active | 10/31/2027 |
| H L Home | 812009 | Active | 08/31/2028 |
| H2h Construction | 1139488 | Active | 06/30/2027 |
| HPM Construction Corp | 1156281 | Active | 06/30/2028 |
| Hana Construction | 585180 | Active | 01/31/2028 |
| Harbour Improvements | 894875 | Active | 04/30/2027 |
| Harrison Construction Inc | 1128865 | Active | 11/30/2028 |
| Heavy Duty Construction Inc | 1026185 | Active | 04/30/2027 |
| Herrera Construction & Remodeling | 934720 | Active | 06/30/2027 |
| Hi-Tech Building Services | 692535 | Active | 07/31/2028 |
| Inc Remodeling Innovations | 1115704 | Active | 01/31/2028 |
| Industrious Builder | 1142738 | Active | 08/31/2027 |
| Infinity General Construction | 1042347 | Active | 07/31/2028 |
| Itg Construction And Remodeling Group | 1041547 | Active | 07/31/2028 |
| J & E Construction Services | 876020 | Active | 04/30/2028 |
| J & J Landscaping Inc | 790032 | Active | 07/31/2027 |
| J M General Contractors | 1113250 | Active | 11/30/2027 |
| J N L Building Services | 587116 | Active | 01/31/2028 |
| J N L Building Services | 600689 | Active | 08/31/2028 |
| J's Construction Co | 863894 | Active | 09/30/2027 |
| Jorge Garcia Rodriguez | 1058477 | Active | 09/30/2027 |
| Jose Ayala | 924812 | Active | 04/30/2028 |
| Jose G Vazquez | 1020017 | Active | 10/31/2028 |
| K & J General Construction | 1063795 | Active | 02/29/2028 |
| Kairos Contracting Inc | 1135287 | Active | 04/30/2027 |
| Kemlux Construction | 1151691 | Active | 08/31/2028 |
| Krikor Arabian | 697525 | Active | 10/31/2028 |
| L R J Construction Inc | 841484 | Active | 04/30/2028 |
| Lean Construction | 670166 | Active | 04/30/2027 |
| Lepi Construction | 952927 | Active | 02/28/2027 |
| M C M Construction | 917002 | Active | 06/30/2028 |
| M M Quality Construction | 1083133 | Active | 10/31/2027 |
| MD Construction | 789485 | Active | 01/31/2027 |
| MR Clean Plumbing & Heating | 1104450 | Active | 05/31/2027 |
| Magana Construction | 614130 | Active | 03/31/2027 |
| Manuel Construction Corp | 1131326 | Active | 01/31/2027 |
| Martin Construction | 546710 | Active | 10/31/2027 |
| Martinez Construction | 907438 | Active | 12/31/2027 |
| Mcdowell & Craig Office Systems Inc | 960308 | Active | 01/31/2027 |
| Mecoel Construction | 950685 | Active | 08/31/2028 |
| Michael Patrick Schultheis | 703579 | Active | 09/30/2028 |
| N & B Home Improvement / Construction | 824928 | Active | 09/30/2027 |
| Nu Look Services Inc | 982612 | Active | 04/30/2027 |
| O P Construction Inc | 814048 | Active | 06/30/2027 |
| Omnibuild Solutions Inc | 1110187 | Active | 09/30/2027 |
| Onsyte Services Inc | 839441 | Active | 01/31/2028 |
| Ortiz Building | 1076126 | Active | 05/31/2027 |
| P S Construction Group Inc | 940599 | Active | 12/31/2027 |
| PCG Construction Corp | 1102042 | Active | 03/31/2027 |
| Pacificrest Builders | 874286 | Active | 03/31/2028 |
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.