Home › Los Angeles County › Pasadena › Electrical
Licensed electricians in Pasadena, CA (C-10)
17 new licenses for Electrical (C-10) across SoCal
Issued Oct 16 – Oct 22, 2026.
See all licensed electricians in Los Angeles County, by city.
Quick facts
How many licensed electricians are in Pasadena, CA?
117 electricians with a California CSLB license list a business address in Pasadena, CA. 112 of them have an active license in good standing (CSLB data as of 10/22/2026).
How many electricians in Pasadena, CA have a license problem right now?
5 are not in good standing right now, including 1 suspended for missing workers' comp. 8 active licenses expire within 90 days. Each listing below shows the status and a plain-English OK-to-hire verdict.
How do I check if an electrician is licensed?
Search the business name or license number on LicenseWatch CA to see license status, bond and workers' comp in one place, then confirm on the CSLB website before you sign a contract. In California, work over $1,000 in labor and materials requires a licensed contractor.
Featured spot open for electricians in PasadenaOne licensed electrician can sit above this list, labeled sponsored. Founding rate $1.90 a month. See what you get
Claim this spot| Business | License | Status | Expires |
|---|---|---|---|
| A E C Electric | 718801 | Active | 09/30/2027 |
| Acco Engineered Systems | 120696 | Active | 12/31/2027 |
| Acco-Wilson, Inc | 1042403 | Active | 07/31/2028 |
| Accolade Electric Inc | 963036 | Active | 07/31/2027 |
| Air Conditioning Company Inc | 819862 | Active | 05/31/2027 |
| Ajamian Group | 988478 | Active | 11/30/2027 |
| Alen Haroutonian | 1050977 | Active | 03/31/2027 |
| Allstate Electrical Contractors | 370164 | Active | 02/28/2027 |
| Altadena Energy & Solar Inc | 979146 | Active | 12/31/2026 |
| Amc Ajemian Mechanical Corporation | 457342 | Active | 03/31/2028 |
| Arctech Electric Contractors Inc | 1058747 | Active | 10/31/2027 |
| Aria-Electrical Inc | 1147787 | Active | 12/31/2027 |
| Array Energy Corp | 1151710 | Active | 03/31/2028 |
| Ball Electric | 683293 | Active | 12/31/2027 |
| Baskin Alarm Co | 779865 | Active | 06/30/2028 |
| Bayt Construction | 1089141 | Active | 03/31/2028 |
| Beck Electric Co | 928713 | Active | 02/28/2027 |
| Bliss Holding Group Inc DBA Chisel And Tool | 904522 | Active | 10/31/2028 |
| Cal - Light Electric Inc | 435630 | Active | 04/30/2028 |
| Cobra Electric | 907454 | Active | 12/31/2026 |
| Cranky John's Electric | 888242 | Active | 11/30/2027 |
| Crown City Electric Service Of Southern California | 617043 | Active | 04/30/2027 |
| Crown Electric | 896124 | Active | 05/31/2027 |
| D E C | 724494 | Active | 06/30/2028 |
| DSD Electric LLC | 1159517 | Active | 08/31/2028 |
| Dan Lee | 907443 | Active | 12/31/2027 |
| Daniel Papacostea | 864197 | Active | 09/30/2028 |
| Dean Curtis Brooks DBA Brooks Electric | 758393 | Active | 01/31/2027 |
| Discount Construction Services | 687713 | Active | 04/30/2028 |
| Dolphins Inc | 1092230 | Active | 06/30/2028 |
| Downtown Electric Inc | 861885 | Active | 07/31/2027 |
| Dulaney Electric Inc | 1092745 | Active | 06/30/2028 |
| E C S Electrical Contracting | 587844 | Active | 09/30/2028 |
| Eastern Electric | 1111402 | Active | 10/31/2027 |
| Electrical And HVAC Pros Inc | 1055151 | Active | 06/30/2027 |
| Electrical Safety First Inc | 1158528 | Active | 07/31/2028 |
| Environmental Fire Protection | 968737 | Active | 12/31/2027 |
| Essential Electrical | 1072753 | Active | 01/31/2027 |
| Etech Electric | 750039 | Active | 01/31/2027 |
| Foothill Lock & Key Inc | 977166 | Active | 10/31/2027 |
| G K Electric | 739989 | Active | 08/31/2027 |
| G Mendez Electric | 512027 | Active | 02/28/2027 |
| GLV Electric Corp | 1119597 | Active | 04/30/2028 |
| GMJ Construction Services Inc | 1134351 | Active | 03/31/2027 |
| Gary Lee Floyd | 700613 | Active | 12/31/2026 |
| Genesis 4 Electric | 1045880 | Active | 10/31/2026 |
| Geo H Wilson Mechanical Contractors | 950443 | Active | 07/31/2028 |
| George Warner Electric | 585245 | Active | 01/31/2028 |
| Golden Electric | 545348 | Active | 10/31/2026 |
| Good Faith Electric | 1135929 | Active | 04/30/2027 |
| Green Power Technologies | 1083985 | Active | 11/30/2027 |
| Green Volt Electrical Contractor | 913872 | Active | 04/30/2028 |
| Ground Breaking Construction Services LLC | 1028215 | Active | 06/30/2027 |
| Hillside General Construction And Electrical Company | 1052290 | Active | 04/30/2027 |
| Hovig Electric | 558672 | Active | 03/31/2027 |
| Iceberg Heating & Air Conditioning Inc | 893557 | Active | 03/31/2027 |
| Iconstruct Inc | 942726 | Active | 01/31/2028 |
| J C Galvan Company Inc | 1021270 | Active | 11/30/2028 |
| J M W Construction Co | 562647 | Active | 03/31/2027 |
| Jacques Electric | 772060 | Active | 12/31/2027 |
| Jenkins Electrical Service | 452988 | Active | 02/29/2028 |
| Joel R Hatch | 894687 | Active | 04/30/2027 |
| John Szeman | 332832 | Active | 12/31/2027 |
| Joseph Lofti Kakish | 820496 | Active | 06/30/2027 |
| Kaikoa Construction Inc | 1068004 | Active | 08/31/2028 |
| Kirk Star Electrical | 927392 | Active | 01/31/2027 |
| Kirk Star Electrical LLC | 1129104 | Active | 11/30/2026 |
| Kpa Constructors Inc | 1027883 | Active | 06/30/2027 |
| L A Electric Service | 689753 | Active | 12/31/2027 |
| Labbad Enterprises LLC DBA Labbad Builders | 1030388 | Active | 08/31/2027 |
| Leedco Tech Inc | 1069862 | Active | 10/31/2026 |
| Letona Electric LLC | 1138856 | Active | 05/31/2028 |
| Light & Power | 878055 | Active | 05/31/2028 |
| Lomen Electric Co | 500731 | Active | 12/31/2026 |
| Los Robles Electric | 1159618 | Active | 08/31/2028 |
| M P Electric | 696750 | Active | 10/31/2028 |
| Major Electric Inc | 1103004 | Active | 03/31/2027 |
| Maxce Electric | 596711 | Active | 06/30/2028 |
| Mendez Electric | 872291 | Active | 02/29/2028 |
| Metro Electric | 450780 | Active | 12/31/2027 |
| Michael Alfred Cruz Electrical Inc | 1082798 | Active | 10/31/2027 |
| Milkyway Construction Inc | 1071305 | Active | 11/30/2028 |
| Moore Volts LLC | 1082373 | Active | 03/31/2028 |
| Navarro Construction Inc | 781996 | Active | 09/30/2027 |
| Naymar Electric | 1078907 | Active | 07/31/2027 |
| Newhaven Builders | 761971 | Active | 04/30/2027 |
| Newmark Fire And Security SVC | 706581 | Active | 10/31/2028 |
| Next Phase Electrical Systems Inc | 1149536 | Active | 01/31/2028 |
| Opterra Energy Services LLC | 1142716 | Active | 08/31/2027 |
| Pacific Custom Pools Inc | 417294 | Active | 06/30/2028 |
| Pacificpower Construction Inc | 1105438 | Active | 06/30/2027 |
| Patal Construction LLC | 1035807 | Active | 08/31/2027 |
| Patron Construction Services Inc | 1012621 | Active | 04/30/2028 |
| Regional Power Services | 962929 | Active | 07/31/2027 |
| Ricky Lee Thompson | 598636 | Active | 07/31/2028 |
| S & N Construction Inc | 684541 | Active | 02/29/2028 |
| S C Construction | 742045 | Active | 06/30/2028 |
| San Marino Solar Electric Inc | 1057720 | Active | 09/30/2027 |
| Sandoval Sound Inc | 1135678 | Active | 04/30/2027 |
| Sarkis Sarkissian | 518438 | Active | 02/28/2027 |
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.