Home › Los Angeles County › Sunland › General Building
Licensed general contractors in Sunland, CA (B)
56 new licenses for General Building (B) across SoCal
Issued Oct 16 – Oct 22, 2026.
See all licensed general contractors in Los Angeles County, by city.
Quick facts
How many licensed general contractors are in Sunland, CA?
111 general contractors with a California CSLB license list a business address in Sunland, CA. 106 of them have an active license in good standing (CSLB data as of 10/22/2026).
How many general contractors in Sunland, CA have a license problem right now?
5 are not in good standing right now. 11 active licenses expire within 90 days. Each listing below shows the status and a plain-English OK-to-hire verdict.
How do I check if a general contractor is licensed?
Search the business name or license number on LicenseWatch CA to see license status, bond and workers' comp in one place, then confirm on the CSLB website before you sign a contract. In California, work over $1,000 in labor and materials requires a licensed contractor.
Featured spot open for general contractors in SunlandOne licensed general contractor can sit above this list, labeled sponsored. Founding rate $1.90 a month. See what you get
Claim this spot| Business | License | Status | Expires |
|---|---|---|---|
| 911 Construction & Electric Inc | 1027421 | Active | 10/31/2027 |
| A B H Construction And Maintenance | 662458 | Active | 01/31/2027 |
| A C D D Inc | 905599 | Active | 10/31/2027 |
| A M B Enterprises Inc | 1003167 | Active | 04/30/2027 |
| Abel Development Group | 1159656 | Active | 08/31/2028 |
| Adrik Construction Group | 1145438 | Active | 10/31/2027 |
| Aesthetic Design Construction | 921515 | Active | 02/28/2027 |
| Agr Homes Inc | 1151408 | Active | 03/31/2028 |
| Air Conditioning Depot Inc | 699070 | Active | 05/31/2028 |
| Alpha Structural Inc | 663409 | Active | 01/31/2027 |
| Amrit Construction | 1026900 | Active | 05/31/2027 |
| Aram Ghrjyan | 862476 | Active | 08/31/2027 |
| Arav Construction Corp | 1096124 | Active | 09/30/2028 |
| Arex Renovation | 896572 | Active | 04/30/2027 |
| Armanco | 1114743 | Active | 01/31/2028 |
| Artem Torosian | 1090621 | Active | 04/30/2028 |
| Biayna Engineering & Construction | 998853 | Active | 11/30/2026 |
| Booming Capital Inc | 1086799 | Active | 01/31/2028 |
| Bradley Griswold | 962282 | Active | 06/30/2027 |
| Bradley's Custom Construction | 667246 | Active | 10/31/2027 |
| C Moore Construction Inc | 924817 | Active | 11/30/2026 |
| Cali-Con Enterprise | 1132079 | Active | 01/31/2027 |
| Caribou Construction Co | 682052 | Active | 12/31/2027 |
| Celtic Construction | 905904 | Active | 10/31/2027 |
| Century New Construction Inc | 522157 | Active | 01/31/2027 |
| Clarizio Construction | 490825 | Active | 05/31/2028 |
| Construction By Oshin | 1036361 | Active | 02/29/2028 |
| Cornerstone Builders Group Inc | 1150757 | Active | 02/29/2028 |
| Creative B Construction, Inc | 889048 | Active | 01/31/2027 |
| Creative Dream Builders Inc | 1153185 | Active | 04/30/2028 |
| D'arco Inc | 1035898 | Active | 02/29/2028 |
| Dauntless Construction | 524676 | Active | 07/31/2027 |
| David Tourje | 540238 | Active | 10/31/2027 |
| Dorini Construction | 885809 | Active | 10/31/2028 |
| Dream Homes Of La | 1135767 | Active | 04/30/2027 |
| Ed's Construction | 936017 | Active | 07/31/2027 |
| Ernest T Payne Construction | 658715 | Active | 11/30/2026 |
| Formla Build | 1127103 | Active | 09/30/2028 |
| Frameless Glass La | 1004031 | Active | 03/31/2028 |
| Gagik Martin Mardirossian | 668641 | Active | 04/30/2027 |
| Gamer Zarookian | 1158056 | Active | 07/31/2028 |
| Golden Lion | 687458 | Active | 04/30/2028 |
| Greg Pierson Construction | 687679 | Active | 04/30/2028 |
| Ground Up Construction | 1145031 | Active | 10/31/2027 |
| Hamsco Construction Co | 1065709 | Active | 05/31/2028 |
| Handys | 1073676 | Active | 03/31/2027 |
| Hartmont Corp | 779393 | Active | 05/31/2027 |
| Highrise Inc | 971653 | Active | 03/31/2028 |
| Iconz Design Build | 1152284 | Active | 03/31/2028 |
| JDZ Builders Inc | 1156294 | Active | 06/30/2028 |
| Jason Guy Inc DBA Guy Contracting | 1102704 | Active | 03/31/2027 |
| KBD Construction | 877562 | Active | 03/31/2027 |
| Kevin Contreras | 1073207 | Active | 02/28/2027 |
| King Plastering Corporation DBA Built 4 La | 1014420 | Active | 05/31/2028 |
| L T H Design & Construction | 686974 | Active | 04/30/2028 |
| Lang Builder | 861249 | Active | 07/31/2027 |
| Lava Design Build | 1098050 | Active | 07/31/2027 |
| Lucky Ranch Construction Company | 1125234 | Active | 08/31/2028 |
| MMPC Construction Inc | 1008418 | Active | 07/31/2028 |
| MVM Builders Inc | 1122861 | Active | 06/30/2028 |
| Maranatha General Construction | 1131834 | Active | 01/31/2027 |
| Marva General Construction | 853173 | Active | 10/31/2028 |
| Matt Building Company | 1001116 | Active | 02/28/2027 |
| Maynor's General Builder | 1146099 | Active | 11/30/2027 |
| Miran Construction Inc | 1129227 | Active | 11/30/2026 |
| Morris Industries Inc | 992989 | Active | 05/31/2028 |
| Myriad Inc DBA HLB Builders | 1103257 | Active | 04/30/2027 |
| New Castle Remodeling | 978915 | Active | 11/30/2026 |
| Nexgen Elite Development Inc | 1140152 | Active | 07/31/2027 |
| Non Stop Plumbing & Rooter Inc | 1046510 | Active | 11/30/2026 |
| Oskar Cardenas | 1020558 | Active | 11/30/2028 |
| Palace Construction Inc | 1153998 | Active | 04/30/2028 |
| Paul Nefas Construction | 441216 | Active | 12/31/2027 |
| Pro Electric 120 | 1017634 | Active | 04/30/2028 |
| Promaster Builders Inc | 989675 | Active | 01/31/2028 |
| Q3 Construction & Communications | 759042 | Active | 07/31/2027 |
| Ralph William Edwards | 549970 | Active | 12/31/2026 |
| Restyle Cabinets Inc | 1148452 | Active | 12/31/2027 |
| Richard A Bittle | 528528 | Active | 04/30/2028 |
| Robert Margossian Construction Services Inc | 1057092 | Active | 05/31/2028 |
| Rodney John Home Improvement | 433821 | Active | 11/30/2026 |
| Ross Douglas Hoagland | 539031 | Active | 08/31/2028 |
| S I United Construction | 963300 | Active | 07/31/2027 |
| Sakharoff Builders Inc | 1009433 | Active | 12/31/2027 |
| Shamrock Doors | 718201 | Active | 01/31/2028 |
| Shay Construction | 694397 | Active | 08/31/2028 |
| Silverleaf Construction | 637190 | Active | 02/29/2028 |
| Simien Construction Company | 563877 | Active | 04/30/2027 |
| Skyne Builders Inc | 1090681 | Active | 04/30/2028 |
| Smart Home Power Electric Inc | 1044349 | Active | 09/30/2028 |
| Southbay NRG | 1022373 | Active | 01/31/2027 |
| Starkworks LLC | 1156870 | Active | 06/30/2028 |
| Structural Construction Specialists | 1098123 | Active | 10/31/2026 |
| Suren Construction | 976394 | Active | 09/30/2028 |
| Takhmazyan Vage | 1089485 | Active | 04/30/2028 |
| Tania P Boysen | 927071 | Active | 01/31/2027 |
| Thumbs Up Construction Inc | 1122230 | Active | 06/30/2028 |
| Timbertech Construction | 1024245 | Active | 03/31/2027 |
| Timbertech Construction | 1047993 | Active | 12/31/2026 |
| Top Choice Construction & Plumbing Inc | 1136277 | Active | 04/30/2027 |
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.