Home › Riverside County › Wildomar › General Building
Licensed general contractors in Wildomar, CA (B)
56 new licenses for General Building (B) across SoCal
Issued Oct 16 – Oct 22, 2026.
See all licensed general contractors in Riverside County, by city.
Quick facts
How many licensed general contractors are in Wildomar, CA?
145 general contractors with a California CSLB license list a business address in Wildomar, CA. 134 of them have an active license in good standing (CSLB data as of 10/22/2026).
How many general contractors in Wildomar, CA have a license problem right now?
11 are not in good standing right now, including 4 suspended for missing workers' comp. 10 active licenses expire within 90 days. Each listing below shows the status and a plain-English OK-to-hire verdict.
How do I check if a general contractor is licensed?
Search the business name or license number on LicenseWatch CA to see license status, bond and workers' comp in one place, then confirm on the CSLB website before you sign a contract. In California, work over $1,000 in labor and materials requires a licensed contractor.
Featured spot open for general contractors in WildomarOne licensed general contractor can sit above this list, labeled sponsored. Founding rate $1.90 a month. See what you get
Claim this spot| Business | License | Status | Expires |
|---|---|---|---|
| 20th Century Pools-Palm Springs Inc | 426476 | Active | 08/31/2028 |
| 4 - Clover Landscaping And Maint | 919815 | Active | 07/31/2028 |
| A To Z Construction | 860808 | Active | 06/30/2027 |
| Accurate Builders & Maintenance Services | 785411 | Active | 10/31/2028 |
| Ae Construction Enterprises Inc | 1137196 | Active | 05/31/2027 |
| Alegria Construction | 1123614 | Active | 07/31/2028 |
| Alejandro Cruz | 978222 | Active | 10/31/2028 |
| All Built Up Construction | 924143 | Active | 10/31/2026 |
| All Family Construction Inc | 899938 | Active | 07/31/2027 |
| Allan Trettin | 803399 | Active | 01/31/2028 |
| Apex Construction | 1114030 | Active | 12/31/2027 |
| Aruba Construction Inc | 909835 | Active | 04/30/2028 |
| Baja's Construction | 947247 | Active | 05/31/2028 |
| Bath Planet Inland Empire | 1071625 | Active | 12/31/2026 |
| Bautista Construction | 1090861 | Active | 04/30/2028 |
| Be Tru Construction | 1073448 | Active | 02/28/2027 |
| Bel-Mar Enterprizes Inc | 1093139 | Active | 06/30/2028 |
| Bradley W Hughes | 723912 | Active | 01/31/2028 |
| Brightside Heating & Air | 1039660 | Active | 09/30/2028 |
| Build It Group | 461162 | Active | 11/30/2027 |
| Busy Bee Construction | 916780 | Active | 06/30/2028 |
| Byron N Bishop | 704407 | Active | 09/30/2027 |
| C C & M Incorporated | 723432 | Active | 12/31/2026 |
| CK Construction | 647327 | Active | 08/31/2028 |
| Carl J Fuess | 306883 | Active | 07/31/2027 |
| Conklin Construction | 886318 | Active | 07/31/2028 |
| Crystal Court Construction Inc | 519314 | Active | 10/31/2027 |
| Cusico Construction Inc | 929705 | Active | 11/30/2027 |
| D L T Electric & Construction Services | 942233 | Active | 01/31/2028 |
| DK Construction | 974828 | Active | 07/31/2028 |
| DWM Construction | 1129418 | Active | 11/30/2026 |
| David Lee Reeser | 518374 | Active | 09/30/2027 |
| Deluxe Inc | 851326 | Active | 02/28/2027 |
| Dependable Construction Solutions | 1123526 | Active | 07/31/2028 |
| Diamond W Excavating | 554199 | Active | 01/31/2028 |
| Don W Jones | 962867 | Active | 07/31/2027 |
| Doris Mae Lynn Jones | 832722 | Active | 02/29/2028 |
| Dream Demolition And Hauling | 966704 | Active | 10/31/2027 |
| Dyrssen Construction | 728336 | Active | 10/31/2028 |
| Ed Villegas Construction | 703022 | Active | 02/28/2027 |
| Elite Remodeling & Construction | 755495 | Active | 10/31/2028 |
| Ernesto Ramos Roofing | 821005 | Active | 06/30/2027 |
| Expedite Building & Remodeling | 1052240 | Active | 04/30/2027 |
| Ezell Design & Build Co Inc | 944210 | Active | 03/31/2028 |
| FCP General Contracting Inc | 847398 | Active | 09/30/2028 |
| Fairway Construction | 1004144 | Active | 06/30/2027 |
| Falconer Construction Inc | 1005037 | Active | 06/30/2027 |
| Finish Jobs Construction | 1080367 | Active | 08/31/2027 |
| First Choice General Contractor And Builder Services | 1107350 | Active | 07/31/2027 |
| G-Shock Electrical & Controls | 889916 | Active | 06/30/2028 |
| Genesis Overhead Door Inc | 1062251 | Active | 01/31/2027 |
| Gerald Lund Contracting | 904630 | Active | 10/31/2027 |
| H&h Builders Incorporated | 1080632 | Active | 09/30/2027 |
| Henrickson Construction | 833911 | Active | 03/31/2028 |
| Hook Development Construction | 1149198 | Active | 01/31/2028 |
| I C A Construction | 1021006 | Active | 11/30/2026 |
| Independent Electric Company | 1005166 | Active | 07/31/2027 |
| Ironclad Builder | 1088709 | Active | 03/31/2028 |
| J Carey Construction | 801003 | Active | 11/30/2027 |
| J Langley Construction | 821032 | Active | 06/30/2027 |
| JB Air LLC | 1089076 | Active | 03/31/2028 |
| JD Ultra | 1153624 | Active | 04/30/2028 |
| James Cole | 787017 | Active | 11/30/2028 |
| James M Prestininzi | 664897 | Active | 02/28/2027 |
| Jesse Lee Crocker | 1069786 | Active | 10/31/2026 |
| John Patrick Jacobs | 751032 | Active | 06/30/2028 |
| Kelcon | 1000953 | Active | 02/28/2027 |
| Kurt Sorensen | 1012987 | Active | 04/30/2028 |
| LFC Construction PC | 964147 | Active | 11/30/2027 |
| Lga Contracting Inc | 973789 | Active | 08/31/2027 |
| MS Quality Construction Inc | 1068988 | Active | 09/30/2028 |
| Mack Construction & Equipment Company | 525232 | Active | 02/29/2028 |
| Mack P And S Construction Incorporated | 995324 | Active | 08/31/2028 |
| Macs Tree Service Inc | 580633 | Active | 08/31/2028 |
| Manferd Construction | 879352 | Active | 06/30/2028 |
| Marquez Construction | 961772 | Active | 06/30/2027 |
| Martin C Ahlgrim DBA Ahl-Tech Construction | 425831 | Active | 01/31/2027 |
| Master Craftsman | 951353 | Active | 03/31/2027 |
| Matrex Construction LLC | 912090 | Active | 05/31/2028 |
| N E C Building Services Inc | 1022148 | Active | 12/31/2026 |
| Next Stage Construction | 1159682 | Active | 08/31/2028 |
| No Worries Construction | 946735 | Active | 05/31/2028 |
| Nu-Fit Construction & Renovations | 1022460 | Active | 01/31/2027 |
| O E M Windows & Doors | 1138658 | Active | 06/30/2027 |
| O T C Construction Inc | 1080669 | Active | 09/30/2027 |
| Ollis Construction | 846426 | Active | 12/31/2026 |
| One Tractor Doze It All Inc | 800060 | Active | 10/31/2027 |
| Otty's Construction | 1026166 | Active | 04/30/2027 |
| PCS | 1158031 | Active | 07/31/2028 |
| Pacific Commercial Property Services Incorporated | 997876 | Active | 10/31/2028 |
| Paragon Framing Inc | 1008537 | Active | 10/31/2027 |
| Pete Prestininzi | 668998 | Active | 04/30/2027 |
| Prowest Constructors | 706619 | Active | 05/31/2027 |
| R P S Construction Inc | 643755 | Active | 03/31/2027 |
| RP Precision Construction Inc | 1145926 | Active | 11/30/2027 |
| Rapidserv Inc | 936141 | Active | 07/31/2027 |
| Reconstruction Services | 780808 | Active | 06/30/2028 |
| Renaissance Remodeling | 914336 | Active | 06/30/2027 |
| Rick Curcio Masonry | 653353 | Active | 10/31/2028 |
| Rmi Unlimited | 830289 | Active | 06/30/2028 |
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.