Home › Expiring soon › Orange County
Expires Oct 23 – Nov 21, 2026
Licenses expiring soon in Orange County
Every Orange County contractor license CSLB lists as expiring in the next 30 days, soonest first.
| Business | City | License | Classes | Expires | Status |
|---|---|---|---|---|---|
| Datux Inc | Rancho Santa Margarita | 1129679 | C-10 | 10/25/2026 | Contr Bond Susp |
| A & J Construction | Santa Ana | 1128556 | A, HAZ | 10/31/2026 | Active |
| A B Ventures Inc | San Clemente | 998249 | B, D-24 | 10/31/2026 | Active |
| A J Construction | Mission Viejo | 958785 | B | 10/31/2026 | Active |
| A W E Enterprises | San Clemente | 744436 | C-10 | 10/31/2026 | Active |
| Aabco Plumbing | Anaheim | 871259 | C-36 | 10/31/2026 | Active |
| Ackerlind Pacific | Laguna Niguel | 786237 | B | 10/31/2026 | Active |
| Adobe Builders | Anaheim | 428588 | B | 10/31/2026 | Contr Bond Susp |
| Adrian Plumbing Inc | Tustin | 1070336 | C-36 | 10/31/2026 | Active |
| Aladdin Tile & Marble | Anaheim | 814200 | C-54 | 10/31/2026 | Active |
| Aldo Coating & Decor Inc | Garden Grove | 1097440 | C-33 | 10/31/2026 | Workers' comp suspended |
| All Angles Inc | Mission Viejo | 1127698 | B | 10/31/2026 | Active |
| All City Service Company | Fullerton | 655654 | B, C-10 | 10/31/2026 | Active |
| All Inclusive Environmental Services Inc | Brea | 1127315 | A, HAZ | 10/31/2026 | Active |
| All Seasons Sprinkler And Landscaping | Costa Mesa | 788678 | C-27 | 10/31/2026 | Active |
| Allen Woodworking Inc | Huntington Beach | 1095641 | C-6 | 10/31/2026 | Active |
| American Floor Covering And Remodeling | Mission Viejo | 1069549 | B, C-15 | 10/31/2026 | Active |
| Apex Designer & Builder | Santa Ana | 1128138 | B | 10/31/2026 | Active |
| Arete Ironworks | Irvine | 1127953 | C-51 | 10/31/2026 | Active |
| Art Of Moulding | Santa Ana | 954000 | B | 10/31/2026 | Active |
| Atlantis Construction Group Inc | Huntington Beach | 1045734 | B | 10/31/2026 | Active |
| Automation Pride | Anaheim | 1127643 | B, C-7, C-10, D-28 | 10/31/2026 | Active |
| Axcess Plumbing Services | Buena Park | 1128553 | C-36 | 10/31/2026 | Active |
| B F Development | Irvine | 924083 | B, C-51 | 10/31/2026 | Active |
| B G S Performance Construction | Garden Grove | 1019415 | B | 10/31/2026 | Active |
| B P H Construction Inc | Laguna Hills | 885625 | B | 10/31/2026 | Active |
| B R Frost Company | Huntington Beach | 832554 | A, B | 10/31/2026 | Active |
| BGM Electric | Cypress | 605181 | C-10, C-45 | 10/31/2026 | Active |
| BH Dream Builders | Santa Ana | 1097256 | B | 10/31/2026 | JDG Entity Susp |
| Backbay Custom Pools | Costa Mesa | 813938 | C-53 | 10/31/2026 | Active |
| Balbas Construction | Huntington Beach | 499950 | B | 10/31/2026 | Active |
| Battres Builders | Fountain Valley | 1046336 | B | 10/31/2026 | Active |
| Bella Landscaping Renovation | Santa Ana | 1098007 | C-27 | 10/31/2026 | Active |
| Ben Carnes Construction | Orange | 464282 | B | 10/31/2026 | Active |
| Bir Construction And Painting Company | Fullerton | 656004 | B, C-33 | 10/31/2026 | Active |
| Blue Pacific Pools | Mission Viejo | 923454 | C-27, C-53, D-06 | 10/31/2026 | Active |
| Blueprint Remodeling Inc | Fullerton | 997323 | B | 10/31/2026 | Active |
| Bradley Construction | Tustin | 848959 | B | 10/31/2026 | Active |
| Brian De Vries Construction Inc DBA De Vries Construction | Santa Ana | 786273 | B, C-8 | 10/31/2026 | Active |
| Brickner Builders Inc | Buena Park | 352073 | B | 10/31/2026 | Active |
| Bryan Daniel Painting | San Clemente | 786033 | C-33 | 10/31/2026 | Active |
| Buddy's Plumbing And Rooter Inc | Anaheim | 1128471 | C-36 | 10/31/2026 | Susp - No Qualifier |
| Building Dreams | Buena Park | 1046295 | B | 10/31/2026 | Active |
| C & L Restoration Inc | Fullerton | 1045262 | B | 10/31/2026 | Active |
| C F P Fire Protection Inc | Irvine | 923909 | B, C-10, C-16 | 10/31/2026 | Active |
| C R Young & Sons Inc | Anaheim | 181906 | B | 10/31/2026 | Active |
| CP Builders | Garden Grove | 1069849 | B | 10/31/2026 | Contr Bond Susp |
| Cal Sparkle Pool Inc | Orange | 846620 | D-35 | 10/31/2026 | Active |
| California Preferred Services Inc | Costa Mesa | 997427 | D-34 | 10/31/2026 | Contr Bond Susp |
| Campbell Electric Solar | Huntington Beach | 924323 | C-10 | 10/31/2026 | Active |
| Chris Finegan | Orange | 923593 | B | 10/31/2026 | Active |
| Christopher Sangmun Cho | Fullerton | 813433 | B | 10/31/2026 | Active |
| Coast Concrete & Masonry Inc | San Juan Capistrano | 755831 | C-8, C-29 | 10/31/2026 | Active |
| Colisseum Marble Co Inc | Santa Ana | 755401 | C-54 | 10/31/2026 | Active |
| Construction 4 Less | Costa Mesa | 1097938 | B | 10/31/2026 | Active |
| Costa Mesa Garden | Costa Mesa | 998010 | C-27 | 10/31/2026 | Active |
| Creative Construction 360 Inc | Costa Mesa | 1097836 | B | 10/31/2026 | Active |
| Crown Build Design LLC | Mission Viejo | 1127645 | B | 10/31/2026 | Active |
| Custom & Professional Service | Placentia | 923279 | C-27, C-33 | 10/31/2026 | Active |
| D H K Construction & Management Inc | Costa Mesa | 755792 | A, B | 10/31/2026 | Active |
| D L Russell Drywall & Paint Incorporated | Orange | 763543 | C-9, C-33 | 10/31/2026 | Active |
| DR Sprinkler | Huntington Beach | 1069545 | C-27 | 10/31/2026 | Active |
| Dale E Griffin Co DBA Griffin Contracting | Aliso Viejo | 605391 | B | 10/31/2026 | Active |
| Daniel William Rambo DBA Fire Protection Specialists | Anaheim | 464915 | C-16 | 10/31/2026 | Active |
| Dave Leese Concrete | Lake Forest | 656338 | C-8, C-53 | 10/31/2026 | Active |
| Dave Ware Masonry | Mission Viejo | 395685 | C-29 | 10/31/2026 | Active |
| De Leon & Son Construction Services | Anaheim | 1128330 | B | 10/31/2026 | Contr Bond Susp |
| Dobson Construction | Costa Mesa | 1070083 | B | 10/31/2026 | Active |
| Dolphin Pool And Spa Service | Yorba Linda | 728370 | C-53, D-35 | 10/31/2026 | Contr Bond Susp |
| Dynamic Systems Electric Inc | Fullerton | 1097782 | C-10 | 10/31/2026 | Active |
| E L Welding | Huntington Beach | 1040190 | C-60 | 10/31/2026 | Active |
| Edward Carroll | Anaheim | 793120 | C-33 | 10/31/2026 | Active |
| Edward D Hoke Co Inc | Fountain Valley | 604732 | B | 10/31/2026 | Contr Bond Susp |
| Egyus Construction Inc | Anaheim | 1097395 | B | 10/31/2026 | Active |
| Eimers Construction | Newport Beach | 1097660 | B | 10/31/2026 | Active |
| Enis Barnar | Mission Viejo | 1069978 | C-54 | 10/31/2026 | Active |
| Epic Builders GC Inc | Costa Mesa | 1127463 | B | 10/31/2026 | Active |
| Epoxytek Concrete Solutions | Yorba Linda | 1098306 | D-06 | 10/31/2026 | Active |
| Eric Salas | Santa Ana | 1020020 | B | 10/31/2026 | Contr Bond Susp |
| Everclear Coatings Inc | Irvine | 1098001 | D-12 | 10/31/2026 | Contr Bond Susp |
| Everest View Construction Company | Anaheim | 1069801 | B | 10/31/2026 | Active |
| Ex2 Construction | Garden Grove | 942282 | B | 10/31/2026 | Active |
| Fine Line Painting Inc | Orange | 997461 | C-33 | 10/31/2026 | Active |
| Fineline Construction | Huntington Beach | 848833 | B | 10/31/2026 | Active |
| Finewire Electric Inc | Huntington Beach | 1097820 | C-10 | 10/31/2026 | Active |
| Francisco Armando Montano | Huntington Beach | 1070090 | B | 10/31/2026 | Active |
| Franklin San Nicolas | Buena Park | 923963 | B | 10/31/2026 | Active |
| G And S Electric | Los Alamitos | 464194 | C-10 | 10/31/2026 | Active |
| G M D Construction | Rossmoor | 1045885 | B | 10/31/2026 | Active |
| Gaeta Construction | Mission Viejo | 1020107 | B | 10/31/2026 | Active |
| Garry Wayne Cassidy | Anaheim | 978000 | B | 10/31/2026 | Active |
| Gci Construction Inc | San Clemente | 755356 | A, HAZ | 10/31/2026 | Active |
| Genesis 4 Home Inc | Santa Ana | 876513 | B | 10/31/2026 | Active |
| Geoboden Inc | Irvine | 978226 | A, C-57 | 10/31/2026 | Active |
| Gerardo Bautista | Fullerton | 1019186 | B, C-33 | 10/31/2026 | Active |
| Gi Jon Painting Inc | Buena Park | 923595 | C-33 | 10/31/2026 | Active |
| Greenroom Constructors | Seal Beach | 880026 | C-5 | 10/31/2026 | Active |
| Gutierrez Construction | San Clemente | 1070207 | B | 10/31/2026 | Active |
| Halvy Company The | Huntington Beach | 1128276 | B | 10/31/2026 | Contr Bond Susp |
| Handasa Inc | Anaheim | 977947 | A, B | 10/31/2026 | Contr Bond Susp |
| Handy Home Improvement | Huntington Beach | 885598 | B | 10/31/2026 | Active |
| Hany Samir Shehata | Yorba Linda | 991023 | C-10, D-06 | 10/31/2026 | Active |
| Heyer Plumbing | Trabuco Canyon | 755406 | C-36 | 10/31/2026 | Active |
| Homaz Builders | Westminster | 814024 | B | 10/31/2026 | Active |
| Huff's Hut Construction | Santa Ana | 923217 | B | 10/31/2026 | Active |
| Huffman Tile & Stone | Huntington Beach | 839528 | C-54 | 10/31/2026 | Contr Bond Susp |
| Hunter Construction Design & Management Inc | San Clemente | 957631 | B | 10/31/2026 | Active |
| Interior Force Drywall | Anaheim | 1070055 | C-9 | 10/31/2026 | Active |
| International Waterscapes | Dana Point | 697675 | C-53 | 10/31/2026 | Active |
| Intex Design And Construction Oc Inc | Newport Beach | 1073000 | C-53 | 10/31/2026 | Active |
| J A Williams Landscape Inc | Huntington Beach | 780686 | C-27 | 10/31/2026 | Active |
| J H Wiemann Fire Sprinkler Company | Brea | 997275 | C-16 | 10/31/2026 | Active |
| J Hobson Remodeling And Design Inc DBA Hobson Homes | Yorba Linda | 930528 | B | 10/31/2026 | Active |
| J L M Clean Up | Mission Viejo | 997376 | D-63 | 10/31/2026 | Active |
| J R Herron Painting & Restoration Co | Huntington Beach | 604886 | C-33 | 10/31/2026 | Active |
| J R P Construction | Dana Point | 755762 | B | 10/31/2026 | Active |
| J Willis Co | Buena Park | 500659 | B, C-2, C-9 | 10/31/2026 | Workers' comp suspended |
| J. Vandervis Development | Yorba Linda | 1127628 | B | 10/31/2026 | Active |
| JTM Woodworking | Laguna Niguel | 1097823 | C-6 | 10/31/2026 | Active |
| Jack Dizon Construction | Cypress | 818009 | C-6, C-10, C-20, C-38 | 10/31/2026 | Contr Bond Susp |
| Jadar Low Voltage Inc | Rancho Santa Margarita | 924035 | C-7 | 10/31/2026 | Active |
| Jato Construction | Lake Forest | 1045767 | B, C-10, C-20 | 10/31/2026 | Active |
| Jim Carlyle | Costa Mesa | 849094 | B | 10/31/2026 | Active |
| Joe Caporuscio Construction | Trabuco Canyon | 1069853 | B, C-36 | 10/31/2026 | Active |
| John Aliotta | Orange | 543669 | B | 10/31/2026 | Active |
| John Edmondson | Costa Mesa | 399463 | B | 10/31/2026 | Active |
| John Kevin MC Coy DBA Real MC Coy Builders | Orange | 499490 | B | 10/31/2026 | Active |
| Jose Ruben Aguirre | Stanton | 1098135 | C-10 | 10/31/2026 | Active |
| Jpoc Building & Services | Costa Mesa | 1128156 | B | 10/31/2026 | Active |
| Juan Carlos Saldivar | Anaheim | 978214 | C-20 | 10/31/2026 | Active |
| Juan M Resendiz | Santa Ana | 1046035 | C-15 | 10/31/2026 | Active |
| Junior's Professional Ironworks | Orange | 604327 | C-23 | 10/31/2026 | Active |
| Just Price Homes Inc | Newport Beach | 1127631 | B | 10/31/2026 | Active |
| Justice Electric Corp | Cypress | 352954 | B, C-10, C-53 | 10/31/2026 | Active |
| K N C Air Control Inc | Fullerton | 790011 | C-20 | 10/31/2026 | Active |
| K Y Contractors | Fullerton | 697283 | B, C-33 | 10/31/2026 | Active |
| KLM HVAC & Refrigeration | Los Alamitos | 499313 | C-20, C-38 | 10/31/2026 | Active |
| Kang's Construction Inc | Seal Beach | 997910 | B, C-33, C-36 | 10/31/2026 | Active |
| Karaly And Son | Huntington Beach | 997797 | B | 10/31/2026 | Active |
| Ken Bailey | Mission Viejo | 656485 | B | 10/31/2026 | Contr Bond Susp |
| Ken Sato | Anaheim | 923676 | C-20 | 10/31/2026 | Active |
| Kenneth Dean Alcantra | Rancho Mission Viejo | 544282 | C-39 | 10/31/2026 | Active |
| Kent Snyder Construction | Huntington Beach | 664636 | B | 10/31/2026 | Active |
| Kevin E Churnock | Orange | 441895 | B, C-33 | 10/31/2026 | Active |
| Kevin Taylor | Yorba Linda | 953638 | C-6 | 10/31/2026 | Active |
| L G Electric | Orange | 1020048 | C-10 | 10/31/2026 | Active |
| La Placa Development | Newport Beach | 785456 | B | 10/31/2026 | Active |
| Lance Williams & Company | Westminster | 333370 | D-65 | 10/31/2026 | Contr Bond Susp |
| Larek Federmann | Huntington Beach | 388407 | B | 10/31/2026 | Contr Bond Susp |
| Lee's Painting Co | Garden Grove | 643227 | C-33 | 10/31/2026 | Active |
| Legends In Landscape | Dana Point | 785523 | C-27 | 10/31/2026 | Contr Bond Susp |
| Linares Construction Co | Aliso Viejo | 500172 | B | 10/31/2026 | Active |
| Louie Schmetzer Co | Santa Ana | 177394 | C-4, C-10, C-20, C-36, C-43 | 10/31/2026 | Workers' comp suspended |
| Luxeline Interiors | Ladera Ranch | 998056 | D-52 | 10/31/2026 | Active |
| M C Electric | Huntington Beach | 786408 | C-10 | 10/31/2026 | Active |
| M J M III Construction Co Inc | Buena Park | 923272 | B, C-10 | 10/31/2026 | Contr Bond Susp |
| M W Johnson Construction | Mission Viejo | 657037 | B | 10/31/2026 | Active |
| MPC Landscape Corp | Costa Mesa | 1127446 | C-27 | 10/31/2026 | Active |
| Macedo Painting | Anaheim | 848990 | C-33 | 10/31/2026 | Active |
| Magee Enterprises Contractors | Tustin | 274171 | B | 10/31/2026 | Active |
| Mandeville's Drywall | San Juan Capistrano | 729105 | C-9 | 10/31/2026 | Active |
| Marble Solutions Inc | Newport Beach | 813763 | C-54 | 10/31/2026 | Active |
| Mark Kanipe | Fullerton | 543871 | C-10 | 10/31/2026 | Active |
| Mark P Construction | Mission Viejo | 923923 | B | 10/31/2026 | Contr Bond Susp |
| Martin Hardware Supply | San Clemente | 1069641 | B | 10/31/2026 | Active |
| Master Acr (auto Commercial And Residential) Glass | Fountain Valley | 1045854 | C-17 | 10/31/2026 | Active |
| Masterpiece Paintings & Decor | Laguna Niguel | 543487 | C-33 | 10/31/2026 | Active |
| Mccutchan Consult And Construct Inc | Newport Beach | 603831 | B | 10/31/2026 | Active |
| Merit Plumbing | Tustin | 1045172 | C-36 | 10/31/2026 | Active |
| Michael M Afzal | Fullerton | 886094 | B | 10/31/2026 | Active |
| Michael Schwartze DBA Mike's Pipes | Irvine | 464452 | C-36 | 10/31/2026 | Active |
| Michael W Layfield | San Juan Capistrano | 924283 | C-33 | 10/31/2026 | Active |
| Miles Of Hardwood | Huntington Beach | 997833 | C-15 | 10/31/2026 | Active |
| Miller Construction Inc | Huntington Beach | 347781 | ASB, B, C-21 | 10/31/2026 | Active |
| Millwork Craft | Fullerton | 954016 | C-6 | 10/31/2026 | Active |
| Minimalicity Inc | Buena Park | 1128014 | B | 10/31/2026 | Active |
| Munoz Flooring | Westminster | 953250 | C-15, C-54 | 10/31/2026 | Active |
| Myers Drywall Inc | Brea | 702722 | C-9 | 10/31/2026 | Active |
| Neal's Flooring | Anaheim | 953655 | C-15 | 10/31/2026 | Active |
| New Castle Development | Mission Viejo | 604172 | A, B | 10/31/2026 | Active |
| Nicole Rain Construction | Orange | 1069419 | B | 10/31/2026 | Contr Bond Susp |
| Nordic Restoration LLC | Dana Point | 1046148 | B | 10/31/2026 | Active |
| Nyco Painting Inc | Anaheim | 885395 | C-33 | 10/31/2026 | Active |
| O C Garage Door | Fountain Valley | 785596 | D-28 | 10/31/2026 | Active |
| Oc Painting | Orange | 1127480 | C-33 | 10/31/2026 | Active |
| Oc Restoration & Construction | Huntington Beach | 918040 | B | 10/31/2026 | Active |
| Oc Tech Insight | San Clemente | 1070349 | C-7 | 10/31/2026 | Active |
| Omega Environmental Services Inc | Newport Beach | 977855 | B, D-63 | 10/31/2026 | Active |
| Orange Coast Remodels | Costa Mesa | 1098255 | B | 10/31/2026 | Active |
| Orange County Contractor Services | Westminster | 923972 | B | 10/31/2026 | Active |
| Orange Flooring Co | Buena Park | 1051238 | C-15 | 10/31/2026 | Active |
| Orange Masonry Co | Santa Ana | 463996 | C-29 | 10/31/2026 | Contr Bond Susp |
| Oscar Mercado | Buena Park | 885351 | C-33 | 10/31/2026 | Active |
| P3 Construction | Anaheim | 1045116 | B | 10/31/2026 | Active |
| PRC Builders Inc | San Juan Capistrano | 997671 | B | 10/31/2026 | Active |
| Pacific Coast Builders LLC | Huntington Beach | 1127305 | B | 10/31/2026 | Active |
| Pacific Coast Landscaping Oc Inc | Fullerton | 1097870 | C-27 | 10/31/2026 | Active |
| Pacific Tile | Huntington Beach | 1127655 | C-54 | 10/31/2026 | Active |
| Parviz Fazel DBA Panam Co | Anaheim | 485107 | B | 10/31/2026 | Active |
| Persi Homes | Mission Viejo | 1069810 | B | 10/31/2026 | Active |
| Peter Ho Construction | Garden Grove | 543067 | B | 10/31/2026 | Contr Bond Susp |
| Petz Custom Homes | Costa Mesa | 978385 | B | 10/31/2026 | Active |
| Pono Landscaping LLC | San Clemente | 1128115 | C-27 | 10/31/2026 | Contr Bond Susp |
| Pratt Communications Inc | Santa Ana | 644465 | C-7 | 10/31/2026 | Active |
| Precision Landscape & Turf Inc | La Habra | 501217 | C-27 | 10/31/2026 | Active |
| Precistyle Painting | Cypress | 1127402 | C-33 | 10/31/2026 | Active |
| Premium Paving Inc | Santa Ana | 1098143 | C-12 | 10/31/2026 | Active |
| Price Air | Anaheim | 953636 | C-20 | 10/31/2026 | Active |
| Pride Construction & Remodeling | Yorba Linda | 953088 | B | 10/31/2026 | Active |
| Prime Protective Coating LLC | Cypress | 882769 | C-35, C-54, D-63 | 10/31/2026 | Active |
| Prodigy Built Woodworks Inc | Anaheim | 1069949 | C-6 | 10/31/2026 | Active |
| Prowindow Treatments | Mission Viejo | 1019271 | D-52 | 10/31/2026 | Active |
| QR Construction LLC | Santa Ana | 1120200 | B | 10/31/2026 | Active |
| Quoc Nguyen Construction | Westminster | 1097709 | B | 10/31/2026 | Contr Bond Susp |
| R C H Plastering | Garden Grove | 953127 | C-35 | 10/31/2026 | Active |
| R E M Engineering & Management Inc | Buena Park | 848671 | A, B | 10/31/2026 | Active |
| R E R Construction Services | La Habra | 848053 | B | 10/31/2026 | Active |
| R E Schultz | Silverado | 755160 | A | 10/31/2026 | Active |
| R K J Construction | Fountain Valley | 847689 | B | 10/31/2026 | Active |
| R W Construction | Anaheim | 430394 | D-22 | 10/31/2026 | Active |
| Radenberg Construction | Newport Beach | 1127630 | B | 10/31/2026 | Active |
| Ramco Capital Corp | Fullerton | 1019036 | B, C-10 | 10/31/2026 | Active |
| Ramon Vargas | Stanton | 1019807 | B, C-39 | 10/31/2026 | Active |
| Richard B Andrade | San Clemente | 724820 | A | 10/31/2026 | Contr Bond Susp |
| Right Air Flow Inc | Tustin | 1045730 | C-20 | 10/31/2026 | Active |
| Rino Navera General Contracting Inc | Orange | 953022 | B | 10/31/2026 | Active |
| Roa Construction Company | Huntington Beach | 894098 | B, C-10 | 10/31/2026 | Contr Bond Susp |
| Robert A Stait | Huntington Beach | 755441 | C-54 | 10/31/2026 | Active |
| Robert Hall Const | Dana Point | 373139 | B | 10/31/2026 | Active |
| Robert Paul Construction | Lake Forest | 697127 | C-54 | 10/31/2026 | Active |
| Robert Smith Electric | Costa Mesa | 886027 | C-10 | 10/31/2026 | Active |
| Ron Paveloff Roofing | Yorba Linda | 786691 | C-39 | 10/31/2026 | Active |
| Ryan Eberle | Fountain Valley | 953875 | B | 10/31/2026 | Active |
| S F C | Costa Mesa | 950597 | C-15 | 10/31/2026 | Active |
| S G S Electrical And Lighting | San Clemente | 953752 | C-10 | 10/31/2026 | Active |
| Saddleback Demolition Services Inc | Orange | 998267 | D-12, D-64 | 10/31/2026 | Active |
| Salt And Sea LLC | Laguna Niguel | 1044957 | C-27, C-53 | 10/31/2026 | Active |
| Sass Electric | Huntington Beach | 786782 | B, C-10 | 10/31/2026 | Active |
| Sean Vine Painting | Huntington Beach | 755489 | C-33 | 10/31/2026 | Active |
| Securitybud Security & Electric Inc | La Habra | 1127674 | C-10 | 10/31/2026 | Active |
| Service Quest Plumbing | Dana Point | 1069676 | C-36 | 10/31/2026 | Active |
| Shaffer Plumbing Inc | Dana Point | 1019752 | B, C-36 | 10/31/2026 | Active |
| Shamrock Construction Services Inc | Orange | 978080 | B | 10/31/2026 | Active |
| Shearer Concrete Inc | Rancho Santa Margarita | 1097328 | C-8 | 10/31/2026 | Active |
| Sierra Peaks Landscaping | Huntington Beach | 1128080 | C-27 | 10/31/2026 | Contr Bond Susp |
| Silva's Construction | Anaheim | 924352 | B | 10/31/2026 | Active |
| Silver Springs Pools And Spas Inc | Laguna Niguel | 809198 | C-53 | 10/31/2026 | Active |
| Sims Concrete & Masonry | Sunset Beach | 523097 | C-8, C-29 | 10/31/2026 | Active |
| Smith Construction | Garden Grove | 365154 | B | 10/31/2026 | Active |
| Snyder Langston LLC | Irvine | 1019188 | A, B | 10/31/2026 | Active |
| So Cal Develop And Build, Inc. | Tustin | 1019596 | B | 10/31/2026 | Active |
| Socal Premium Flooring | Aliso Viejo | 1069020 | C-15 | 10/31/2026 | Active |
| Solutionz Plumbing Inc | Fullerton | 1097890 | C-36 | 10/31/2026 | Active |
| Sonic Systems | Garden Grove | 507093 | C-33 | 10/31/2026 | Workers' comp suspended |
| Specialized Finishing | Seal Beach | 796014 | C-33 | 10/31/2026 | Active |
| Spectrum Construction | Orange | 1097854 | B | 10/31/2026 | Active |
| Steven Mark Brick | San Clemente | 342826 | C-29 | 10/31/2026 | Active |
| Stoneholm Renovations | Cypress | 1069915 | B | 10/31/2026 | Active |
| Successful Plumbing Results Inc | Tustin | 1045842 | C-36 | 10/31/2026 | Contr Bond Susp |
| Sunrise Communications | Aliso Viejo | 886494 | C-7 | 10/31/2026 | Active |
| Sunwest Landscape | Brea | 624938 | C-27 | 10/31/2026 | Contr Bond Susp |
| Surf City Painting | Huntington Beach | 1097467 | C-33 | 10/31/2026 | Active |
| Sweetwater Pool Service Co | Foothill Ranch | 546314 | D-35 | 10/31/2026 | Active |
| Synergy Building Solutions | Anaheim Hills | 977749 | B | 10/31/2026 | Contr Bond Susp |
| T H J3 Construction | Rancho Santa Margarita | 1059158 | B | 10/31/2026 | Contr Bond Susp |
| T5 Roofing | Orange | 1045772 | C-39 | 10/31/2026 | Active |
| Tech La Builder | Lake Forest | 1097275 | B | 10/31/2026 | Active |
| Ted Rodgers Painting Inc | Brea | 749271 | C-33 | 10/31/2026 | Active |
| Temp Power Systems | Rancho Santa Margarita | 696713 | C-10 | 10/31/2026 | Active |
| The Mountainstone Corporation | Santa Ana | 1128078 | B, C-27 | 10/31/2026 | Active |
| Tim Shigo | Anaheim | 924097 | C-54 | 10/31/2026 | Active |
| Tom Nichols Flooring Company | Westminster | 754830 | C-15 | 10/31/2026 | Active |
| Tomer Tzur Electric Inc | Garden Grove | 834507 | C-10 | 10/31/2026 | Active |
| Top Dog Construction Corp | Dana Point | 799470 | B | 10/31/2026 | Active |
| Ultimate Remodeling & Repairs Corporation | Capistrano Beach | 785634 | B | 10/31/2026 | Active |
| Uni Design Maintenance Inc | La Habra | 1045702 | B | 10/31/2026 | Active |
| United Building And Development Services LLC | Ladera Ranch | 974934 | A, B | 10/31/2026 | Active |
| Venetian Plaster | Fullerton | 1097757 | C-35 | 10/31/2026 | Active |
| Vista Construction | Huntington Beach | 886052 | B | 10/31/2026 | Contr Bond Susp |
| Vulcon Builders | Irvine | 1128480 | B, C-10, C-16, C-36 | 10/31/2026 | Active |
| West Coast Construction | Anaheim | 953290 | B, C-36 | 10/31/2026 | Active |
| West Coast Door And Frame Inc | Anaheim Hills | 785809 | D-28 | 10/31/2026 | Active |
| Willard Chilcott | Costa Mesa | 690556 | B | 10/31/2026 | Active |
| Wrenco Drywall | Fullerton | 954008 | C-9 | 10/31/2026 | Active |
| X-L Painting Co | Garden Grove | 656610 | C-33 | 10/31/2026 | Active |
| KB Construction & Painting Inc | Buena Park | 1047674 | B, C-33 | 11/02/2026 | Active |
| Caspian Construction Inc | Orange | 1048258 | B, D-34 | 11/03/2026 | Contr Bond Susp |
| Oc Builder One | Garden Grove | 1130207 | B | 11/03/2026 | Active |
| Hegedus Painting Inc | Dana Point | 647760 | C-33 | 11/08/2026 | Active |
| Tnis Systems Inc | Anaheim | 986422 | B, C-7, C-10, D-52 | 11/15/2026 | Active |
| Unlimited Epoxy Coatings | Garden Grove | 979401 | B, D-12 | 11/15/2026 | Contr Bond Susp |
Hiring for a long job?
California contractor licenses must be renewed every two years. If a license expires partway through your project, the contractor can't legally keep contracting until CSLB renews it. Check the expiration date before you sign, and ask about renewal if your job runs past it.
What the list shows
- Every license with a CSLB expiration date in the next 30 days
- Its current status, so you can spot ones already suspended
- A CSV you can open in any spreadsheet
Free weekly email
New and lapsed SoCal licenses, every Monday
New licenses, expirations and workers' comp lapses across five counties. One short email a week.